| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| K5ARC | 28455.0 | 10 | USB | K7TEJ | --- | [] | 2a La WFD | 1814z | |
| EA5ISM | 7092.0 | 40 | LSB | EA4GJP | --- | [] | CNS ( A ) | 1814z | |
| SC7DX | 1836.6 | 160 | CW | IT9VDQ | --- | [] | CQ 160m CW | 1814z | |
| F8KCF | 14021.0 | 20 | CW | W1FM | --- | [] | CW | 1813z | |
| TA1SW | 7074.0 | 40 | LSB | YL3OI | --- | [] | | 1813z | |
| II3WWA | 10136.0 | 30 | CW | IV3RYP | --- | [] | ft8 World Wide Award | 1813z | |
| PI4DX | 1853.3 | 160 | LSB | YO8TTT | --- | [] | | 1813z | |
| IQ9AAP | 5357.0 | 60 | NA | IT9DVZ | --- | [] | ft8 IQ Armi District | 1813z | |
| PY1ZV | 18095.0 | 17 | CW | PR1T | --- | [] | | 1813z | |
| KD2ZZA | 14182.0 | 20 | USB | WA8AHZ | --- | [] | | 1813z | |
| YL3FT | 1833.5 | 160 | CW | PA3CWN | --- | [] | | 1813z | |
| W4I | 28497.0 | 10 | USB | PU2YUF | --- | [] | Signal Report 59/59---73 | 1813z | |
| CR6WWA | 14258.0 | 20 | USB | DL4HWM | --- | [] | tnx 73/88 de Helga | 1813z | |
| EA5XU | 3699.0 | 80 | LSB | EA2EES | --- | [] | cns | 1813z | |
| S53M | 1813.5 | 160 | CW | RL4R | --- | [] | CW | 1813z | |
| W4BRI | 14232.9 | 20 | USB | KD9QVB | --- | [] | Winter Field Day NC | 1813z | |
| SP4T | 1835.3 | 160 | CW | YO8TTT | --- | [] | | 1813z | |
| II1WWA | 7074.0 | 40 | LSB | IK1WEG | --- | [] | World Wide Award FT8 | 1812z | |
| EG4WWA | 7185.0 | 40 | LSB | EA4AWF | --- | [] | ssb World Wide Award | 1812z | |
| F6KFI | 3502.5 | 80 | CW | F4IAA | --- | [] | CW | 1812z | |
| KP5/NP3VI | 21272.0 | 15 | USB | AB1WT | --- | [] | 53 into MA | 1812z | |
| N2AA | 1821.0 | 160 | CW | K2YWE | --- | [] | CW | 1812z | |
| W4OT | 28390.0 | 10 | USB | W7ZKI | --- | [] | USB | 1812z | |
| M5W | 1817.0 | 160 | CW | G6EMA | --- | [] | CW | 1812z | |
| EA7BF | 7096.0 | 40 | LSB | EA3GZA | --- | [] | | 1812z | |
| W8O | 14230.0 | 20 | USB | KD9QVB | --- | [] | Winter Field Day OH | 1812z | |
| IQ9AAP | 7143.0 | 40 | LSB | IU0AVT | --- | [] | cq diploma armi | 1812z | |
| PU2UAF | 21101.6 | 15 | DIGITAL | KA8G | --- | [] | RTTY | 1812z | |
| DR5X | 1815.1 | 160 | CW | DK8ZZ | --- | [] | | 1812z | |
| KE4HAM | 14312.0 | 20 | USB | N4MCC | --- | [] | | 1812z | |
| K4YTZ | 14315.5 | 20 | USB | W0ADL | --- | [] | Winter Field Day SC | 1812z | |
| E74A | 1814.8 | 160 | CW | DK8ZZ | --- | [] | | 1812z | |
| KJ5XX | 14275.0 | 20 | USB | KN4MKX | --- | [] | Winter Field Day NTX | 1811z | |
| EA5ISM | 7095.0 | 40 | LSB | EA3GZA | --- | [] | concurso sufijos | 1811z | |
| S51A | 3593.6 | 80 | DIGITAL | IU7XWD | --- | [] | RTTY | 1811z | |
| ON5GQ | 7066.6 | 40 | LSB | UR5SD | --- | [] | RTTY45 BARTG Sprint Contest | 1811z | |
| ZD7BG | 28111.1 | 10 | DIGITAL | W3LPL | --- | [] | RTTY Heard in PA and IL | 1811z | |
| II8WWA | 7047.5 | 40 | DIGITAL | IZ8VDZ | --- | [] | FT4 World Wide Award | 1811z | |
| F5AUZ | 3540.0 | 80 | CW | F4IAA | --- | [] | CW | 1811z | |
| EA7GG | 7091.0 | 40 | LSB | EA3GZA | --- | [] | concurso sufijos | 1811z | |
| S53M | 1813.2 | 160 | CW | DK8ZZ | --- | [] | | 1811z | |
| VY2IRC | 21270.5 | 15 | USB | KO4TDR | --- | [] | | 1811z | |
| R6OD | 1827.5 | 160 | CW | EW1I | --- | [] | | 1811z | |
| K8ES | 14025.5 | 20 | CW | K3AXR | --- | [] | | 1811z | |
| W4I | 28497.0 | 10 | USB | KP4DZ | --- | [] | WWA 2026 PUERTO RICO TEAM | 1811z | |
| F6IRF | 7021.4 | 40 | CW | F5TLF | --- | [] | REF CW | 1811z | |
| LY2J | 1847.5 | 160 | LSB | YO8TTT | --- | [] | | 1811z | |
| CR6WWA | 14214.0 | 20 | USB | DL4HWM | --- | [] | 73/88 de Helga | 1810z | |
| W8UCO | 7227.0 | 40 | LSB | KI0EB | --- | [] | LSB EM88bm -> EN80ii | 1810z | |
| VE2DM | 21372.0 | 15 | USB | AB1WT | --- | [] | | 1810z | |
FunkerPortal
Deine Hobbyfunker-Community