| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| HB9WWA | 3770.0 | 80 | LSB | HB9EOU | --- | [] | World Wide Award SSB | 2309z | |
| CE3/CE0YHF | 24915.0 | 12 | CW | PU2LJH | --- | [] | tnx JORGE 73 | 2309z | |
| KP5/NP3VI | 18086.0 | 17 | CW | YS1RS | --- | [] | Correction FT8 New Band TU | 2309z | |
| HA6T | 1830.0 | 160 | CW | TA7OYG | --- | [] | CW | 2309z | |
| VA3CBU | 7203.0 | 40 | LSB | VA3CBU | --- | [] | WFD | 2309z | |
| II8WWA | 3531.0 | 80 | CW | YO5IM | --- | [] | CDM I* | 2309z | |
| MW5B | 1852.4 | 160 | LSB | S53F | --- | [] | CQ WW 160 | 2309z | |
| EG8WW | 28076.0 | 10 | DIGITAL | EA8TR | --- | [] | ft8 World Wide Award | 2309z | |
| W4KJ | 21312.0 | 15 | USB | W7DBA | --- | [] | Winter Field Day GA | 2309z | |
| N0GF | 14238.0 | 20 | USB | W5T | --- | [] | Winter Field Day ND | 2309z | |
| AA1C | 1810.2 | 160 | CW | WZ8P | --- | [] | | 2309z | |
| GB2WWA | 3737.0 | 80 | LSB | M1AQR | --- | [] | SSB World Wide Award | 2309z | |
| W0DOS | 7033.5 | 40 | CW | K0TJT | --- | [] | CW | 2309z | |
| W7/UR5YH | 24916.5 | 12 | DIGITAL | PY2RT | --- | [] | FT8 Sent: -12 Rcvd: -19 | 2309z | |
| S57K | 1854.2 | 160 | LSB | S53F | --- | [] | CQ WW 160 | 2308z | |
| K3ATO | 1825.9 | 160 | CW | W4VIC | --- | [] | | 2308z | |
| N6AR | 7048.1 | 40 | DIGITAL | F5GKW | --- | [] | BARTG TEST RTTY | 2308z | |
| AA1K | 1810.2 | 160 | CW | N3MX | --- | [] | CW | 2308z | |
| K1CCN | 14270.8 | 20 | USB | AG5B | --- | [] | Winter Field Day IN | 2308z | |
| DL0LA | 1849.0 | 160 | LSB | S53F | --- | [] | CQ WW 160 | 2308z | |
| N3AD | 1825.3 | 160 | CW | W4VIC | --- | [] | | 2308z | |
| N4XD | 1811.1 | 160 | CW | WZ8P | --- | [] | | 2308z | |
| N3QXC | 28180.0 | 10 | DIGITAL | LU1EEP | --- | [] | | 2308z | |
| K5RGV | 21416.0 | 15 | USB | AF0F | --- | [] | Winter Field Day STX | 2308z | |
| K5RT | 1827.0 | 160 | CW | K2KW | --- | [] | | 2308z | |
| CR5WWA | 7026.5 | 40 | CW | KP4AF | --- | [] | | 2308z | |
| VK1MK | 28105.0 | 10 | DIGITAL | VK1MK | --- | [] | (VarAC Digi Mode) Test | 2308z | |
| OK6Y | 1848.7 | 160 | LSB | S53F | --- | [] | CQ WW 160 | 2307z | |
| W2NPT | 50140.1 | 6 | USB | K2DBK | --- | [] | WFD | 2307z | |
| S53O | 1831.1 | 160 | CW | S57O | --- | [] | cq test | 2307z | |
| K2KW | 1812.6 | 160 | CW | N3KN | --- | [] | CW | 2307z | |
| W0ABE | 14039.4 | 20 | CW | AA5UN | --- | [] | | 2307z | |
| WX4E | 21337.0 | 15 | USB | W7DBA | --- | [] | Winter Field Day WCF | 2307z | |
| W4KJ | 21312.0 | 15 | USB | NA6MB | --- | [] | | 2307z | |
| W1UE | 1812.1 | 160 | CW | WZ8P | --- | [] | | 2307z | |
| OM4Q | 1848.1 | 160 | LSB | S53F | --- | [] | CQ WW 160 | 2307z | |
| KC7HDE | 24916.5 | 12 | DIGITAL | PY2RT | --- | [] | FT8 Sent: -16 Rcvd: -19 | 2307z | |
| KP5/NP3VI | 18072.0 | 17 | CW | K4TK | --- | [] | NOT here, only on FT8 | 2307z | |
| YU1XA | 7138.0 | 40 | LSB | YT2CB | --- | [] | cq dx | 2307z | |
| W2ZQ | 1826.7 | 160 | CW | N2VY | --- | [] | | 2307z | |
| NE5A | 7028.0 | 40 | CW | K0TJT | --- | [] | CW | 2307z | |
| W7OIG | 28467.0 | 10 | USB | KO4PDI | --- | [] | 59 nfl | 2307z | |
| K7SV | 1813.6 | 160 | CW | WZ8P | --- | [] | | 2306z | |
| N4XD | 1811.1 | 160 | CW | N3KN | --- | [] | CW | 2306z | |
| R6OD | 1834.0 | 160 | CW | TA7I | --- | [] | CW | 2306z | |
| II0WWA | 3775.0 | 80 | LSB | IU0DHV | --- | [] | WWA SSB | 2306z | |
| OH5CY | 14074.0 | 20 | DIGITAL | LU1EAF | --- | [] | FT8 73! | 2306z | |
| K7UVA | 28040.0 | 10 | CW | LW5DD | --- | [] | Utah Valley Amateur Radio Club | 2306z | |
| KD5ILA | 14087.5 | 20 | DIGITAL | K5WW | --- | [] | RTTY | 2306z | |
| 8A1A | 7074.0 | 40 | LSB | YB1AM | --- | [] | World Wide Award ft8 | 2306z | |
FunkerPortal
Deine Hobbyfunker-Community