| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| SX0W | 10136.0 | 30 | CW | SV2CLJ | --- | [] | World Wide Award ft8 | 0416z | |
| N8ECI | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EM79 | 0415z | |
| BY8MA | 14246.0 | 20 | USB | BD8CNL | --- | [] | ssb World Wide Award | 0415z | |
| ZW5B | 7075.6 | 40 | LSB | W2MW | --- | [] | | 0413z | |
| N1GFV | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>FM19 | 0412z | |
| OK1CF | 1825.8 | 160 | CW | S51VC | --- | [] | CQ DX | 0412z | |
| AF5G | 7085.8 | 40 | LSB | N4MCC | --- | [] | WWA RTTY N4W | 0411z | |
| 5Z4FV | 7147.0 | 40 | LSB | S57O | --- | [] | tnx73 | 0410z | |
| IQ4JHE | 7074.0 | 40 | LSB | IU4DTV | --- | [] | IQ Armi District FT8 | 0410z | |
| VA2CY | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>FN46 | 0409z | |
| 9Y4M | 7085.8 | 40 | LSB | N4MCC | --- | [] | WWA RTTY N4W | 0409z | |
| FY/PY8WW | 7075.6 | 40 | LSB | W2MW | --- | [] | | 0409z | |
| N9W | 3575.5 | 80 | CW | NE9U | --- | [] | ft8 World Wide Award | 0408z | |
| KJ8H | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EN81 | 0406z | |
| WB8JUI | 1840.6 | 160 | LSB | VE3DS | --- | [] | FT8 | 0406z | |
| SN4WWA | 3576.0 | 80 | CW | EW6AS | --- | [] | tnx QSO | 0406z | |
| 8A1A | 21074.0 | 15 | DIGITAL | YC8PST | --- | [] | World Wide Award ft8 | 0406z | |
| N4W | 7088.0 | 40 | LSB | N4MCC | --- | [] | RTTY World Wide Award | 0405z | |
| 5Z4VJ | 3575.7 | 80 | CW | LU6ETB | --- | [] | -20 | 0403z | |
| VP2MAA | 1840.5 | 160 | LSB | VE3DS | --- | [] | FT8 | 0404z | |
| II3WWA | 3511.0 | 80 | CW | K9RS | --- | [] | CW | 0404z | |
| IQ4JHE | 3573.0 | 80 | CW | IU4DTV | --- | [] | ft8 IQ Armi District | 0403z | |
| KG7CW | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>DN14 | 0403z | |
| W1RPG | 3632.1 | 80 | LSB | W1RPG | --- | [] | | 0402z | |
| R6OP | 3574.3 | 80 | CW | RU9W | --- | [] | DO-18 | 0402z | |
| 8A1A | 7120.0 | 40 | LSB | YB7ONC | --- | [] | World Wide Award SSB | 0401z | |
| ZS6CCY | 7153.0 | 40 | LSB | K5PAR | --- | [] | | 0359z | |
| RA6Z | 3573.8 | 80 | CW | RU9W | --- | [] | LU-16 | 0359z | |
| II3WWA | 3511.0 | 80 | CW | IV3ZXQ | --- | [] | CW World Wide Award | 0359z | |
| HL3WAT | 50313.0 | 6 | USB | JA8CAR | --- | [] | CQ tnx | 0358z | |
| 5Z4FV | 7147.0 | 40 | LSB | N0UN | --- | [] | CQ | 0359z | |
| II4WWA | 3575.0 | 80 | CW | IU4KET | --- | [] | ft4 World Wide Award | 0358z | |
| K0RK | 7162.0 | 40 | LSB | R9KC/6 | --- | [] | tnx QSO | 0358z | |
| TY5AD | 10136.0 | 30 | CW | UA3ARC | --- | [] | FT8 -8 dB 397 Hz CQ | 0357z | |
| KI4DRA | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EM66 | 0356z | |
| J38WG | 10136.0 | 30 | CW | UA3ARC | --- | [] | FT8 -14 dB 2535 Hz CQ | 0356z | |
| 3G9S | 14074.0 | 20 | DIGITAL | HC5F | --- | [] | Tnx QSO 73 | 0356z | |
| N8W | 10136.9 | 30 | CW | W9II | --- | [] | FT8 Thanks ! | 0355z | |
| EM0WWA | 7047.0 | 40 | DIGITAL | UR8MH | --- | [] | FT4 -15 dB 1451 Hz | 0355z | |
| WB8JUI | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EM81 | 0352z | |
| 8A1A | 7120.0 | 40 | LSB | YB7ONC | --- | [] | SSB World Wide Award | 0352z | |
| W5ZG | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EM20 | 0351z | |
| CO2AN | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EL83 | 0349z | |
| K0RK | 7162.0 | 40 | LSB | LZ2AO | --- | [] | CQ DX | 0349z | |
| N4W | 7088.0 | 40 | LSB | N4MCC | --- | [] | World Wide Award rtty | 0349z | |
| 3G9S | 14074.0 | 20 | DIGITAL | K9EL | --- | [] | Counts as Chile | 0349z | |
| KN4PPD | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EL89 | 0347z | |
| VK2ABB | 14097.3 | 20 | DIGITAL | VK2RT | --- | [] | | 0347z | |
| N4MCC | 21087.8 | 15 | DIGITAL | N4MCC | --- | [] | WWA RTTY N4W | 0345z | |
| N9BD | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>CM99 | 0344z | |
FunkerPortal
Deine Hobbyfunker-Community