| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| ZS3Y | 7168.0 | 40 | LSB | KS9V | --- | [] | | 0442z | |
| VK4JU | 21225.0 | 15 | USB | VK3HX | --- | [] | Great QSO with the group | 0442z | |
| VR2WNX/QRP | 21250.0 | 15 | USB | XV9R | --- | [] | USB OK30it -> OL72ch | 0441z | |
| GM7TUD | 3573.0 | 80 | CW | DL1GLO | --- | [] | FT8 -22dB 1028Hz | 0441z | |
| 5B4ASH | 3525.0 | 80 | CW | W3CV | --- | [] | | 0441z | |
| ZL4AS | 21074.0 | 15 | DIGITAL | YV5IAL | --- | [] | FT-8 | 0441z | |
| RA6ADQ | 7083.0 | 40 | LSB | RA6ADQ | --- | [] | SRWS+ARCK+M-DX-C+5 OCEAN | 0440z | |
| 9M8WWA | 28074.8 | 10 | DIGITAL | 9M2RSI | --- | [] | ft8 World Wide Award | 0440z | |
| CR2WWA | 7075.0 | 40 | LSB | EW6AS | --- | [] | tnx QSO | 0440z | |
| SC9WWA | 7020.0 | 40 | CW | SM5GMZ | --- | [] | CW World Wide Award | 0439z | |
| LR1WWA | 14080.9 | 20 | DIGITAL | N0VMD | --- | [] | | 0439z | |
| 8A1A | 24915.0 | 12 | CW | YB8PVU | --- | [] | FT8 World Wide Award | 0438z | |
| XE2X | 5357.0 | 60 | NA | SP3VSC | --- | [] | FT8 -12dB 2656Hz | 0437z | |
| BY1RX | 21230.0 | 15 | USB | BI1MCZ | --- | [] | World Wide Award SSB | 0437z | |
| N7DX | 28600.0 | 10 | USB | N7DX | --- | [] | | 0437z | |
| VK3PF | 28044.0 | 10 | CW | OH0M | --- | [] | WWFF VKFF-4927 | 0436z | |
| KT8Q | 7074.0 | 40 | LSB | PY4OY | --- | [] | FT8 -19dB 2658Hz | 0435z | |
| NG4C | 7074.0 | 40 | LSB | UA3ARC | --- | [] | FT8 -13 dB 1043 Hz | 0435z | |
| BY8MA | 21244.0 | 15 | USB | BI8FRF | --- | [] | World Wide Award SSB | 0433z | |
| II3WWA | 3528.0 | 80 | CW | KE2D | --- | [] | CW | 0432z | |
| UN7MBV | 144360.0 | 2 | USB | RA3VGV | --- | [] | MSK144 +3 dB | 0432z | |
| IQ9AAP | 3564.0 | 80 | CW | IW9HEU | --- | [] | 4.32 IQ DISTRICTS ARMI | 0432z | |
| 8A1A | 21015.0 | 15 | CW | YB1CDA | --- | [] | World Wide Award cw | 0432z | |
| HC1MD/2 | 7074.0 | 40 | LSB | UA3ARC | --- | [] | FT8 -12 dB 1862 Hz | 0431z | |
| HK4ZZ | 7074.0 | 40 | LSB | UA3ARC | --- | [] | FT8 -13 dB 278 Hz | 0431z | |
| OD5KU | 7074.0 | 40 | LSB | PY4OY | --- | [] | FT8 -10dB 2373Hz | 0431z | |
| HK3YL | 7074.0 | 40 | LSB | UA3ARC | --- | [] | FT8 -15 dB 1669 Hz | 0431z | |
| II3WWA | 3528.0 | 80 | CW | IV3JCC | --- | [] | CW World Wide Award | 0430z | |
| DA100TV | 3573.0 | 80 | CW | DL1GLO | --- | [] | FT8 -13dB 2036Hz | 0429z | |
| IQ9AAP | 3564.0 | 80 | CW | IR9CHA | --- | [] | 4.39 IQ ARMI DISTRICTS | 0428z | |
| VK3PF | 28440.0 | 10 | USB | OH0M | --- | [] | WWFF VKFF-4927 | 0428z | |
| BG0DXC | 14028.0 | 20 | CW | IU8EUN | --- | [] | cq cq cq pse k | 0428z | |
| LU6HOG | 7074.0 | 40 | LSB | PY4OY | --- | [] | FT8 -01dB from FF76 1201Hz | 0428z | |
| Z61DX | 7074.0 | 40 | LSB | WB8BPU | --- | [] | FT8-CQ | 0425z | |
| EA5JK | 3749.9 | 80 | LSB | N1ADS | --- | [] | cq dx | 0425z | |
| BG0DXC | 14028.0 | 20 | CW | J9AQ | --- | [] | PM85SL<>NN33VV wwa | 0424z | |
| W1AW/8 | 7182.0 | 40 | LSB | NY1E | --- | [] | needed on FT8 | 0424z | |
| P40AA | 10136.0 | 30 | CW | SQ7HJX | --- | [] | FT8, TNX | 0424z | |
| YE9BJM | 21074.0 | 15 | DIGITAL | YV5IAL | --- | [] | FT-8 | 0422z | |
| 8A1A | 24915.0 | 12 | CW | YB8PVU | --- | [] | FT8 World Wide Award | 0421z | |
| BY5HB | 24896.0 | 12 | CW | BA5DX | --- | [] | World Wide Award CW | 0421z | |
| R0UT | 14074.0 | 20 | DIGITAL | RV0APH | --- | [] | tnx QSO | 0421z | |
| IS0KNG | 10137.7 | 30 | CW | W5MOT | --- | [] | FT8 | 0421z | |
| 3D2USU | 21074.0 | 15 | DIGITAL | YV5IAL | --- | [] | FT-8 | 0420z | |
| DU0WWA | 21275.0 | 15 | USB | 4G9KKW | --- | [] | ssb World Wide Award | 0420z | |
| VK3PF | 24944.0 | 12 | USB | OH0M | --- | [] | WWFF VKFF-4927 | 0419z | |
| N4SDN | 7104.2 | 40 | LSB | IU5KZF | --- | [] | (VarAC Digi Mode) | 0419z | |
| XE1PM | 7075.6 | 40 | LSB | W6YXY | --- | [] | | 0418z | |
| II3WWA | 7032.0 | 40 | CW | IV3JCC | --- | [] | World Wide Award CW | 0418z | |
| BG0DXC | 14028.1 | 20 | CW | BD4QB | --- | [] | WWA CQ | 0418z | |
FunkerPortal
Deine Hobbyfunker-Community