| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| II1WWA | 3509.5 | 80 | CW | YO5IM | --- | [] | CDM I* | 2017z | |
| II6WWA | 3681.0 | 80 | LSB | IZ6OUX | --- | [] | World Wide Award SSB | 2017z | |
| II3WWA | 3604.0 | 80 | LSB | IV3JVJ | --- | [] | ssb World Wide Award | 2017z | |
| W1AW/9 | 14285.0 | 20 | USB | N2BOC | --- | [] | Robert in Chicago, IL | 2016z | |
| VE9ZY | 14074.7 | 20 | DIGITAL | W3PLS | --- | [] | | 2016z | |
| HI5KKK | 14318.0 | 20 | USB | AH2O | --- | [] | | 2015z | |
| OP0WWA | 3564.2 | 80 | CW | OR5O | --- | [] | WWA RTTY | 2015z | |
| HI8AM | 14318.0 | 20 | USB | AH2O | --- | [] | | 2015z | |
| VE9WWA | 14260.0 | 20 | USB | VE9CF | --- | [] | ssb World Wide Award | 2015z | |
| YU45MJA | 3735.0 | 80 | LSB | YU1AAX | --- | [] | cq WWA | 2014z | |
| FK4QX | 28472.0 | 10 | USB | N1PGA | --- | [] | | 2014z | |
| CQ7WWA | 7016.0 | 40 | CW | CT1GFK | --- | [] | | 2014z | |
| PS7MA | 21015.0 | 15 | CW | PS7MA | --- | [] | cq rdx sprint dx CW | 2014z | |
| IG9/S53R | 7028.8 | 40 | CW | HZ1BH | --- | [] | CW tu 599 in w/ksa GDX & 73 | 2014z | |
| DA0WWA | 7074.0 | 40 | LSB | DL1ARS | --- | [] | World Wide Award ft8 | 2014z | |
| KP5/NP3VI | 21277.0 | 15 | USB | AC2PB | --- | [] | 73 TU great ears | 2014z | |
| 4M5DX | 28444.0 | 10 | USB | WT2Q | --- | [] | WWA SSB | 2014z | |
| CT1BFP | 14074.0 | 20 | DIGITAL | KC2UP | --- | [] | | 2013z | |
| Z30WWA | 7009.5 | 40 | CW | OV5O | --- | [] | TU 73 | 2013z | |
| IZ6BXV | 7140.0 | 40 | LSB | EB1DJ | --- | [] | CQ 5/9 | 2013z | |
| W0MU | 50313.0 | 6 | USB | WY7GUS | --- | [] | DN44KP<>DM79 | 2012z | |
| TL8BNW | 14252.0 | 20 | USB | 9Z4FE | --- | [] | Calling CQ 20M...59+ into Cari | 2012z | |
| YL73R | 3535.0 | 80 | CW | YL1ZF | --- | [] | World Wide Award CW | 2012z | |
| II1WWA | 7003.0 | 40 | CW | IQ1IV | --- | [] | | 2012z | |
| W1AW/9 | 14285.0 | 20 | USB | K0BF | --- | [] | 59 into CO from IL | 2012z | |
| TM1WWA | 3607.0 | 80 | LSB | F8BEC | --- | [] | World Wide Award SSB | 2012z | |
| II3WWA | 3524.0 | 80 | CW | IK1QLD | --- | [] | WWA | 2011z | |
| S53WWA | 3527.4 | 80 | CW | YO5IM | --- | [] | CDM S5* | 2011z | |
| PY6RT | 18145.0 | 17 | USB | VA3MHT | --- | [] | | 2010z | |
| II0WWA | 3575.0 | 80 | CW | IZ0DXD | --- | [] | World Wide Award FT4 | 2010z | |
| EG3WWA | 7173.0 | 40 | LSB | DA1TK | --- | [] | LSB | 2009z | |
| CR6WWA | 3725.0 | 80 | LSB | F4HXC | --- | [] | | 2009z | |
| IQ9AAQ | 7004.0 | 40 | CW | IT9JOB | --- | [] | CW IQ Armi District | 2009z | |
| EG2WWA | 7030.0 | 40 | CW | EA5WA | --- | [] | cw World Wide Award | 2009z | |
| N4W | 21026.0 | 15 | CW | HK3ZD | --- | [] | Tnx | 2009z | |
| II2WWA | 3788.0 | 80 | LSB | IW2LAP | --- | [] | wwa | 2008z | |
| VE9WWA | 14260.0 | 20 | USB | KD9QVB | --- | [] | | 2008z | |
| EG1WWA | 7146.0 | 40 | LSB | EA5SQ | --- | [] | ssb World Wide Award | 2008z | |
| FK4QX | 24960.0 | 12 | USB | K6YK | --- | [] | CQing NO ANSWERS | 2008z | |
| SX0W | 7026.4 | 40 | CW | SV8OVJ | --- | [] | World Wide Award CW | 2008z | |
| KP5/NP3VI | 21272.1 | 15 | USB | VA2BOY | --- | [] | QSB lite to 33 | 2007z | |
| PC26WWA | 7170.0 | 40 | LSB | PA7JWC | --- | [] | SSB World Wide Award | 2007z | |
| W7GJ | 50313.0 | 6 | USB | VK7AC | --- | [] | RX ONLY WORJKING W7TZ | 2006z | |
| 4M5DX | 28444.0 | 10 | USB | KJ4DVR | --- | [] | World Wide Award SSB | 2006z | |
| IG9/S53R | 7028.8 | 40 | CW | YO5IM | --- | [] | CW KN07wb -> JN62 | 2006z | |
| EG1WWA | 3735.0 | 80 | LSB | EA7KFA | --- | [] | | 2006z | |
| GB2WWA | 3650.0 | 80 | LSB | G1ZHD | --- | [] | World Wide Award SSB | 2006z | |
| II1WWA | 7003.0 | 40 | CW | IK1SOW | --- | [] | World Wide Award | 2006z | |
| IW9HPX | 7115.0 | 40 | LSB | IT9BLO | --- | [] | rx rx rx cq cq | 2005z | |
| PA6I | 296170.0 | 0 | NA | G0JDL | --- | [] | FT4 JO02<TR>JO32 | 2005z | |
FunkerPortal
Deine Hobbyfunker-Community