| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| N5TOO | 7029.3 | 40 | CW | KE4EA | --- | [] | CWops CWT Contest | 1314z | |
| K7SV | 7026.3 | 40 | CW | N5KW | --- | [] | CW | 1313z | |
| N4ZZ | 7039.7 | 40 | CW | AF5J | --- | [] | CW | 1313z | |
| JY6SC | 14270.0 | 20 | USB | JY6SC | --- | [] | CQ CQ | 1313z | |
| Z30WWA | 18071.0 | 17 | CW | Z33ST | --- | [] | World Wide Award cw | 1313z | |
| 4U1A | 14200.0 | 20 | USB | W4RN | --- | [] | | 1313z | |
| GB2WWA | 14019.0 | 20 | CW | G3WPH | --- | [] | WWA | 1313z | |
| IQ9AAM | 21270.0 | 15 | USB | IT9DWF | --- | [] | ssb IQ Armi District | 1313z | |
| N3RD | 7027.0 | 40 | CW | W8LVN | --- | [] | | 1313z | |
| A65D | 21273.0 | 15 | USB | EI6JJB | --- | [] | WWA TNX 73!!! | 1313z | |
| II3WWA | 24895.0 | 12 | CW | IK3SSO | --- | [] | CW World Wide Award | 1313z | |
| II9SR | 14091.0 | 20 | DIGITAL | IT9MRM | --- | [] | IQ Armi District RTTY | 1313z | |
| Z30WWA | 14017.0 | 20 | CW | OV5O | --- | [] | TU 73 | 1313z | |
| II9WWA | 14263.0 | 20 | USB | IT9CML | --- | [] | SSB World Wide Award | 1313z | |
| DL3FRE/P | 14074.0 | 20 | DIGITAL | G0LZX | --- | [] | FT8 -05dB from JO61 911Hz | 1313z | |
| RW1F | 14022.0 | 20 | CW | DL7FAZ | --- | [] | tnx qso | 1313z | |
| N0LY | 7039.2 | 40 | CW | AF5J | --- | [] | CW | 1313z | |
| II5WWA | 18078.6 | 17 | CW | IK5MEL | --- | [] | World Wide Award cw | 1313z | |
| W0UO | 7031.8 | 40 | CW | N4BA | --- | [] | CW | 1313z | |
| YL73R | 21011.0 | 15 | CW | YL1ZF | --- | [] | World Wide Award CW | 1312z | |
| VE3MGY | 3534.4 | 80 | CW | AA3B | --- | [] | CW | 1312z | |
| W7SW | 7027.5 | 40 | CW | KE4EA | --- | [] | CWops CWT Contest | 1312z | |
| W2RQ | 7030.9 | 40 | CW | N4BA | --- | [] | CW | 1312z | |
| LR1WWA | 28045.0 | 10 | CW | LU1DX | --- | [] | World Wide Award cw | 1312z | |
| SX0W | 14012.0 | 20 | CW | DF4IY | --- | [] | 599 tu 73 gl .. | 1312z | |
| K4RO | 7038.2 | 40 | CW | AF5J | --- | [] | CW | 1312z | |
| IR0WWA | 14285.0 | 20 | USB | IS0KEB | --- | [] | ssb World Wide Award | 1312z | |
| II6WWA | 7161.0 | 40 | LSB | IU6VHS | --- | [] | WWA | 1312z | |
| OY1CT | 18071.6 | 17 | CW | 9Y4M | --- | [] | TNX 73 GL | 1311z | |
| 8A1A | 21140.0 | 15 | DIGITAL | YE1BMZ | --- | [] | ft4 World Wide Award | 1311z | |
| 8A1A | 14150.0 | 20 | USB | YB5SLA | --- | [] | SSB World Wide Award | 1311z | |
| KO4VW | 7029.6 | 40 | CW | N4BA | --- | [] | CW | 1311z | |
| K5AX | 7028.8 | 40 | CW | KC3MAL | --- | [] | CWops CWT Contest | 1311z | |
| WA3AAN | 7026.6 | 40 | CW | KE4EA | --- | [] | CWops CWT Contest | 1311z | |
| VE9FI | 14195.0 | 20 | USB | VE9FI | --- | [] | QRV | 1311z | |
| K5UV | 7037.4 | 40 | CW | AF5J | --- | [] | CW | 1311z | |
| 8A1A | 10136.0 | 30 | CW | YB8PVU | --- | [] | World Wide Award FT8 | 1310z | |
| RW1F | 21286.0 | 15 | USB | IZ0VNJ | --- | [] | World Wide Award | 1310z | |
| K5UU | 7037.1 | 40 | CW | K0ZR | --- | [] | | 1310z | |
| 4M5DX | 28444.0 | 10 | USB | EA3MGG | --- | [] | World Wide Award | 1310z | |
| W7SW | 7027.5 | 40 | CW | K4IU | --- | [] | CW | 1310z | |
| W1AW/5 | 7047.3 | 40 | DIGITAL | AC3RA | --- | [] | | 1310z | |
| N1TH | 144205.0 | 2 | USB | WZ1V | --- | [] | FN21<>FN31 | 1310z | |
| E21AZ | 7074.0 | 40 | LSB | N9UA | --- | [] | FT8 333 Hz TNX! | 1310z | |
| K4TZ | 7025.6 | 40 | CW | KE4EA | --- | [] | CWops CWT Contest | 1310z | |
| W8FJ | 7028.2 | 40 | CW | KC3MAL | --- | [] | CWops CWT Contest | 1310z | |
| GB2WWA | 14019.0 | 20 | CW | M0CTP | --- | [] | WWA 5NN GL | 1310z | |
| K4NYX | 10111.0 | 30 | CW | N8UX | --- | [] | | 1310z | |
| IQ9MQ | 14263.0 | 20 | USB | IT9CML | --- | [] | ssb IQ Armi District | 1310z | |
| AD4EB | 7036.9 | 40 | CW | AF5J | --- | [] | CW | 1310z | |
FunkerPortal
Deine Hobbyfunker-Community