| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| XE2B | 1824.9 | 160 | CW | W3LPL | --- | [] | Heard in TX | 0133z | |
| OL1C | 1834.3 | 160 | CW | YO3FRI | --- | [] | CW | 0133z | |
| CE3FJK | 14315.0 | 20 | USB | WS5ADV | --- | [] | | 0133z | |
| V6CU25 | 28092.0 | 10 | DIGITAL | JH7RTQ | --- | [] | FT8 | 0133z | |
| DL1AUZ | 1821.3 | 160 | CW | YT6X | --- | [] | | 0133z | |
| K1LT | 1812.0 | 160 | CW | HI3K | --- | [] | CW | 0133z | |
| N0NI | 1823.4 | 160 | CW | AI6O | --- | [] | | 0133z | |
| K5GN | 1814.9 | 160 | CW | KK9V | --- | [] | CW | 0133z | |
| W0ZB | 1833.0 | 160 | CW | KC4D | --- | [] | CW | 0133z | |
| K1TR | 1814.4 | 160 | CW | K0ZR | --- | [] | | 0132z | |
| VA3SB | 1808.1 | 160 | CW | WQ6X | --- | [] | | 0133z | |
| W1SJ | 1830.0 | 160 | CW | N2NI | --- | [] | CW | 0132z | |
| VE9ML | 1804.5 | 160 | CW | WB2PJH | --- | [] | CQ 160 NB | 0132z | |
| N3RD | 1813.3 | 160 | CW | K0ZR | --- | [] | | 0132z | |
| N8EA | 1802.0 | 160 | CW | N3QE | --- | [] | | 0132z | |
| DK3WW | 1819.2 | 160 | CW | YT6X | --- | [] | | 0132z | |
| KP5/NP3VI | 10125.0 | 30 | CW | AB9M | --- | [] | | 0131z | |
| CQ9A | 1845.5 | 160 | LSB | K1AJ | --- | [] | CW | 0131z | |
| 9A4M | 1825.3 | 160 | CW | 9A5M | --- | [] | CW | 0131z | |
| W8MJ | 1811.4 | 160 | CW | K0ZR | --- | [] | | 0131z | |
| N2NV | 1820.4 | 160 | CW | VA2EBI | --- | [] | | 0131z | |
| OK6Y | 1818.1 | 160 | CW | YT6X | --- | [] | | 0131z | |
| S53A | 1817.1 | 160 | CW | YT6X | --- | [] | | 0130z | |
| WD9CIR | 1820.0 | 160 | CW | AI6O | --- | [] | | 0130z | |
| VK3PF | 14044.0 | 20 | CW | OH0M | --- | [] | WWFF VKFF-0758 | 0130z | |
| S50K | 1815.9 | 160 | CW | YT6X | --- | [] | | 0130z | |
| VA3WB | 1809.3 | 160 | CW | K0ZR | --- | [] | | 0130z | |
| VE3MGY | 1825.7 | 160 | CW | WE9R | --- | [] | | 0130z | |
| K9CT | 1809.0 | 160 | CW | K0ZR | --- | [] | | 0130z | |
| YT1X | 1813.0 | 160 | CW | YT6X | --- | [] | | 0130z | |
| K5BG | 1808.4 | 160 | CW | K0ZR | --- | [] | | 0129z | |
| YT6A | 1855.1 | 160 | LSB | YT6X | --- | [] | | 0129z | |
| IO4M | 1830.0 | 160 | CW | YO3FRI | --- | [] | CW | 0129z | |
| OY9JD | 1844.5 | 160 | LSB | DA1TT | --- | [] | CQ 160m Test | 0129z | |
| LZ0A | 14092.0 | 20 | DIGITAL | W4DOM | --- | [] | IOTA AN-010 | 0129z | |
| W2CG | 1808.0 | 160 | CW | K0ZR | --- | [] | | 0129z | |
| NO9E | 1825.5 | 160 | CW | N4IW | --- | [] | CW | 0128z | |
| JM1LIK | 14074.0 | 20 | DIGITAL | W8ACE | --- | [] | | 0128z | |
| BY8MA | 14244.0 | 20 | USB | BI8FRF | --- | [] | World Wide Award SSB | 0128z | |
| N2SR | 1819.5 | 160 | CW | WO1N | --- | [] | | 0128z | |
| P40AA | 1832.4 | 160 | CW | K3LR | --- | [] | CW | 0128z | |
| K4YRI | 7047.5 | 40 | DIGITAL | N0ZNA | --- | [] | | 0128z | |
| YT7KM | 1853.5 | 160 | LSB | YT6X | --- | [] | CQ WW 160 | 0128z | |
| N2AA | 1821.0 | 160 | CW | W1IE | --- | [] | NJ | 0127z | |
| K8MFO | 1812.8 | 160 | CW | WB2PJH | --- | [] | CQ 160 OH | 0127z | |
| N4WW | 1833.4 | 160 | CW | VA2EBI | --- | [] | | 0127z | |
| N3RD | 1813.4 | 160 | CW | WB2PJH | --- | [] | CQ 160 PA | 0127z | |
| WA7NB | 1804.5 | 160 | CW | AI6O | --- | [] | | 0127z | |
| VE3EJ | 1826.9 | 160 | CW | N4IW | --- | [] | CW | 0126z | |
| N8II | 1813.9 | 160 | CW | WB2PJH | --- | [] | CQ 160 WV | 0126z | |
FunkerPortal
Deine Hobbyfunker-Community