| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| K5TD | 7240.0 | 40 | LSB | KE4EA | --- | [] | LA | 0454z | |
| N0MA | 3724.9 | 80 | LSB | W7II | --- | [] | iowa | 0454z | |
| EK/RX3DPK | 10136.0 | 30 | CW | RA4FP | --- | [] | FT8 +3 dB 1438 Hz | 0454z | |
| K3AJ | 3779.6 | 80 | LSB | K3AJ | --- | [] | | 0454z | |
| HA5E | 1847.6 | 160 | LSB | HA5E | --- | [] | HA-DX | 0454z | |
| WN0G | 3727.7 | 80 | LSB | W7II | --- | [] | | 0454z | |
| NN3W | 1838.1 | 160 | DIGITAL | N4RV | --- | [] | LSB | 0454z | |
| K4ZW | 1819.0 | 160 | CW | WA4WR | --- | [] | LSB | 0454z | |
| K5TR | 1876.0 | 160 | LSB | WB5VZL | --- | [] | NAQP | 0453z | |
| N1RM | 3745.3 | 80 | LSB | N1RM | --- | [] | LSB | 0454z | |
| W0CN | 7218.5 | 40 | LSB | W0QED | --- | [] | | 0454z | |
| N6KI | 3804.5 | 80 | LSB | N6KI | --- | [] | NAQP - North American QSO Part | 0453z | |
| N5ZO | 1820.1 | 160 | CW | KI6RRN | --- | [] | | 0453z | |
| M0CHK | 3782.0 | 80 | LSB | M0CHK | --- | [] | CQ DX | 0453z | |
| WQ6X | 7177.8 | 40 | LSB | WQ6X | --- | [] | LSB | 0453z | |
| AD5OK | 7210.0 | 40 | LSB | AD5OK | --- | [] | | 0453z | |
| K0AD | 3660.1 | 80 | LSB | W7II | --- | [] | | 0453z | |
| UA6AK | 7016.2 | 40 | CW | UA4PN | --- | [] | CW HA DX Contest | 0453z | |
| N4ZZ | 3698.0 | 80 | LSB | N4ZZ | --- | [] | | 0453z | |
| 9A5Y | 1845.0 | 160 | LSB | 9A5Y | --- | [] | HA DX | 0453z | |
| W4NF | 1833.5 | 160 | CW | WA4WR | --- | [] | LSB | 0453z | |
| JI1CUL | 50313.0 | 6 | USB | VK4CZ | --- | [] | Tnx Taka QG62LP08<>PM95RI | 0453z | |
| W0EAS | 7160.1 | 40 | LSB | KE4EA | --- | [] | TX | 0453z | |
| W0ECC | 7266.0 | 40 | LSB | N0AX | --- | [] | LSB | 0452z | |
| F5IN | 3523.6 | 80 | CW | W7FW | --- | [] | | 0452z | |
| NP3Y | 7228.0 | 40 | LSB | KE2D | --- | [] | LSB | 0452z | |
| KE2AY | 7197.5 | 40 | LSB | K9CT | --- | [] | | 0452z | |
| R8TT | 7163.0 | 40 | LSB | R8TT | --- | [] | | 0452z | |
| VK4MGL | 14062.0 | 20 | CW | OH0M | --- | [] | WWFF VKFF-0179 | 0452z | |
| EW6CB | 1840.0 | 160 | DIGITAL | RA4FP | --- | [] | FT8 -13 dB 2101 Hz | 0452z | |
| HG7T | 3522.0 | 80 | CW | K8DX | --- | [] | CW | 0452z | |
| P3CR | 3514.0 | 80 | CW | 5B4AOF | --- | [] | | 0451z | |
| N3AD | 1880.9 | 160 | LSB | N3AD | --- | [] | LSB | 0451z | |
| UW5ZM | 1840.0 | 160 | DIGITAL | RA4FP | --- | [] | FT8 +1 dB 308 Hz | 0452z | |
| VE2GCE | 1841.8 | 160 | LSB | W5THT | --- | [] | fn35 <> EM50 | 0451z | |
| NE1C | 7248.0 | 40 | LSB | KE4EA | --- | [] | MA | 0451z | |
| N6RO | 1857.9 | 160 | LSB | W7DBA | --- | [] | CA | 0451z | |
| II3WWA | 10136.0 | 30 | CW | IV3RYP | --- | [] | World Wide Award | 0451z | |
| W4MLB | 7235.5 | 40 | LSB | K2RET | --- | [] | LSB | 0451z | |
| N7DX | 1850.9 | 160 | LSB | N7DX | --- | [] | NAQP SSB | 0451z | |
| KC7H | 1862.0 | 160 | LSB | KC7H | --- | [] | NAQP | 0451z | |
| AE6Y | 1847.7 | 160 | LSB | N7DX | --- | [] | | 0451z | |
| VK3PF | 14315.0 | 20 | USB | OH0M | --- | [] | WWFF VKFF-6116 | 0450z | |
| W9AV | 7243.0 | 40 | LSB | W9AV | --- | [] | LSB | 0450z | |
| W4NF | 1833.5 | 160 | CW | W4NF | --- | [] | | 0450z | |
| WT9U | 1822.0 | 160 | CW | WT9U | --- | [] | LSB | 0450z | |
| NJ4P | 3854.0 | 80 | LSB | NJ4P | --- | [] | PLEASE WORK US :) | 0450z | |
| AE1P | 3751.4 | 80 | LSB | N1RM | --- | [] | LSB | 0450z | |
| W2RQ | 7198.3 | 40 | LSB | KE4EA | --- | [] | NJ | 0450z | |
| KB8TYJ | 3801.0 | 80 | LSB | KA2FIR | --- | [] | | 0450z | |
FunkerPortal
Deine Hobbyfunker-Community