| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| W1AW/4 | 3823.0 | 80 | LSB | K3DNE | --- | [] | | 0354z | |
| ZS1C | 1827.3 | 160 | CW | W7RH | --- | [] | Now 579 Raoul FB Signal | 0353z | |
| BY2WL | 14036.0 | 20 | CW | BG2LAU | --- | [] | cw World Wide Award | 0353z | |
| W1AW/4 | 3573.0 | 80 | CW | K4CAE | --- | [] | FT8 COTA/VOTA On The Air W4MN | 0353z | |
| BG0DXC | 14028.0 | 20 | CW | BG0DLA | --- | [] | World Wide Award cw | 0349z | |
| 8A1A | 7135.0 | 40 | LSB | YB3ETY | --- | [] | World Wide Award ssb | 0348z | |
| BY8MA | 28074.0 | 10 | DIGITAL | BG8VZ | --- | [] | World Wide Award FT8 | 0348z | |
| P40AA | 1840.0 | 160 | DIGITAL | 9A2AJ | --- | [] | tnx GL | 0348z | |
| TA4SSK | 7074.0 | 40 | LSB | US5LOC | --- | [] | TNX QSO FT8 | 0348z | |
| W1AW/4 | 7032.3 | 40 | CW | WB8SCT | --- | [] | | 0347z | |
| BY1RX | 21140.0 | 15 | DIGITAL | BI1MCZ | --- | [] | World Wide Award FT4 | 0347z | |
| KD9SZQ | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EN54 | 0347z | |
| 4X4ZP | 7074.0 | 40 | LSB | US5LOC | --- | [] | TNX QSO FT8 | 0346z | |
| J38WG | 7074.0 | 40 | LSB | YV5IAL | --- | [] | FT-8 | 0345z | |
| VP2MAA | 1840.0 | 160 | DIGITAL | 9A2AJ | --- | [] | ufb sig to day, gl | 0345z | |
| KA9JCP | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EN52 | 0344z | |
| ZS1C | 1827.3 | 160 | CW | N4XD | --- | [] | | 0344z | |
| G0NVD | 3798.0 | 80 | LSB | LZ2AO | --- | [] | CQ DX NA | 0344z | |
| PS7MA | 7145.0 | 40 | LSB | PS7MA | --- | [] | cq dx LSB | 0344z | |
| N8W | 3819.0 | 80 | LSB | K9RS | --- | [] | LSB | 0343z | |
| W1AW/4 | 3552.0 | 80 | CW | N4XL | --- | [] | South Carolina | 0343z | |
| KJ5GNR | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EM30 | 0342z | |
| W1AW/4 | 7032.4 | 40 | CW | W8KL | --- | [] | CW... | 0342z | |
| KP5/NP3VI | 3522.0 | 80 | CW | VA2GK | --- | [] | Up 6.6... ATNO! | 0340z | |
| N8W | 3819.0 | 80 | LSB | KW8N | --- | [] | World Wide Award ssb | 0340z | |
| W1AW/4 | 3823.0 | 80 | LSB | K3DNE | --- | [] | | 0339z | |
| 5B4AMX | 3575.7 | 80 | CW | N4ME | --- | [] | | 0336z | |
| W4I | 7029.0 | 40 | CW | W0EAS | --- | [] | World Wide Award CW | 0335z | |
| K9ZW | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EN64 | 0333z | |
| 8A1A | 14074.0 | 20 | DIGITAL | YB4KAR | --- | [] | FT8 World Wide Award | 0332z | |
| W1AW/4 | 3823.0 | 80 | LSB | K3DNE | --- | [] | | 0331z | |
| BV2SR | 21074.9 | 15 | DIGITAL | VK5WU | --- | [] | FT8: | 0331z | |
| PS7MA | 7020.0 | 40 | CW | AC6ZM | --- | [] | CW | 0330z | |
| W1AW/4 | 3552.0 | 80 | CW | N4XL | --- | [] | South Carolina | 0330z | |
| BY1RX | 21076.9 | 15 | DIGITAL | BI1MCZ | --- | [] | World Wide Award ft8 | 0327z | |
| 8A1A | 28074.0 | 10 | DIGITAL | YB8PVU | --- | [] | World Wide Award FT8 | 0326z | |
| ZS6CCY | 7153.0 | 40 | LSB | KN4ULD | --- | [] | 59 | 0325z | |
| N9AZZ | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>EM57 | 0324z | |
| W1AW/4 | 7032.4 | 40 | CW | W1AW/4 | --- | [] | SOUTH CAROLINA | 0323z | |
| A43WWA | 14200.0 | 20 | USB | A41MS | --- | [] | World Wide Award 2026 | 0323z | |
| VJ6X | 21074.9 | 15 | DIGITAL | VK5WU | --- | [] | FT8: pf95 <-=-> OF78,+05 | 0321z | |
| KD2JRH | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>FN20 | 0321z | |
| PY9MP | 1840.0 | 160 | DIGITAL | N1FXP | --- | [] | EL86XQ<>GH13 | 0320z | |
| BY8MA | 24915.0 | 12 | CW | BG8VZ | --- | [] | World Wide Award ft8 | 0320z | |
| W1AW/4 | 7233.0 | 40 | LSB | KZ3P | --- | [] | | 0318z | |
| KP5/NP3VI | 3522.0 | 80 | CW | N1UK | --- | [] | up 2.2 | 0317z | |
| W1AW/4 | 7032.4 | 40 | CW | W1AW/4 | --- | [] | SOUTH CAROLINA | 0316z | |
| PJ7/IZ2DPX | 14074.0 | 20 | DIGITAL | IZ2DPX | --- | [] | FT8 +0 dB 405 Hz | 0316z | |
| N9W | 3573.0 | 80 | CW | KJ9B | --- | [] | FT8 World Wide Award | 0315z | |
| FY5KE | 3523.5 | 80 | CW | W3LPL | --- | [] | Heard in PA | 0313z | |
FunkerPortal
Deine Hobbyfunker-Community