| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| UP7WWA | 21019.0 | 15 | CW | EA5IT | --- | [] | | 0843z | |
| UN7QBX | 28488.0 | 10 | USB | R6JAN | --- | [] | cq | 0842z | |
| RW5P | 14172.0 | 20 | USB | RW5P | --- | [] | RDA: VL-21 | 0842z | |
| II0WWA | 14222.0 | 20 | USB | ON3UI | --- | [] | | 0842z | |
| LY1CR | 144175.7 | 2 | USB | SM4GGC | --- | [] | JO69RK<EME>KO15 | 0842z | |
| DL8DAU | 432200.0 | 0.7 | NA | G4TRA | --- | [] | 59+ usb | 0842z | |
| II9SR | 7168.0 | 40 | LSB | IT9VPE | --- | [] | IQ Armi District ssb | 0841z | |
| 5B4ASH | 28475.0 | 10 | USB | UR5FCY | --- | [] | | 0841z | |
| II6WWA | 7011.7 | 40 | CW | IK6BAK | --- | [] | World Wide Award | 0841z | |
| IR0WWA | 14315.0 | 20 | USB | ON3UI | --- | [] | | 0841z | |
| CR5WWA | 10136.0 | 30 | CW | CT4VB | --- | [] | World Wide Award ft8 | 0841z | |
| E2WWA | 28385.0 | 10 | USB | HS0ZLV | --- | [] | World Wide Award SSB | 0841z | |
| OH2SHF/B | 296928.0 | 0 | NA | SQ2SAT | --- | [] | JO83XG(TR)KP20BB 419 | 0841z | |
| EA3JG | 7140.0 | 40 | LSB | EA3DUV | --- | [] | Ultisimas llamadas | 0841z | |
| II0WWA | 14222.0 | 20 | USB | IZ0DHC | --- | [] | World Wide Award ssb | 0840z | |
| PA26WWA | 7154.0 | 40 | LSB | SP2MS | --- | [] | wwa | 0840z | |
| II7WWA | 21021.6 | 15 | CW | IK7MIY | --- | [] | World Wide Award | 0840z | |
| IQ1BP/P | 7095.0 | 40 | LSB | IK1GPG | --- | [] | DCI-CN018 I-02630 | 0840z | |
| IK3PQH | 7176.0 | 40 | LSB | IK1JNP | --- | [] | DTMBA I-1231VE | 0840z | |
| ZL2GUN | 28443.0 | 10 | USB | ZL2GUN | --- | [] | Vertical Cq dx | 0840z | |
| VK4RST/B | 28266.0 | 10 | NA | F4CXO | --- | [] | JN26PP<F2>QG41HW 529 QSB | 0839z | |
| UP7WWA | 18126.0 | 17 | USB | UN6LN | --- | [] | World Wide Award ssb | 0839z | |
| II2WWA | 14214.0 | 20 | USB | IW2MXY | --- | [] | World Wide Award SSB | 0839z | |
| II1WWA | 14074.0 | 20 | DIGITAL | IK1WEG | --- | [] | World Wide Award | 0839z | |
| TM300SK | 7092.0 | 40 | LSB | DG1RPU | --- | [] | 59+ | 0838z | |
| G3ZXZ | 14024.0 | 20 | CW | JH4MTE | --- | [] | CQ LP CW | 0838z | |
| 5B4ASH | 28475.0 | 10 | USB | PB1HF | --- | [] | cqcq | 0838z | |
| VK4LA/B | 28205.8 | 10 | NA | F4CXO | --- | [] | JN26PP<F2>QG62MS 529 | 0838z | |
| F6DBI | 432170.0 | 0.7 | NA | G4TRA | --- | [] | FT4 +20 dB 742 Hz | 0838z | |
| CQ7WWA | 10140.0 | 30 | CW | F1UFX | --- | [] | FT4 1504Hz | 0838z | |
| II3WWA | 21029.0 | 15 | CW | IO3X | --- | [] | CW | 0837z | |
| V31MA | 10136.0 | 30 | CW | VK2JXB | --- | [] | ft8 cq cq | 0837z | |
| II3WWA | 14210.0 | 20 | USB | IV3JVJ | --- | [] | ssb World Wide Award | 0836z | |
| WB2REM | 14074.0 | 20 | DIGITAL | PB2A | --- | [] | FT8 tnx | 0836z | |
| IR0WWA | 14315.0 | 20 | USB | IS0KEB | --- | [] | ssb World Wide Award | 0836z | |
| CR6WWA | 14207.0 | 20 | USB | ON3UI | --- | [] | | 0836z | |
| EA4HPW | 7195.0 | 40 | LSB | EA4LY | --- | [] | Estremera M DME-28055 | 0836z | |
| 8A1A | 14028.0 | 20 | CW | YB1TIA | --- | [] | CW World Wide Award | 0836z | |
| GB2WWA | 14322.0 | 20 | USB | IV3OSC | --- | [] | CCC G* IOTA EU-005 | 0836z | |
| BI6LFJ | 28025.0 | 10 | CW | DL5JP | --- | [] | | 0835z | |
| UN7CFI | 21247.0 | 15 | USB | OS8D | --- | [] | | 0835z | |
| CR6WWA | 14207.0 | 20 | USB | IV3OSC | --- | [] | USB 73 | 0835z | |
| 8A1A | 21280.0 | 15 | USB | YB7ONC | --- | [] | World Wide Award ssb | 0835z | |
| 8Q7JI | 28012.0 | 10 | CW | G4ZOY | --- | [] | SPLIT UP | 0835z | |
| EA3JG | 7140.0 | 40 | LSB | EA8AP | --- | [] | EFB-497. Ultimas llamadas | 0835z | |
| DL9DBF | 144170.0 | 2 | USB | G4TRA | --- | [] | FT4 +30 dB 1599 Hz | 0834z | |
| OH2SHF/B | 296828.0 | 0 | NA | SQ2SAT | --- | [] | qsb tropo nor nil | 0834z | |
| II0WWA | 14080.0 | 20 | DIGITAL | IZ0DXD | --- | [] | World Wide Award FT4 | 0834z | |
| DL8KAC | 21185.0 | 15 | USB | RA6LEL | --- | [] | ARCK | 0834z | |
| TM26HB | 7082.0 | 40 | LSB | F8GGZ | --- | [] | Championnat d''Europe de han | 0834z | |
FunkerPortal
Deine Hobbyfunker-Community