| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
| N4W | 3535.4 | 80 | CW | W3WHK | --- | [] | | 0358z | |
| LZ7VV | 7075.6 | 40 | LSB | K5TIA | --- | [] | | 0358z | |
| W2RQ | 3528.1 | 80 | CW | KI5GTR | --- | [] | CW | 0357z | |
| KC7V | 3549.7 | 80 | CW | K1AJ | --- | [] | CW | 0357z | |
| W2GD | 1835.6 | 160 | CW | K2YR | --- | [] | CW | 0357z | |
| II3WWA | 3510.0 | 80 | CW | IO3X | --- | [] | CW | 0357z | |
| K1VUT | 3531.5 | 80 | CW | KI5GTR | --- | [] | CW | 0357z | |
| AG9A | 3542.0 | 80 | CW | VA2WA | --- | [] | | 0357z | |
| W5AL | 3542.8 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0356z | |
| K1DW | 3547.7 | 80 | CW | K1AJ | --- | [] | CW | 0356z | |
| OE5FIL | 7074.0 | 40 | LSB | SP5NOF | --- | [] | FT8 -10dB 790Hz | 0356z | |
| VK8TEP | 50313.0 | 6 | USB | VK7XX | --- | [] | | 0356z | |
| K4IU | 3531.9 | 80 | CW | K7QA | --- | [] | CW | 0356z | |
| AG9A | 3542.0 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0355z | |
| KP5/NP3VI | 3522.0 | 80 | CW | K5GET | --- | [] | | 0355z | |
| II6WWA | 3515.0 | 80 | CW | IZ6IMN | --- | [] | cw World Wide Award | 0354z | |
| CE4FOQ | 7076.6 | 40 | LSB | K5TIA | --- | [] | | 0354z | |
| N3AD | 1820.9 | 160 | CW | N3AD | --- | [] | CW | 0354z | |
| K5CM | 3536.1 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0354z | |
| RA3PDG | 7074.0 | 40 | LSB | SP5NOF | --- | [] | FT8 -11dB 1881Hz | 0354z | |
| BY2WL | 21035.0 | 15 | CW | BG2LAU | --- | [] | CW World Wide Award | 0353z | |
| W6AYC | 3545.7 | 80 | CW | K7QA | --- | [] | CW | 0353z | |
| N0AX | 3536.5 | 80 | CW | VA2WA | --- | [] | | 0353z | |
| FK8FI | 50313.0 | 6 | USB | ZL2MF | --- | [] | FT8 RF73JQ<>RG28 -6 | 0353z | |
| W8FN | 3529.7 | 80 | CW | K4IU | --- | [] | CW | 0353z | |
| VE3KP | 3544.7 | 80 | CW | K1AJ | --- | [] | CW | 0353z | |
| K9DX | 3544.2 | 80 | CW | K1AJ | --- | [] | CW | 0352z | |
| WA4JUK | 3527.6 | 80 | CW | K4IU | --- | [] | CW | 0352z | |
| YN1ZGN | 7075.5 | 40 | LSB | K5TIA | --- | [] | | 0352z | |
| JH3EDG | 50313.0 | 6 | USB | ZL2MF | --- | [] | FT8 RF73JQ<>PM74 -12 deep qsb | 0352z | |
| KN4IKI | 3573.3 | 80 | CW | WA4Q | --- | [] | | 0352z | |
| KO4VW | 3532.5 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0352z | |
| N3JT | 3540.6 | 80 | CW | N3JT | --- | [] | CW | 0351z | |
| K3MM | 3530.2 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0351z | |
| K5CM | 3536.1 | 80 | CW | K7QA | --- | [] | CW | 0351z | |
| W2GD | 3526.5 | 80 | CW | K4IU | --- | [] | CW | 0350z | |
| N5RZ | 3528.9 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0350z | |
| N3CKI | 3531.9 | 80 | CW | K1DW | --- | [] | CW | 0350z | |
| VK4AHW | 50130.0 | 6 | USB | JA8JEP | --- | [] | Freq Correction SSB Tnx. | 0350z | |
| EM0WWA | 7075.5 | 40 | LSB | K5TIA | --- | [] | | 0350z | |
| W2RQ | 3528.1 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0350z | |
| WA4JUK | 3527.6 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0350z | |
| N4TY | 3520.0 | 80 | CW | N4TY | --- | [] | CW | 0349z | |
| VA3ZC | 3573.3 | 80 | CW | WA4Q | --- | [] | | 0349z | |
| W7JET | 3540.3 | 80 | CW | K9WO | --- | [] | CW | 0349z | |
| KA0PQW | 3530.5 | 80 | CW | K4IU | --- | [] | CW | 0349z | |
| WB8JAY | 1828.4 | 160 | CW | K3MM | --- | [] | | 0348z | |
| KG5U | 3538.8 | 80 | CW | AA3B | --- | [] | CW | 0348z | |
| LU5ILA | 7076.1 | 40 | LSB | K5TIA | --- | [] | | 0348z | |
| N2YO | 3526.8 | 80 | CW | KE4EA | --- | [] | CWops CWT Contest | 0348z | |
FunkerPortal
Deine Hobbyfunker-Community