DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
HG5E | 14001.0 | 20 | CW | HA1AH | --- | [] | QSX 14001 CQ ARRL DX | 0104z | |
MW4R | 7023.2 | 40 | CW | AG2J | --- | [] | CW | 0104z | |
N7FUL | 28042.6 | 10 | CW | DS1TUW | --- | [] | ARRL DX CW | 0104z | |
VP5K | 21042.8 | 15 | CW | WD5EEI | --- | [] | | 0104z | |
EA1X | 3528.0 | 80 | CW | K0ZR | --- | [] | | 0104z | |
TI2OY | 28015.0 | 10 | CW | WD0GTY | --- | [] | | 0104z | |
9V1YC | 28045.6 | 10 | CW | N6KI | --- | [] | | 0104z | |
JA1MZM | 28071.2 | 10 | DIGITAL | K7QA | --- | [] | CW | 0104z | |
9V1YC | 28045.5 | 10 | CW | W3LPL | --- | [] | Heard in CA | 0104z | |
ZF1A | 14029.6 | 20 | CW | ZF1A | --- | [] | ARRL DX | 0104z | |
9A4V | 7063.8 | 40 | LSB | KE4EA | --- | [] | | 0104z | |
OH0R | 14042.0 | 20 | CW | AD1C | --- | [] | | 0104z | |
II2Q | 7032.0 | 40 | CW | IK2PFL | --- | [] | ARRL DX | 0104z | |
DU3LA | 21026.9 | 15 | CW | W3LPL | --- | [] | Heard in OR | 0103z | |
EC4TA | 7071.2 | 40 | LSB | K1BZ | --- | [] | | 0103z | |
BD4QA | 28056.0 | 10 | CW | W3LPL | --- | [] | Heard in UT | 0103z | |
OL3A | 7019.8 | 40 | CW | DL/K2AX | --- | [] | CW | 0103z | |
N7IV | 14013.4 | 20 | CW | LS5H | --- | [] | | 0103z | |
F4WEJ | 7059.4 | 40 | LSB | F4WEJ | --- | [] | ARRL DX | 0103z | |
DK5PD | 7042.5 | 40 | DIGITAL | N4UU | --- | [] | | 0103z | |
YU1YV | 7042.1 | 40 | DIGITAL | WR2G | --- | [] | CW | 0103z | |
K2AX | 14043.0 | 20 | CW | DL/K2AX | --- | [] | | 0103z | |
9A1P | 7003.2 | 40 | CW | ND3N | --- | [] | | 0103z | |
PY4LH | 14018.0 | 20 | CW | K4MI | --- | [] | | 0103z | |
A71WW | 7043.4 | 40 | DIGITAL | N4UU | --- | [] | | 0103z | |
S53M | 7042.8 | 40 | DIGITAL | N8PE | --- | [] | CW | 0103z | |
P3C | 7018.5 | 40 | CW | AA3K | --- | [] | CW | 0103z | |
EI7M | 7036.5 | 40 | CW | EI6JK/W4 | --- | [] | ARRL DX | 0103z | |
K9CT | 21035.6 | 15 | CW | LS5H | --- | [] | | 0103z | |
W4RM | 14009.2 | 20 | CW | W4RM | --- | [] | | 0103z | |
A71WW | 7043.4 | 40 | DIGITAL | AB3AH | --- | [] | CW | 0103z | |
PY2SNX | 21061.1 | 15 | CW | W4EE | --- | [] | | 0103z | |
YB8RW | 21006.8 | 15 | CW | W3LPL | --- | [] | Heard in OR | 0102z | |
HA8FK | 7015.4 | 40 | CW | WB2NFL | --- | [] | CW | 0059z | |
AG3I | 7054.0 | 40 | LSB | DL/AG3I | --- | [] | | 0102z | |
N2NT | 7005.9 | 40 | CW | N2NT | --- | [] | ARRL DX | 0102z | |
RU1A | 7043.7 | 40 | DIGITAL | N4UU | --- | [] | | 0102z | |
ZL3X | 28032.5 | 10 | CW | N4PD | --- | [] | | 0102z | |
OE8DDX | 7068.0 | 40 | LSB | OE8XDX | --- | [] | cw | 0102z | |
ED1R | 7060.0 | 40 | LSB | KE4EA | --- | [] | | 0102z | |
KH0W | 21028.0 | 15 | CW | K9CT | --- | [] | | 0102z | |
JK2RCP | 28062.5 | 10 | CW | K7QA | --- | [] | CW | 0102z | |
YB2IQ | 21014.6 | 15 | CW | W3LPL | --- | [] | Heard in UT | 0102z | |
LZ1BP | 7070.4 | 40 | LSB | K1BZ | --- | [] | | 0102z | |
K2AX | 7014.7 | 40 | CW | DL/K2AX | --- | [] | | 0102z | |
EA7RM | 7010.1 | 40 | CW | KX2S | --- | [] | CW | 0102z | |
HG3N | 14004.6 | 20 | CW | HA3LN | --- | [] | ARRL DX | 0102z | |
PY2IB | 14012.5 | 20 | CW | N4SS | --- | [] | | 0102z | |
K0RF | 28012.8 | 10 | CW | LU3WC | --- | [] | CW | 0102z | |
RU1A | 7043.6 | 40 | DIGITAL | N8PE | --- | [] | CW | 0102z | |
FunkerPortal
Deine Hobbyfunker-Community