DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time | Grid |
JH8IYN | 18100.0 | 17 | DIGITAL | UA3QUP | 7247.7 km | [AS] Japan | Tnx QSO FT8 | 0522z | KO91 |
ES4RD | 3586.0 | 80 | DIGITAL | W3LPL | 7804.8 km | [EU] Estonia | RTTY Heard in PA | 0522z | FM19 |
ZL2IFB | 10136.0 | 30 | CW | 4Z5NN | 16166 km | [OC] New Zealand | tnx QSO FT8 73! | 0521z | --- |
JJ1JTM | 18100.0 | 17 | DIGITAL | UA3QUP | 7247.7 km | [AS] Japan | Tnx QSO FT8 | 0521z | KO91 |
KU2M | 3594.7 | 80 | DIGITAL | OK2PF | 7986.1 km | [NA] United States | RTTY | 0521z | IJ89 |
ZR1ADI | 10136.0 | 30 | CW | W7WHB | 13958.3 km | [AF] South Africa | DM43CI<F2>JF95 | 0520z | --- |
BG3GRU | 21074.0 | 15 | DIGITAL | VK3AXI | 7363.6 km | [AS] China | TNX FT8 QSO | 0520z | --- |
R1CF/M | 3567.0 | 80 | CW | R1CF | --- | [EU] European Russia | RDA LO-23 LO-33 RAFA HGT0 | 0520z | KO59 |
UB0IBA | 14142.0 | 20 | USB | RA6LO | --- | [EU] European Russia | | 0520z | LN07 |
N3BUS | 5357.3 | 60 | --- | DJ7YP | 7575.6 km | [NA] United States | tnx good dx | 0520z | JO42 |
4Z5NN | 10136.0 | 30 | CW | ZL2IFB | 16166 km | [AS] Israel | FT8 | 0518z | RF80 |
CP6CL | 10136.0 | 30 | CW | ZL2IFB | 11158.5 km | [SA] Bolivia | FT8 | 0518z | RF80 |
TA7I | 7028.0 | 40 | CW | RL3T | 1666.2 km | [AS] Asiatic Turkey | CW | 0518z | --- |
IS0HFE | 3506.0 | 80 | CW | W3LPL | 8259.6 km | [EU] Italy | Heard in PA | 0518z | FM19 |
N5DG | 5357.3 | 60 | --- | DJ7YP | 7575.6 km | [NA] United States | tnx good dx | 0518z | JO42 |
UA9FGJ | 10136.0 | 30 | CW | ZL2IFB | 16268.6 km | [EU] European Russia | FT8 | 0518z | RF80 |
G4IIY | 7025.8 | 40 | CW | DL6KVA | 810.5 km | [EU] England | UK EI DX Contest | 0518z | JO64 |
ZL1BRL | 10136.0 | 30 | CW | ZL2IFB | --- | [OC] New Zealand | FT8 | 0518z | RF80 |
4X6YA | 10136.0 | 30 | CW | ZL2IFB | 16166 km | [AS] Israel | FT8 | 0518z | RF80 |
A61DD | 10136.0 | 30 | CW | ZL2IFB | 14139.1 km | [AS] United Arab Emirates | FT8 | 0518z | RF80 |
A45XR | 10136.0 | 30 | CW | ZL2IFB | 13736.5 km | [AS] Oman | FT8 | 0517z | RF80 |
KU2M | 3594.7 | 80 | DIGITAL | N2LEE | --- | [NA] United States | RTTY | 0517z | FM18 |
5Z4VJ | 14007.0 | 20 | CW | JA5WIO | 10899.5 km | [AF] Kenya | CQ CQ | 0517z | --- |
JA2JTN | 18100.0 | 17 | DIGITAL | UA3QUP | 7247.7 km | [AS] Japan | Tnx QSO FT8 | 0517z | KO91 |
G4IIY | 7025.8 | 40 | CW | PY2KJ | 8512.8 km | [EU] England | CW | 0517z | GG66 |
WQ5OO | 7043.0 | 40 | DIGITAL | N1JM | --- | [NA] United States | BARTG SPRINT RTTY | 0517z | DM33 |
GW5R | 7019.0 | 40 | CW | PY2KJ | 8512.8 km | [EU] England | CW | 0516z | GG66 |
Z33B | 7017.5 | 40 | CW | RL3T | 1982.5 km | [EU] Macedonia | CW | 0516z | --- |
OE2ADE | 1841.0 | 160 | LSB | EA5D | 1647 km | [EU] Austria | FT8 -15 IM99XX<>JN67 | 0516z | IM99 |
YG9WKB | 21074.0 | 15 | DIGITAL | VK3AXI | 3009.5 km | [OC] Indonesia | TNX FT8 QSO | 0516z | --- |
F5IN | 7018.0 | 40 | CW | PY2KJ | 8282.1 km | [EU] France | CW | 0516z | GG66 |
JA7OWB | 18100.0 | 17 | DIGITAL | UA3QUP | 7247.7 km | [AS] Japan | Tnx QSO FT8 | 0516z | KO91 |
CP6CL | 10136.0 | 30 | CW | W7WHB | 6674.4 km | [SA] Bolivia | DM43CI<F2>FH82 | 0516z | --- |
9A3B | 7015.5 | 40 | CW | PY2KJ | 9154.1 km | [EU] Croatia | CW | 0516z | GG66 |
N4KZ | 5357.3 | 60 | --- | DJ7YP | 7575.6 km | [NA] United States | tnx good dx | 0515z | JO42 |
7K3QPL | 18100.0 | 17 | DIGITAL | UA3QUP | 7247.7 km | [AS] Japan | Tnx QSO FT8 | 0515z | KO91 |
S56X | 1813.5 | 160 | CW | K5AV | 8136.5 km | [EU] Slovenia | CQ | 0515z | EM13 |
RW0AJ | 14011.7 | 20 | CW | R0AK | --- | [EU] European Russia | | 0514z | --- |
JA3CKA | 18100.0 | 17 | DIGITAL | UA3QUP | 7247.7 km | [AS] Japan | Tnx QSO FT8 | 0514z | KO91 |
N3BUS | 5357.0 | 60 | --- | EA1TX | 7186.6 km | [NA] United States | FT8 TNX 73 | 0514z | --- |
HC5F | 5357.0 | 60 | --- | OE6BMG | 10251.9 km | [SA] Ecuador | -15 JN77, gl es vy73 | 0513z | JN77 |
K3MM | 3591.3 | 80 | DIGITAL | N2LEE | --- | [NA] United States | RTTY | 0513z | FM18 |
4Z4KX | 3524.9 | 80 | CW | W3LPL | 10557 km | [AS] Israel | Heard in NH | 0513z | FM19 |
RN30KR | 14132.0 | 20 | USB | RN4I | --- | [EU] European Russia | tnx QSO | 0513z | --- |
BX6ABC | 18100.0 | 17 | DIGITAL | UA3QUP | 7226.1 km | [AS] Taiwan | Tnx QSO FT8 | 0513z | KO91 |
SV9FBK | 3592.6 | 80 | DIGITAL | W3LPL | 9065.6 km | [EU] Greece | RTTY Heard in PA | 0513z | FM19 |
LZ3R | 3522.2 | 80 | CW | N4QS | 9032.6 km | [EU] Bulgaria | CW | 0512z | EM57 |
UA4FEN | 7074.0 | 40 | LSB | SM4EMO | 1792.9 km | [EU] European Russia | FT8 | 0512z | JO79 |
F6AGM | 3589.6 | 80 | DIGITAL | N2LEE | 7364.9 km | [EU] France | RTTY | 0512z | FM18 |
UB4LDO | 7074.0 | 40 | LSB | SM4EMO | 1792.9 km | [EU] European Russia | FT8 | 0512z | JO79 |
FunkerPortal
Deine Hobbyfunker-Community