| DA0TV | 0 / 13055 | Monitor: 20 / 24 / 232 / 262 / 750 / 777 / 2321 / 2621 / 9111 / 9112 / 13055 |
| DA1EW-APP | 262618 / 262618 | Monitor: 262618 |
| DA1TH-HS | 0 / 2620 | Monitor: 2 / 10 / 80 / 88 / 777 / 880 / 882 / 888 / 2620 / 2628 / 17491 / 18311 / 18507 / 18528 |
| DA3C-DJ | 96450 / 96126 | Monitor: 26223 / 96126 / 96450 |
| DA6DE-P60 | 19348 / 26266 | Monitor: 35 / 2622 / 26232 / 26262 / 26266 / 26269 / 53639 / 61389 |
| DA6IT-HS | 0 / 2624 | Monitor: |
| DA6ML-HS | 0 / 2621 | Monitor: 24 / 2621 / 10249 |
| DA6NF-ES | 0 / 0 | Monitor: 2 / 2620 / 2621 / 2623 / 26206 / 26207 / 26208 / 38644 / 38855 / 39128 |
| DA6RE-P50 | 26215 / 26215 | Monitor: 93 / 26215 / 262872 / 263803 |
| DA6TA-HS | 0 / 2624 | Monitor: 262 / 777 / 1080 / 1262 / 2620 / 2621 / 2622 / 2623 / 2624 / 2625 / 2626 / 2627 / 2628 / 2629 |
| DA6TS-HS | 0 / 26241 | Monitor: 26241 |
| DA6TT-HS | 0 / 38444 | Monitor: 10 / 24 / 80 / 81 / 84 / 235 / 262 / 2280 / 2623 / 3653 / 10249 / 26206 / 26207 / 26208 / 26223 / 26232 / 26298 / 26385 / 37247 / 38444 / 38855 / 42929 / 45127 / 53639 / 99817 / 99837 / 99842 / 99846 / 99848 / 99888 |
| DA6YN-HS | 26269 / 53639 | Monitor: 2 / 1080 / 1084 / 26241 / 26269 / 40822 / 42929 / 51399 / 53639 / 56566 |
| DA6YY-DJ | 0 / 0 | Monitor: 8 / 9 / 240 / 1262 / 9111 / 9112 / 14774 / 14806 / 19348 / 26207 / 26223 / 38644 / 39128 / 39590 |
| DA7DA-L | 0 / 0 | Monitor: 2 / 4 / 5 / 7 / 262 / 1000 / 1080 / 1262 / 1955 / 2620 / 2629 / 9111 / 17033 / 17309 / 17335 / 17373 / 17491 / 18055 / 18311 / 18528 / 19055 / 19395 |
| DB0ABA | 0 / 96138 | Monitor: 96138 |
| DB0AM-L | 0 / 263803 | Monitor: 263803 |
| DB0AMK | 0 / 39590 | Monitor: 1262 / 14774 / 19348 / 26206 / 26207 / 39128 / 39590 |
| DB0AT | 0 / 2620 | Monitor: 1080 / 2620 / 17033 |
| DB0AU | 0 / 2628 | Monitor: 88 / 262 / 888 / 2327 / 2628 / 9111 / 9112 / 26281 / 26285 |
| DB0AW | 0 / 26242 | Monitor: 26242 |
| DB0BAR | 0 / 15837 | Monitor: 2 / 14806 / 15837 |
| DB0BEL | 0 / 14806 | Monitor: 2 / 2621 / 14774 / 14806 / 15837 |
| DB0BG | 0 / 0 | Monitor: 26262 |
| DB0BH | 26269 / 91593 | Monitor: 2 / 262 / 1000 / 1080 / 1084 / 1089 / 1262 / 2628 / 9111 / 9112 / 26223 / 26269 / 26284 / 91593 / 96126 / 97070 / 97265 / 97348 / 97475 / 262841 |
| DB0BIW | 0 / 14774 | Monitor: 1 / 2 / 777 / 2620 / 2621 / 14774 / 26208 / 26223 / 26298 / 38444 |
| DB0BLG | 0 / 26277 | Monitor: 2280 / 2627 / 26277 |
| DB0BLO | 0 / 13055 | Monitor: 13055 / 26212 |
| DB0BLO-10 | 0 / 1305510 | Monitor: 1305510 |
| DB0BOS | 0 / 26267 | Monitor: 1262 / 26267 |
| DB0BRB | 0 / 14774 | Monitor: 1 / 1262 / 2621 / 14774 / 14806 |
| DB0BZA | 0 / 8890 | Monitor: 880 / 888 / 975 / 986 / 1080 / 1262 / 2628 / 8890 / 26426 / 26429 |
| DB0CGW | 26269 / 26269 | Monitor: 2 / 69 / 26269 / 60431 / 63607 |
| DB0CJ | 0 / 262872 | Monitor: 93 / 26215 / 262872 |
| DB0DAB | 0 / 15837 | Monitor: 2 / 14806 / 15837 |
| DB0DES | 0 / 26206 | Monitor: 26206 / 26207 |
| DB0DOL | 0 / 26298 | Monitor: 1 / 2 / 89 / 99 / 2629 / 26298 |
| DB0DTM | 0 / 0 | Monitor: 1 / 10 / 24 / 262 / 777 / 26298 |
| DB0DWL | 0 / 23552 | Monitor: 2 / 23552 |
| DB0DY | 0 / 49525 | Monitor: 49525 |
| DB0EFT | 0 / 98 | Monitor: 35 / 89 / 98 / 1089 / 1262 |
| DB0EIN | 0 / 37574 | Monitor: 1 / 31787 / 37170 / 37574 |
| DB0FHS | 0 / 0 | Monitor: 1 / 777 / 1080 / 1262 / 2620 / 18435 |
| DB0FLW | 0 / 26302 | Monitor: 26207 / 26208 / 26302 |
| DB0FT | 61389 / 61389 | Monitor: 69 / 61389 |
| DB0FTS | 96450 / 26298 | Monitor: 1 / 2 / 8 / 89 / 99 / 262 / 777 / 1089 / 1262 / 2628 / 2629 / 96450 / 99891 |
| DB0FW | 0 / 26247 | Monitor: 1262 / 2329 / 2621 / 2624 / 18528 / 26247 / 26248 |
| DB0GC | 0 / 0 | Monitor: 89 / 98 / 262 / 26298 |
| DB0GH | 0 / 96126 | Monitor: 96126 |
| DB0GIS | 0 / 26262 | Monitor: 26262 |
| DB0GRZ | 0 / 262907 | Monitor: 1 / 7 / 1504 / 2620 / 2621 / 262907 |
| DB0GSW | 0 / 26298 | Monitor: 1 / 89 / 99 / 26298 |
| DB0GU | 0 / 26264 | Monitor: 1 / 262 / 1262 / 2626 / 26264 |
| DB0GZ | 0 / 31061 | Monitor: 2623 / 31061 / 31787 / 31868 / 2626811 / 2626812 |
| DB0HEW | 0 / 28 | Monitor: 2 / 28 / 262 / 1080 / 26221 |
| DB0HRH | 0 / 26379 | Monitor: 1262 / 2280 / 26277 / 26379 |
| DB0HRU-1 | 26269 / 26267 | Monitor: 2 / 1262 / 26267 / 26268 / 26269 / 26277 / 262681 / 2626811 |
| DB0HRU-2 | 0 / 26267 | Monitor: 2626811 |
| DB0HRW | 0 / 26267 | Monitor: 26267 |
| DB0HTV | 26269 / 26269 | Monitor: 69 / 91 / 92 / 26267 / 26269 / 60431 |
| DB0HTV-MUMBLE | 61389 / 0 | Monitor: 69 / 26269 / 60431 / 61389 / 63607 |
| DB0HTV-XLX | 26269 / 0 | Monitor: 2626 / 26269 / 262626 |
| DB0HZL | 0 / 39 | Monitor: 39 / 1080 |
| DB0ID | 0 / 20 | Monitor: 16761 |
| DB0IO | 0 / 26264 | Monitor: 1262 / 2626 / 26264 |
| DB0KIR | 26234 / 26234 | Monitor: 26234 |
| DB0KK | 0 / 750 | Monitor: 20 / 24 / 262 / 777 / 2621 / 9111 / 9112 / 13055 / 1305510 |
| DB0KOE | 0 / 2624 | Monitor: 262 / 1084 / 1262 / 2624 / 4711 |
| DB0KR | 96126 / 96126 | Monitor: 96126 |
| DB0KUE-VHF | 0 / 20 | Monitor: 1080 / 2620 / 18225 |
| DB0LDK | 0 / 26262 | Monitor: 26262 |
| DB0LFN | 0 / 78588 | Monitor: 2627 / 9111 / 26277 / 26371 / 78588 |
| DB0MGN | 0 / 26298 | Monitor: 1 / 2 / 8 / 37 / 89 / 99 / 2629 / 26298 / 98529 / 99891 |
| DB0MMR | 0 / 2628 | Monitor: 2 / 93 / 232 / 888 / 2628 / 26280 / 26285 / 26289 |
| DB0MRL | 0 / 35 | Monitor: 35 / 98 / 99 / 262 / 1089 / 1262 / 2628 |
| DB0MVP | 0 / 2620 | Monitor: 10 / 262 / 1080 / 1262 / 2620 / 19055 |
| DB0NAS | 0 / 0 | Monitor: 39 / 1080 |
| DB0NBB | 0 / 2620 | Monitor: 1 / 1080 / 1262 / 2620 / 17033 |
| DB0NH | 0 / 96126 | Monitor: 96126 |
| DB0NMB | 0 / 26208 | Monitor: 1262 / 2629 / 26206 / 26208 |
| DB0NP | 0 / 74889 | Monitor: 74889 |
| DB0NPR | 0 / 56566 | Monitor: 9111 / 9112 / 56566 |
| DB0NU | 0 / 96126 | Monitor: 96126 |
| DB0OBD | 0 / 2620 | Monitor: 10 / 1080 / 2620 / 18311 |
| DB0OTV | 0 / 40670 | Monitor: 40670 |
| DB0OVA | 0 / 63739 | Monitor: 63739 |
| DB0PER | 0 / 19348 | Monitor: 1 / 9 / 2621 / 19348 |
| DB0PER-ZE | 19348 / 19348 | Monitor: 19348 |
| DB0PSW | 0 / 2620 | Monitor: 1 / 1080 / 1262 / 2620 / 17309 |
| DB0PZ | 0 / 0 | Monitor: 26271 / 26289 / 74889 |
| DB0QH | 0 / 0 | Monitor: 26349 |
| DB0QX | 0 / 38644 | Monitor: 26207 / 38644 / 38855 |
| DB0RDG | 0 / 2620 | Monitor: 599 / 1080 / 2620 / 17309 / 17373 / 18528 / 37574 |
| DB0RM | 0 / 26280 | Monitor: 2 / 232 / 262 / 880 / 882 / 888 / 26280 / 26284 / 26285 / 26289 / 26390 / 97475 / 262872 |
| DB0RQ | 0 / 262827 | Monitor: 93 / 262827 |
| DB0RUF | 0 / 263837 | Monitor: 9112 / 97070 / 262841 / 263837 |
| DB0RUG | 0 / 777 | Monitor: 1 / 2 / 262 / 777 / 1080 / 2620 / 18528 |
| DB0RVH | 0 / 2620 | Monitor: 1 / 10 / 1080 / 1262 / 2620 / 18055 |
| DB0RWH | 0 / 91177 | Monitor: 8 / 9 / 93 / 26390 / 91177 / 92360 / 262872 |
| DB0SG | 0 / 53225 | Monitor: 2 / 2624 / 53225 |
| DB0SHG | 0 / 31787 | Monitor: 1 / 2 / 262 / 2623 / 31061 / 31787 / 31868 / 37170 |
| DB0SL | 0 / 882 | Monitor: 232 / 313 / 880 / 882 / 888 / 1262 / 2322 / 2325 / 2628 / 26280 / 26284 / 26285 / 26288 / 26289 |
| DB0SLB | 0 / 26253 | Monitor: 2625 / 26253 |
| DB0SRB | 0 / 26298 | Monitor: 89 / 99 / 1089 / 1262 / 26298 / 2629873 |
| DB0TGM | 0 / 39590 | Monitor: 1262 / 14774 / 19348 / 26206 / 26207 / 39128 / 39590 |
| DB0TGO | 0 / 262103 | Monitor: 262103 / 2621003 / 2621030 |
| DB0THM | 0 / 91177 | Monitor: 8 / 9 / 93 / 26390 / 55555 / 91177 / 92360 / 262827 / 262872 |
| DB0TMH | 0 / 6000 | Monitor: 1 / 2 / 880 / 2628 / 6000 / 26290 / 96138 |
| DB0TT | 0 / 26244 | Monitor: 1 / 42 / 91 / 92 / 26244 |
| DB0TTB | 0 / 2628 | Monitor: 91 / 92 / 888 / 924 / 927 / 26289 / 2405114 |
| DB0TVI | 0 / 99891 | Monitor: 99891 |
| DB0UC | 96450 / 96450 | Monitor: 9112 / 96450 |
| DB0UEM | 0 / 2620 | Monitor: 1 / 2 / 1080 / 2620 / 17309 / 17373 |
| DB0UHC | 0 / 41515 | Monitor: 2 / 262 / 2624 / 41515 / 90710 |
| DB0UI | 0 / 0 | Monitor: 26262 |
| DB0VB | 0 / 26267 | Monitor: 2 / 1262 / 26267 |
| DB0VEL | 0 / 26247 | Monitor: 26247 / 26248 |
| DB0VKS | 26251 / 0 | Monitor: 1 / 2 / 262 / 1262 / 2625 / 9111 / 9112 / 26250 / 26251 / 26486 / 66802 |
| DB0VS | 0 / 26277 | Monitor: 2 / 1262 / 2627 / 9111 / 26277 |
| DB0WAG | 26234 / 26234 | Monitor: 26234 / 49419 |
| DB0WIZ-R | 0 / 26232 | Monitor: 1262 / 26232 |
| DB0WML | 0 / 26348 | Monitor: 26348 / 46325 / 48739 |
| DB0WT | 0 / 26379 | Monitor: 22 / 2280 / 2281 / 26277 / 26379 |
| DB0WY | 26234 / 26234 | Monitor: 26234 |
| DB0WZH | 0 / 97265 | Monitor: 1000 / 1080 / 1084 / 1089 / 1262 / 91593 / 97265 / 97475 |
| DB0XG | 0 / 92360 | Monitor: 8 / 9 / 93 / 92360 |
| DB0XY | 0 / 38644 | Monitor: 262 / 2623 / 18528 / 38644 |
| DB0ZAV | 0 / 61184 | Monitor: 1080 / 9111 / 9112 / 26265 / 61184 / 61197 / 262617 |
| DB0ZOD | 0 / 10249 | Monitor: 1 / 2 / 777 / 2621 / 10249 / 262112 |
| DB0ZOD-UHF | 0 / 10249 | Monitor: 1 / 2 / 777 / 2621 / 10249 / 262112 |
| DB0ZT | 26251 / 26251 | Monitor: 26251 |
| DB1VW-L | 26251 / 26269 | Monitor: 2620 / 2621 / 2622 / 2623 / 2624 / 2625 / 2626 / 2627 / 2628 / 2629 / 26232 / 26244 / 26251 / 26264 / 26265 / 26266 / 26267 / 26268 / 26269 / 26277 / 26284 / 26349 / 26426 / 262842 |
| DB3KO-DJ | 0 / 19055 | Monitor: 10 / 313 / 1080 / 1262 / 2620 / 19055 |
| DB3WR-DJ | 0 / 0 | Monitor: 777 / 1955 / 2620 / 17033 / 17309 / 17335 / 17373 / 17491 / 18055 / 18209 / 18311 / 18435 / 18507 / 18528 / 19055 / 19089 / 19288 / 19348 / 19395 / 23936 / 23966 |
| DB5BX-ES32 | 0 / 49525 | Monitor: 2 / 313 / 2620 / 2622 / 26242 / 26244 / 26277 / 49252 / 59368 / 92360 / 99891 / 690096 |
| DB5TL-BS | 0 / 2629 | Monitor: 2 / 20 / 262 / 777 / 2627 / 2629 / 26223 / 26277 / 26281 / 26284 / 26290 / 26298 / 26390 / 37574 / 97475 / 97650 / 98529 / 317787 |
| DB6XG-P50 | 0 / 2623 | Monitor: 2 / 2623 / 2623759 |
| DB7MJ-HS | 0 / 2628 | Monitor: 2 / 262 / 777 / 882 / 2504 / 2624 / 2628 / 26243 / 26244 / 26267 / 26426 / 37574 / 38444 / 42929 / 45127 / 51399 / 99837 / 99842 / 99888 / 262038 |
| DB7OP-HS | 0 / 19395 | Monitor: 7 / 8 / 9 / 24 / 28 / 80 / 232 / 262 / 1262 / 2620 / 2623 / 9111 / 10249 / 23966 / 24109 / 26103 / 26212 / 26221 / 26278 / 26289 / 38444 / 39590 / 262311 |
| DC0PC | 0 / 59368 | Monitor: 2624 / 59368 |
| DC0PC-HS | 0 / 59368 | Monitor: 2624 / 59368 |
| DC0ZJ-DJ | 0 / 20 | Monitor: 56479 |
| DC2PI-POC | 96450 / 26234 | Monitor: 2 / 26234 / 26426 / 26447 / 37574 / 59597 / 262314 |
| DC5ER-APP | 9990 / 2 | Monitor: 20 / 262 / 9990 / 26244 / 44532 / 59427 |
| DC5SL-APP | 0 / 2627 | Monitor: 9 / 10 / 88 / 92 / 93 / 222 / 232 / 262 / 313 / 880 / 882 / 888 / 2322 / 2627 / 2628 / 26280 / 26285 |
| DC5WP-DJ | 26251 / 26253 | Monitor: 20 / 262 / 2625 / 26251 / 26253 |
| DC6PA-HS | 0 / 59368 | Monitor: 59368 |
| DC7OBB-HS | 0 / 26269 | Monitor: 10249 |
| DC7OU-HS | 0 / 13055 | Monitor: 89 / 98 / 777 / 880 / 2620 / 2621 / 2629 / 13055 / 26232 / 26298 / 1305510 |
| DC7WH-HS | 26284 / 26241 | Monitor: 1084 / 1262 / 2624 / 2625 / 4711 / 9111 / 26223 / 26241 / 26284 / 26426 / 41515 / 59368 / 90710 |
| DC7XJ-L | 0 / 262103 | Monitor: 262103 / 2621030 / 2621244 |
| DC9BG-APP | 2623759 / 2623759 | Monitor: 2 / 975 / 986 / 1080 / 1262 / 2623 / 26234 / 31787 / 38644 / 49525 / 2623759 |
| DC9VQ-HS | 26269 / 26269 | Monitor: 2 / 69 / 777 / 2620 / 2626 / 26264 / 26267 / 26269 / 26277 / 262626 / 262649 |
| DC9VQ-P50 | 26269 / 26269 | Monitor: 26269 / 262424 / 262626 |
| DD1DU-P50 | 59427 / 0 | Monitor: 20 / 24 / 84 / 262 / 2622 / 2624 / 23552 / 26234 / 26241 / 26242 / 26244 / 26426 / 58256 / 59368 / 59427 |
| DD1JP-HS | 61389 / 97348 | Monitor: 2 / 69 / 262 / 777 / 1262 / 2620 / 2621 / 2628 / 26223 / 26244 / 26267 / 26269 / 26284 / 26289 / 26298 / 26385 / 26390 / 26426 / 61389 / 91593 / 96126 / 97082 / 97265 / 97348 / 262872 |
| DD2HS-APP | 0 / 23552 | Monitor: 23552 |
| DD5RW-R | 0 / 14774 | Monitor: 2 / 777 / 2621 / 2629 / 14774 / 26208 / 26298 / 38444 |
| DD6AL-L | 0 / 0 | Monitor: 226 / 232 / 262 / 882 / 888 / 2628 |
| DD6FV-BS | 0 / 14774 | Monitor: 20 / 1262 / 2620 / 2621 / 9111 / 9112 / 14774 / 14806 / 18311 |
| DD6LK-L | 0 / 262103 | Monitor: 112 / 262103 / 2621030 / 2627373 |
| DD7DO-HS | 26284 / 1025 | Monitor: 2 / 20 / 24 / 262 / 777 / 1084 / 1262 / 2620 / 2621 / 2623 / 2624 / 2625 / 2626 / 2627 / 2628 / 2629 / 4711 / 10249 / 13055 / 26208 / 26241 / 26247 / 26284 / 26385 / 59368 / 262311 |
| DD7VM-APP | 26251 / 2711 | Monitor: 9 / 1380 / 2208 / 2625 / 2711 / 3103 / 26250 / 26251 / 26253 / 264022 |
| DD8XX-L | 0 / 880 | Monitor: 880 |
| DD9KA-P50 | 0 / 53639 | Monitor: 2 / 313 / 880 / 882 / 888 / 26247 / 26285 / 26289 / 42929 / 53225 / 53639 / 56566 |
| DD9MI-HS | 61389 / 26267 | Monitor: 2 / 232 / 262 / 777 / 882 / 2626 / 9998 / 14774 / 26264 / 26267 / 26269 / 26284 / 61389 |
| DD9MJ-BS | 0 / 0 | Monitor: 96126 |
| DF0OS-APP | 0 / 2623 | Monitor: 2623 / 26348 / 26426 |
| DF0US | 0 / 37170 | Monitor: 2 / 777 / 2623 / 3418 / 26232 / 26426 / 31061 / 31671 / 31787 / 31868 / 37170 / 37574 / 38644 / 56479 / 59597 / 145300 |
| DF1DF-HS | 0 / 0 | Monitor: 2 / 262 / 777 / 2624 / 2628 / 26243 / 26244 / 26267 / 26426 / 38444 / 42929 / 45127 / 45699 / 51399 / 59368 / 99837 / 99842 / 99888 / 262038 |
| DF1KBN-HS | 0 / 59368 | Monitor: 59368 |
| DF1KBN-L | 74253 / 777 | Monitor: 26208 / 26247 / 26284 / 26298 / 26385 / 26390 / 74253 |
| DF1RM-HS | 0 / 24 | Monitor: 20 / 24 / 262 / 266 / 777 / 2620 / 2621 / 2623 / 2624 / 2625 / 2627 / 2628 / 2629 / 4711 / 26208 / 26241 / 26242 / 26243 / 26245 / 26247 |
| DF1VB-BS | 61389 / 26244 | Monitor: 7 / 24 / 69 / 98 / 882 / 2208 / 2620 / 2622 / 4545 / 10249 / 13055 / 14774 / 26207 / 26208 / 26235 / 26244 / 26269 / 26385 / 37170 / 45699 / 59368 / 59597 / 61389 / 74889 / 90574 / 96126 / 262872 / 690096 |
| DF2IAC-HS | 90576 / 0 | Monitor: 90575 / 90576 / 90577 |
| DF2OO-HS | 26269 / 26269 | Monitor: 26269 / 31582 / 262649 |
| DF2OO-HS2 | 61389 / 20 | Monitor: 262 / 26269 / 61389 |
| DF2RE-BS | 0 / 2208 | Monitor: 2208 |
| DF3EI-TRX | 0 / 750 | Monitor: 750 / 13055 / 1305510 |
| DF4OR-HS | 26269 / 2626 | Monitor: 262 / 777 / 2625 / 2627 / 26269 / 262649 |
| DF5RJ-HS | 0 / 262872 | Monitor: 93 / 2628 / 26215 / 26385 / 26390 / 262872 / 263803 / 317424 |
| DF6DX-HS | 262 / 262038 | Monitor: 262 / 263 / 26244 / 26277 / 99891 / 262038 |
| DF6KO-HS | 0 / 26257 | Monitor: 2 / 262 / 2625 / 3720 / 26257 |
| DF6UG-HS | 0 / 262733 | Monitor: 262733 |
| DF9LP-TRX | 0 / 313 | Monitor: 2 / 262 / 313 / 422 / 433 / 1080 / 2402 / 2620 / 2622 / 23552 / 23743 / 23758 / 26221 |
| DF9OO-BS | 0 / 37574 | Monitor: 31061 / 31787 / 37170 / 37574 / 38644 |
| DG0CCO-DJ | 19348 / 26207 | Monitor: 14774 / 14806 / 19348 / 26207 / 26223 / 37574 |
| DG0OL | 0 / 26298 | Monitor: 2 / 89 / 99 / 26285 / 26289 / 26298 |
| DG0TD-DJ | 0 / 0 | Monitor: 2 / 262 / 777 / 1080 / 1262 / 2620 / 2622 / 19055 / 26231 / 262311 |
| DG0TD-ES2 | 0 / 262311 | Monitor: 2 / 262 / 777 / 1080 / 2620 / 2622 / 18055 / 18225 / 19055 / 26231 / 28755 / 262311 |
| DG1ABE-APP | 145300 / 145300 | Monitor: 2 / 777 / 3418 / 26232 / 31061 / 31787 / 31868 / 37170 / 37574 / 38344 / 56479 / 59597 / 145300 |
| DG1DAN-L | 0 / 41515 | Monitor: 2 / 20 / 262 / 41515 / 41517 / 262733 |
| DG1DAN-P60 | 0 / 41517 | Monitor: 41515 / 41517 / 262733 |
| DG1DGT-HS | 0 / 26241 | Monitor: 262 / 4711 / 9111 / 26241 / 26340 / 42929 |
| DG1FBA-BS | 26269 / 26269 | Monitor: 1080 / 1262 / 26265 / 26266 / 26269 / 56479 / 61184 / 90574 / 262617 |
| DG1GMY-HS | 26269 / 26277 | Monitor: 2 / 91 / 92 / 262 / 263 / 777 / 1000 / 1262 / 2627 / 9111 / 9112 / 17335 / 26223 / 26262 / 26269 / 26271 / 26277 / 26377 / 88046 / 262733 / 263815 / 1305510 |
| DG1HVL-APP | 26207 / 26207 | Monitor: 7 / 26206 / 26207 / 65075 / 262311 |
| DG1HVL-BS1 | 0 / 65075 | Monitor: 2 / 7 / 24 / 777 / 2621 / 2629 / 26206 / 26207 / 65075 / 262004 |
| DG1IAH-HS | 0 / 26253 | Monitor: 2625 / 26252 / 26253 |
| DG1MJG-APP | 26287 / 26287 | Monitor: 2 / 88 / 232 / 262 / 777 / 880 / 888 / 975 / 1000 / 1262 / 2280 / 2327 / 2628 / 4466 / 6000 / 9111 / 26269 / 26287 / 26289 / 45127 / 61389 / 262907 |
| DG1MKK-BS | 26269 / 2628 | Monitor: 2 / 8 / 9 / 25 / 232 / 262 / 263 / 777 / 880 / 882 / 888 / 2628 / 6000 / 26269 / 26278 / 26284 / 26290 / 26348 / 26385 / 26390 / 91593 / 96126 / 97265 / 97475 / 262872 |
| DG1US-DJ | 0 / 37574 | Monitor: 31061 / 31532 / 37574 / 38644 |
| DG2BCA-P50 | 26234 / 2623 | Monitor: 24 / 80 / 81 / 84 / 262 / 1000 / 2620 / 2621 / 2622 / 2623 / 2624 / 17033 / 26232 / 26234 / 26242 / 26243 / 26348 / 26426 / 262311 |
| DG2FDB-BS | 26269 / 2626 | Monitor: 35 / 262 / 2626 / 26262 / 26265 / 26266 / 26269 |
| DG2MAS-HS | 90576 / 65075 | Monitor: 222 / 65075 / 90574 / 90575 / 90576 / 90577 |
| DG2MMB-APP | 0 / 26287 | Monitor: 880 / 2628 / 26287 / 45127 |
| DG2RBV-HR | 0 / 26385 | Monitor: 26290 / 26385 / 26390 / 32168 / 96138 / 262872 / 317424 |
| DG2XB-BS | 0 / 37574 | Monitor: 31061 / 37574 |
| DG3KCW-BS | 0 / 0 | Monitor: 2624 |
| DG3NAD-AP2 | 96450 / 96126 | Monitor: 2628 / 26269 / 26284 / 96126 / 96138 / 96450 / 97265 / 97475 |
| DG3NAD-BS | 96450 / 96126 | Monitor: 2628 / 26265 / 26269 / 26284 / 96126 / 96450 / 97265 / 97475 |
| DG3NCZ-BS2 | 96450 / 96126 | Monitor: 2 / 262 / 777 / 880 / 888 / 2628 / 6000 / 26269 / 26284 / 26290 / 26298 / 26385 / 26390 / 65075 / 96126 / 96138 / 96450 / 97265 / 97475 / 99891 / 262872 / 263837 / 317424 |
| DG3RCO-HS | 0 / 59368 | Monitor: 26385 / 26390 / 59368 / 262037 / 262827 / 262872 |
| DG4FP-DJ | 0 / 20 | Monitor: 56479 |
| DG4LAX-P50 | 2622 / 2622 | Monitor: 262 / 2622 / 24211 |
| DG4LX-HS | 0 / 26231 | Monitor: 7 / 28 / 750 / 777 / 1000 / 1084 / 1089 / 1262 / 2620 / 2622 / 2623 / 2626 / 14774 / 18528 / 19055 / 19395 / 23526 / 23966 / 26207 / 26217 / 26221 / 26231 / 26232 / 26237 / 26257 / 26426 / 38644 / 39590 / 262311 / 262312 |
| DG4NEU-HS | 26269 / 63739 | Monitor: 26269 / 63739 |
| DG4RBS-P50 | 26215 / 26215 | Monitor: 20 / 93 / 880 / 2628 / 9990 / 9998 / 26215 / 26385 / 26390 / 262311 / 262872 / 263803 / 317424 |
| DG4WO-HS | 26269 / 38644 | Monitor: 2 / 262 / 777 / 1080 / 26207 / 26265 / 26269 / 26426 / 38855 / 61184 / 262617 / 122663499 |
| DG4ZP-HS | 0 / 262649 | Monitor: 262618 / 262649 |
| DG5NEK | 96450 / 0 | Monitor: 2 / 8 / 9 / 88 / 262 / 263 / 880 / 882 / 888 / 2628 / 26264 / 26269 / 26280 / 26284 / 26285 / 26288 / 26289 / 26385 / 63739 / 82110 / 91177 / 91593 / 96450 / 262841 / 262872 |
| DG6HD-P50 | 90576 / 2620 | Monitor: 2 / 9 / 10 / 28 / 80 / 262 / 777 / 2620 / 2622 / 17033 / 17309 / 17335 / 17337 / 17491 / 18055 / 18311 / 18507 / 18528 / 19055 / 19348 / 19395 / 23552 / 23795 / 23966 / 26201 / 56479 / 90574 / 99846 / 262827 |
| DG6IMF-DJ | 0 / 2621 | Monitor: 2 / 24 / 777 / 945 / 975 / 10249 / 13055 / 14774 / 14806 / 26223 / 1305510 |
| DG6IMF-R | 0 / 3238 | Monitor: 3238 |
| DG6IQ-TRX | 90576 / 90574 | Monitor: 6000 / 26284 / 65075 / 90574 / 90575 / 90576 / 90577 |
| DG6IT-HS | 0 / 26391 | Monitor: 9 / 262 / 2622 / 2627 / 2628 / 6000 / 26212 / 26221 / 26284 / 90574 / 97265 |
| DG6SK-BS | 0 / 26278 | Monitor: 2 / 232 / 777 / 880 / 882 / 888 / 975 / 986 / 2327 / 2329 / 2627 / 2628 / 26278 / 26285 / 26288 / 26289 |
| DG7AA-POC | 0 / 37574 | Monitor: |
| DG7ABL-APP | 26537 / 26537 | Monitor: 2623 / 26232 / 26537 / 38644 |
| DG7BST-BS | 26234 / 0 | Monitor: 6000 / 26234 / 26244 / 26269 / 26385 / 31582 / 31787 / 31868 / 32168 / 32609 / 37574 / 37671 / 38644 / 65075 / 90574 / 262872 / 317424 |
| DG7BST-ES | 74253 / 74253 | Monitor: 59555 / 74253 / 262311 |
| DG7BST-HS | 61389 / 0 | Monitor: 2 / 24 / 91 / 262 / 777 / 2620 / 2621 / 2622 / 2623 / 2624 / 2625 / 2626 / 2627 / 2628 / 2629 / 13055 / 14774 / 14806 / 23552 / 26208 / 26221 / 26231 / 26241 / 26298 / 26349 / 26447 / 59368 / 59597 / 61389 |
| DG7BST-P50 | 74253 / 0 | Monitor: 262 / 6000 / 13055 / 23552 / 26234 / 26385 / 26447 / 59368 / 59555 / 59597 / 65075 / 74253 / 90574 / 91166 / 99891 / 262311 / 317424 / 690096 |
| DG7NAO-HS | 0 / 26284 | Monitor: 2 / 88 / 91 / 92 / 262 / 777 / 1000 / 1080 / 1084 / 1089 / 1262 / 2628 / 26207 / 26281 / 26284 / 262842 / 262872 |
| DG7SFI-BS | 0 / 78588 | Monitor: 78588 |
