| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| AZ1D | 28476.0 | 10 | USB | AZ1D | --- | [] | ARRL 10-Meter Contest | 1552z |
| VP2MAA | 28394.0 | 10 | USB | KA3YJM | --- | [] | 1551z | |
| M4J | 28065.2 | 10 | CW | AB2E | --- | [] | 295 | 1551z |
| K6WSC | 28045.4 | 10 | CW | K6WSC | --- | [] | 1551z | |
| VA3WB | 28015.5 | 10 | CW | G4PVM | --- | [] | 1551z | |
| K1JB | 28080.0 | 10 | DIGITAL | NY1E | --- | [] | 1551z | |
| 9A5Y | 28467.0 | 10 | USB | PU1JSV | --- | [] | 1551z | |
| EA2CCG/P | 7062.0 | 40 | LSB | OH0M | --- | [] | WWFF FFF-1260 | 1551z |
| VP9I | 28000.3 | 10 | CW | N2BA | --- | [] | CW | 1551z |
| SV9MBH | 18075.0 | 17 | CW | HZ1BH | --- | [] | CW real 599 in w/ksa GDX & 73 | 1551z |
| EA2W/P | 14063.9 | 20 | CW | DL1HBT | --- | [] | EA2/SS-053 | 1551z |
| K9RS | 28321.5 | 10 | USB | KB3IYN | --- | [] | DE | 1551z |
| EA7Q | 28043.6 | 10 | CW | PS7MA | --- | [] | CW | 1551z |
| CA4OMQ | 28037.6 | 10 | CW | HA3DX | --- | [] | CW | 1551z |
| D4C | 28312.1 | 10 | USB | N3QXC | --- | [] | 1551z | |
| CB4A | 28495.0 | 10 | USB | 9A5Y | --- | [] | 1551z | |
| KV0Q | 28335.5 | 10 | USB | EA1HXY | --- | [] | Arrl contest | 1551z |
| VA3HWF | 28388.0 | 10 | USB | VA3HWF | --- | [] | ARRL 10M Contest | 1551z |
| ZS1C | 28014.2 | 10 | CW | KI5GTR | --- | [] | CW | 1551z |
| NS0R | 28022.3 | 10 | CW | NS0R | --- | [] | 1551z | |
| YY5ALI | 28487.0 | 10 | USB | YV5BRB | --- | [] | USB | 1551z |
| W1WEF | 28068.0 | 10 | CW | EA4CWW | --- | [] | CW | 1551z |
| NR7T | 28042.7 | 10 | CW | F4CIB | --- | [] | UT | 1551z |
| AA5HH | 14074.0 | 20 | DIGITAL | KK4CDK | --- | [] | FT8 -07dB 1178Hz | 1551z |
| J88IH | 28777.0 | 10 | USB | N3AM | --- | [] | USB | 1551z |
| NT6X | 28460.6 | 10 | USB | K1GG | --- | [] | USB | 1551z |
| G4BUO | 28027.2 | 10 | CW | NE2R | --- | [] | CW | 1551z |
| VE1OR | 28611.0 | 10 | USB | AA0F | --- | [] | USB | 1551z |
| R3MW | 144360.0 | 2 | USB | UA6HJT | --- | [] | MSK144 +10 dB | 1551z |
| LW3EK | 28355.0 | 10 | USB | LW6EUR | --- | [] | ARRL 10M | 1551z |
| YO0YOTA | 14250.0 | 20 | USB | F1HOM | --- | [] | usb | 1551z |
| K3CT | 28061.9 | 10 | CW | AB2E | --- | [] | PA | 1550z |
| M6T | 28384.5 | 10 | USB | N3XF | --- | [] | 1550z | |
| PX1C | 28016.5 | 10 | CW | PY1JR | --- | [] | ARRL 10M TEST | 1550z |
| ED5I | 28507.5 | 10 | USB | W4ZD | --- | [] | 1550z | |
| OK6Y | 28091.3 | 10 | DIGITAL | OK6Y | --- | [] | CW | 1550z |
| DL7AT | 28018.4 | 10 | CW | NQ4J | --- | [] | 1550z | |
| TM0T | 28381.0 | 10 | USB | N3XF | --- | [] | 1550z | |
| F5NKX | 28126.6 | 10 | DIGITAL | W9TC | --- | [] | CW | 1550z |
| ON7PQ | 28019.9 | 10 | CW | N5XZ | --- | [] | CW | 1550z |
| WM9C | 28598.0 | 10 | USB | G6AD | --- | [] | ARRL 10M TEST | 1550z |
| PW2K | 28473.0 | 10 | USB | PW2K | --- | [] | ARRL10 GO GO GO | 1550z |
| WK2G | 28013.1 | 10 | CW | NO5Z | --- | [] | CW | 1550z |
| EI8CE | 28538.5 | 10 | USB | N8CWU | --- | [] | 1550z | |
| K9RS | 28321.3 | 10 | USB | K9RS | --- | [] | 1550z | |
| HC2PY | 28500.1 | 10 | USB | YV5BRB | --- | [] | USB | 1550z |
| LQ5A | 28580.5 | 10 | USB | WJ1U | --- | [] | 1550z | |
| AA1SU | 28536.9 | 10 | USB | EA1FW | --- | [] | USB | 1550z |
| KP3W | 28071.4 | 10 | DIGITAL | NB1N | --- | [] | ARRL TEST CW | 1550z |
| YU1UN | 28031.0 | 10 | CW | PS7MA | --- | [] | CW | 1550z |
