| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| VE2HTC | 14311.5 | 20 | USB | KD9VGL | --- | [] | 2016z | |
| VE6LB | 21042.7 | 15 | CW | KE2D | --- | [] | CW | 2016z |
| HB9HLM | 1884.9 | 160 | LSB | HB9SAX | --- | [] | 9a contest | 2016z |
| S52ZW | 1864.0 | 160 | LSB | RZ9YN | --- | [] | 57 | 2016z |
| VK4BAP | 24915.0 | 12 | CW | AC2PB | --- | [] | CCC VK4* Mery Xmas HNY | 2016z |
| 9A1CCY | 3587.8 | 80 | DIGITAL | DL5MHX | --- | [] | RTTY | 2015z |
| AE1P | 14085.6 | 20 | DIGITAL | N4MCC | --- | [] | OK DX DE TN | 2015z |
| W2C | 21315.0 | 15 | USB | WE8RV | --- | [] | 12 Days of Christmas, AZ | 2015z |
| KA6BIM | 28455.0 | 10 | USB | W0ICQ | --- | [] | Correction | 2015z |
| 9A2L | 3764.0 | 80 | LSB | IW2NEF | --- | [] | tnx | 2015z |
| UZ7C | 7125.0 | 40 | LSB | UT9CZ | --- | [] | SSB Croatian CW Contest | 2015z |
| YO6FNA | 7015.2 | 40 | CW | NB1N | --- | [] | 9ADX TEST CW | 2015z |
| JR4OZR | 7050.0 | 40 | DIGITAL | Z36N | --- | [] | RTTY | 2015z |
| XE1AY | 21025.0 | 15 | CW | N2JF | --- | [] | CW | 2015z |
| 9A3YT | 3519.0 | 80 | CW | E73ENS | --- | [] | 2015z | |
| S52ZW | 1864.1 | 160 | LSB | DM4X | --- | [] | 2014z | |
| KA6BVM | 28455.0 | 10 | USB | W0ICQ | --- | [] | Canada Winter Contest | 2014z |
| H25A | 3508.5 | 80 | CW | W3LPL | --- | [] | Heard in NH | 2014z |
| G4HVC | 3587.3 | 80 | DIGITAL | DL5MHX | --- | [] | RTTY | 2014z |
| 9A3MA | 3530.8 | 80 | CW | DJ5MO | --- | [] | CW | 2014z |
| V55Y | 21087.6 | 15 | DIGITAL | K5WW | --- | [] | RTTY | 2014z |
| VA6RQ | 14180.9 | 20 | USB | WA1ZYX | --- | [] | 2014z | |
| UP0L | 3746.8 | 80 | LSB | UN9LW | --- | [] | 9A DX | 2014z |
| VE7RAC | 21026.8 | 15 | CW | N2JF | --- | [] | CW | 2014z |
| RG9A | 7010.9 | 40 | CW | RX7T | --- | [] | 2014z | |
| VE7JBQ | 14185.0 | 20 | USB | VE3OJN | --- | [] | BC | 2014z |
| OE3PTC | 3743.0 | 80 | LSB | OE3WMA | --- | [] | Company oe3wma | 2014z |
| 9A/W3WM | 3525.9 | 80 | CW | DJ5MO | --- | [] | CW | 2014z |
| V26K | 28026.9 | 10 | CW | W6EU | --- | [] | 2014z | |
| VE2HTC | 14311.5 | 20 | USB | VE2HTC | --- | [] | RAC Winter Contest | 2013z |
| AM1200J | 7091.0 | 40 | LSB | EA7KAU | --- | [] | SES 1200th JAEN AS CAPITAL | 2013z |
| VA6WWW | 21042.2 | 15 | CW | W3WHK | --- | [] | 2013z | |
| NU5A | 28445.0 | 10 | USB | VE2HEW | --- | [] | USB | 2013z |
| VE3EJ | 28025.6 | 10 | CW | W6EU | --- | [] | 2013z | |
| VA6MMM | 21042.1 | 15 | CW | N7IR | --- | [] | 2013z | |
| YT1A | 7006.5 | 40 | CW | NB1N | --- | [] | 9ADX TEST CW | 2013z |
| VE5UO | 14202.0 | 20 | USB | NW6P | --- | [] | USB | 2013z |
| SV7BVM | 1840.0 | 160 | DIGITAL | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 2013z |
| N8DNA | 14037.1 | 20 | CW | W4RN | --- | [] | 2012z | |
| SP2LNW | 1814.2 | 160 | CW | SQ3M | --- | [] | 9A DX Contest | 2012z |
| YT5A | 3528.9 | 80 | CW | DJ5NE | --- | [] | 2012z | |
| VA7OM | 21037.7 | 15 | CW | W3WHK | --- | [] | 2012z | |
| IZ0GKB | 1842.5 | 160 | LSB | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 2012z |
| F4BPO | 7003.0 | 40 | CW | NB1N | --- | [] | 9ADX TEST CW | 2012z |
| DG3RAP | 1842.5 | 160 | LSB | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 2012z |
| K1KSC | 14325.0 | 20 | USB | KE2EMU | --- | [] | USB | 2012z |
| 9A4WY | 3528.1 | 80 | CW | DJ5NE | --- | [] | 2012z | |
| WW2P | 14037.5 | 20 | CW | WB4EHG | --- | [] | 2012z | |
| 4A0YOTA | 28470.0 | 10 | USB | CA1NPK | --- | [] | 2012z | |
| W5WPS | 14293.0 | 20 | USB | KC2JYD | --- | [] | POTA US-AR11713 | 2012z |
