| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| VA7TU | 14288.0 | 20 | USB | CE4PPC | --- | [] | USB FF33wj -> CN89lf | 0221z |
| LZ2PAJ | 10136.0 | 30 | CW | YV5IAL | --- | [] | FT-8 | 0221z |
| VA7TU | 7139.0 | 40 | LSB | CE4PPC | --- | [] | LSB FF33wj -> CN89lf | 0220z |
| PJ4KV | 7005.9 | 40 | CW | OH7KB | --- | [] | 0220z | |
| PZ1EW | 7075.2 | 40 | LSB | KE7BMG | --- | [] | 0219z | |
| WW2L | 7023.1 | 40 | CW | N5NYT | --- | [] | 12 Days | 0219z |
| PJ4/KU8E | 10103.3 | 30 | CW | W3LPL | --- | [] | Heard in WI | 0219z |
| 3B9FR | 10136.0 | 30 | CW | YV5IAL | --- | [] | FT-8 | 0217z |
| PJ4KV | 7006.0 | 40 | CW | K8BB | --- | [] | cq cq | 0217z |
| KE9BOO | 10136.0 | 30 | CW | YV5IAL | --- | [] | FT-8 | 0215z |
| XE1RE | 10109.0 | 30 | CW | K4TK | --- | [] | cq | 0214z |
| 3G0YR | 10113.0 | 30 | CW | WB1DXD | --- | [] | please try again 30 Meter CW | 0212z |
| UA9FAI | 144300.0 | 2 | USB | RA4NCQ | --- | [] | SSB | 0210z |
| HI8JCD | 3574.1 | 80 | CW | W5DFD | --- | [] | 0210z | |
| TO9W | 14090.0 | 20 | DIGITAL | JI2FBG | --- | [] | 0208z | |
| 5B4AIF | 10136.0 | 30 | CW | VA6SZ | --- | [] | FT8 | 0206z |
| NL5Y | 14074.0 | 20 | DIGITAL | N4ANE | --- | [] | 0206z | |
| 3G0YR | 7134.0 | 40 | LSB | NG0Z | --- | [] | UP 5 | 0206z |
| VP2MAA | 10136.8 | 30 | CW | W3ON | --- | [] | FT8 | 0205z |
| PJ2/AG3I | 7183.0 | 40 | LSB | NG0Z | --- | [] | 0205z | |
| VP2MWK | 7076.4 | 40 | LSB | W5XNA | --- | [] | 0204z | |
| UA9FAI | 144300.1 | 2 | USB | UA4NDX | --- | [] | lo48to<TR>lo88vc 54 qso | 0203z |
| 9N2NK | 28074.0 | 10 | DIGITAL | JH1OBS | --- | [] | FT8 TNX! | 0200z |
| VK2AAI | 21074.0 | 15 | DIGITAL | W7XE | --- | [] | ft8 | 0200z |
| PJ2/AG3I | 7183.0 | 40 | LSB | W2FDC | --- | [] | 0159z | |
| 3G0YR | 7134.0 | 40 | LSB | R6GJ | --- | [] | CQ CQ CQ UP5 | 0156z |
| XE2RMQ | 7095.0 | 40 | LSB | XE2JHR | --- | [] | 0156z | |
| JR1FGC | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0156z | |
| SV2DCD | 5359.9 | 60 | --- | K8YV | --- | [] | 0154z | |
| BI6LWM | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0154z | |
| F5MXH | 5357.4 | 60 | --- | K8YV | --- | [] | 0153z | |
| HI3A | 7075.7 | 40 | LSB | W2MW | --- | [] | 0153z | |
| ZL7IO | 21074.0 | 15 | DIGITAL | LW5EAE | --- | [] | FT8 -11dB 406Hz | 0150z |
| SQ9POLO | 5359.2 | 60 | --- | F4BJN | --- | [] | FT8 -12 Thx for qso 73 | 0150z |
| CA3PHX | 7163.0 | 40 | LSB | VE9CF | --- | [] | Good Signal | 0149z |
| 3G0YR | 7134.0 | 40 | LSB | W4FNZ | --- | [] | 0147z | |
| N5DRW | 144250.0 | 2 | USB | WB5HIL | --- | [] | EM43CR<TR>EM15XU | 0147z |
| K4OY | 5359.1 | 60 | --- | F4BJN | --- | [] | FT8 -12 Thx for qso 73 | 0146z |
| WB6EWM | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0146z | |
| TO9W | 14200.0 | 20 | USB | AC4BV | --- | [] | 0146z | |
| KI5VIR | 144250.0 | 2 | USB | WB5HIL | --- | [] | EM43CR<TR>EM15UD | 0146z |
| W6/UT5UF | 21074.0 | 15 | DIGITAL | PY2RF | --- | [] | tnx ft8 | 0146z |
| PJ4MM | 144180.0 | 2 | USB | LU5FF | --- | [] | Q65B -18 dB 718 Hz | 0144z |
| N4LR | 5359.2 | 60 | --- | F4BJN | --- | [] | FT8 -11 Thx for qso 73 | 0144z |
| UA0LLD | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0144z | |
| 3B9FR | 5359.1 | 60 | --- | K4OY | --- | [] | FT8 | 0143z |
| K6VHF/HR9 | 10136.0 | 30 | CW | AC8JH | --- | [] | 0143z | |
| PY6RT | 7160.0 | 40 | LSB | WA2RF | --- | [] | 0143z | |
| W6WWD | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0142z | |
| RM0F | 21074.0 | 15 | DIGITAL | PY2RF | --- | [] | tnx ft8 | 0141z |
