| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| AZ1D | 28430.2 | 10 | USB | W3ON | --- | [] | 1958z | |
| W1KM | 28057.4 | 10 | CW | W1KM | --- | [] | 1957z | |
| AI0M | 28421.8 | 10 | USB | VA7OO | --- | [] | USB | 1957z |
| TE8X | 28499.8 | 10 | USB | CW4C | --- | [] | USB | 1957z |
| NR7T | 28038.3 | 10 | CW | WD8S | --- | [] | CW | 1957z |
| CX5A | 28495.0 | 10 | USB | K9OM | --- | [] | USB | 1957z |
| IQ8GT | 7033.0 | 40 | CW | IZ8JFL | --- | [] | Millenary Naples Award cw | 1957z |
| N4UU | 28360.1 | 10 | USB | PY2HT | --- | [] | USB | 1957z |
| LS5H | 28029.5 | 10 | CW | N3FJP | --- | [] | 1957z | |
| NS0R | 28030.6 | 10 | CW | NS0R | --- | [] | CW | 1957z |
| TI8X | 28500.0 | 10 | USB | N2JF | --- | [] | USB | 1957z |
| N8II | 28317.0 | 10 | USB | K8WDX | --- | [] | WV | 1957z |
| N7IR | 28072.6 | 10 | DIGITAL | WB9TFF | --- | [] | CW | 1957z |
| W4NF | 28362.1 | 10 | USB | W4NF | --- | [] | 1957z | |
| W4LT | 28042.0 | 10 | CW | PT2AW | --- | [] | 1957z | |
| KC9IMA | 28321.5 | 10 | USB | KC9IMA | --- | [] | ARRL 10-Meter Contest | 1957z |
| FY5KE | 28020.3 | 10 | CW | KB7KZ | --- | [] | 1957z | |
| OZ1IIL | 144380.0 | 2 | USB | YO2NAA | --- | [] | TNX QSo | 1957z |
| WZ8T | 28320.0 | 10 | USB | PY2HT | --- | [] | USB | 1957z |
| WW6W | 28083.0 | 10 | DIGITAL | N4BAA | --- | [] | 1957z | |
| DK5PD | 7053.4 | 40 | LSB | OK1TRJ | --- | [] | RTTY | 1956z |
| N6WM | 28459.0 | 10 | USB | N2ZN | --- | [] | USB | 1957z |
| W7JET | 28481.9 | 10 | USB | AB9YC | --- | [] | USB | 1957z |
| XE2W | 28405.0 | 10 | USB | AA3S | --- | [] | USB | 1956z |
| LU4HK | 28120.9 | 10 | DIGITAL | NQ4J | --- | [] | 10M contest | 1956z |
| EW1H | 144360.0 | 2 | USB | RA3VGV | --- | [] | MSK144 +0 dB | 1957z |
| KM3T | 28336.0 | 10 | USB | KM3T | --- | [] | 1956z | |
| OK1YK | 144360.0 | 2 | USB | RA3VGV | --- | [] | CALL YOU | 1956z |
| K6T | 28051.5 | 10 | CW | NF0T | --- | [] | CW | 1956z |
| K7RI | 28041.0 | 10 | CW | AF9W | --- | [] | CW | 1956z |
| WR5O | 28014.3 | 10 | CW | AC3RA | --- | [] | 1956z | |
| W6SX | 28065.6 | 10 | CW | AF5J | --- | [] | CW | 1956z |
| VE7ZO | 28312.6 | 10 | USB | PY2HT | --- | [] | USB | 1956z |
| SP9XWL | 144360.0 | 2 | USB | RW4HTK | --- | [] | KN64RN<MS>KN09 MSK144 -3 dB | 1956z |
| ZS1C | 28029.3 | 10 | CW | W2YC | --- | [] | 1956z | |
| PY4KU | 28053.5 | 10 | CW | PY4KU | --- | [] | CQ CONTEST | 1956z |
| CB4A | 28485.0 | 10 | USB | PU5ODE | --- | [] | USB | 1956z |
| A61QQ | 7074.0 | 40 | LSB | SP3DOF | --- | [] | FT8 - 73 gl | 1956z |
| 9K2KO | 7183.0 | 40 | LSB | CT7APD | --- | [] | huge sing 73 tu | 1956z |
| PY2EL | 28050.5 | 10 | CW | N3XF | --- | [] | 1956z | |
| OR2F | 28034.0 | 10 | CW | OR2F | --- | [] | 1956z | |
| PP1WW | 28397.5 | 10 | USB | ZV1T | --- | [] | USB | 1956z |
| PX1C | 28090.8 | 10 | DIGITAL | PY1JR | --- | [] | ARRL 10M TEST | 1956z |
| W1FJ | 28026.3 | 10 | CW | NF0T | --- | [] | CW | 1956z |
| LT3E | 28132.0 | 10 | DIGITAL | NQ4J | --- | [] | 10M contest | 1956z |
| K3RV | 28019.4 | 10 | CW | K3RV | --- | [] | 1956z | |
| XQ3WD | 28106.6 | 10 | DIGITAL | YO8DHA | --- | [] | CW | 1955z |
| KW7MM | 28567.0 | 10 | USB | KW7MM | --- | [] | 1955z | |
| WN4AFP | 28001.5 | 10 | CW | WN4AFP | --- | [] | SOUTH CAROLINA | 1955z |
| PW2E | 28067.7 | 10 | CW | KC3MAL | --- | [] | 1955z |
