| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| YB5QZ | 5357.0 | 60 | --- | OK1TNM | --- | [] | FT8 | 2220z |
| W1AJT | 1851.5 | 160 | LSB | N3FJP | --- | [] | NC | 2220z |
| K1LZ | 1830.7 | 160 | CW | ND3T | --- | [] | ARRL 160-Meter Contest | 2220z |
| JL1MWY | 7014.0 | 40 | CW | IZ5CML | --- | [] | cq cq | 2219z |
| W8MET | 1844.0 | 160 | LSB | KE4EA | --- | [] | OH | 2220z |
| JA5WNH | 7188.0 | 40 | LSB | EA5JSF | --- | [] | 2219z | |
| K2NV | 1808.1 | 160 | CW | K1AJ | --- | [] | CW | 2219z |
| K4FT | 1850.7 | 160 | LSB | N3FJP | --- | [] | SC | 2219z |
| SP2FRY | 144360.0 | 2 | USB | MM0CEZ | --- | [] | IO75XU<MS>JO83 MSK144 +4 73 | 2219z |
| K9RS | 1819.9 | 160 | CW | K9RS | --- | [] | 2219z | |
| K7RI | 1848.1 | 160 | LSB | K7RI | --- | [] | wa | 2219z |
| N3QE | 1845.3 | 160 | LSB | N3QE | --- | [] | 2219z | |
| XE1GCF | 28352.0 | 10 | USB | K4DBT | --- | [] | 2219z | |
| N2JJ | 1848.6 | 160 | LSB | N3FJP | --- | [] | ENY | 2219z |
| PY1AA | 3585.1 | 80 | DIGITAL | PU2ONX | --- | [] | CQ RJ RTTY | 2218z |
| WA5LFD | 1830.0 | 160 | CW | N5WNG | --- | [] | CW | 2218z |
| TT1GD | 7005.0 | 40 | CW | W2NY | --- | [] | Tnx up 1.5 | 2218z |
| 9M6NA | 1841.9 | 160 | LSB | DL1RWN | --- | [] | FT8 -17 | 2218z |
| VE3JZT | 1812.9 | 160 | CW | W3IP | --- | [] | CW | 2218z |
| YV5SSB | 28444.0 | 10 | USB | KE2DPK | --- | [] | 57 in NY | 2218z |
| VK4IM | 28540.0 | 10 | USB | N1ADS | --- | [] | 2218z | |
| VE3MM | 1816.1 | 160 | CW | K1AJ | --- | [] | CW | 2217z |
| SM5CSS | 3520.0 | 80 | CW | OK1KKI | --- | [] | CW | 2217z |
| JL8PZO | 28517.0 | 10 | USB | CA1NPK | --- | [] | 2217z | |
| AA4CF | 1843.7 | 160 | LSB | N3FJP | --- | [] | GA | 2217z |
| K2AV | 1816.6 | 160 | CW | K1AJ | --- | [] | CW | 2217z |
| VK4SX | 14183.0 | 20 | USB | KK6BT | --- | [] | 5-9 in SC Long Path | 2217z |
| N0GN | 1839.8 | 160 | DIGITAL | N3FJP | --- | [] | NE | 2217z |
| N0HJZ | 1812.5 | 160 | CW | N0HJZ | --- | [] | CW | 2216z |
| W0EAS | 7020.0 | 40 | CW | OZ6CM | --- | [] | tu | 2216z |
| K9CT | 1817.6 | 160 | CW | KC9K | --- | [] | IL | 2216z |
| EI7GSB | 5357.0 | 60 | --- | DL1GLO | --- | [] | FT8 -18dB 2510Hz | 2216z |
| ZS5WTF | 14175.0 | 20 | USB | WB2ZAB | --- | [] | SP | 2216z |
| W4ACW | 5357.0 | 60 | --- | OK1TNM | --- | [] | FT8 | 2216z |
| W4NF | 1810.4 | 160 | CW | W4NF | --- | [] | 2216z | |
| K3ES | 1833.2 | 160 | CW | N3FJP | --- | [] | WPA | 2216z |
| CE3MNB | 28410.0 | 10 | USB | KE2DPK | --- | [] | 59 in NY | 2216z |
| N4RV | 1839.5 | 160 | DIGITAL | KE4EA | --- | [] | VA | 2216z |
| VE3CM | 1829.1 | 160 | CW | N3FJP | --- | [] | GH | 2216z |
| VE2CKW | 5357.0 | 60 | --- | OK1TNM | --- | [] | FT8 | 2215z |
| OM2ZZ | 1840.0 | 160 | DIGITAL | PP5BK | --- | [] | 73 | 2215z |
| PY3AA | 28080.4 | 10 | DIGITAL | PY3LX | --- | [] | RTTY | 2215z |
| A61QQ | 5357.0 | 60 | --- | DL1GLO | --- | [] | FT8 -16dB 964Hz | 2215z |
| WS6X | 1839.0 | 160 | DIGITAL | KE4EA | --- | [] | VA | 2215z |
| XE2AQA | 14254.0 | 20 | USB | K5DFD | --- | [] | 2215z | |
| 9Y4DG | 21141.0 | 15 | DIGITAL | WB4TOM | --- | [] | 2214z | |
| VA2LM | 5357.0 | 60 | --- | OK1TNM | --- | [] | FT8 | 2214z |
| HR2AW | 14130.0 | 20 | USB | FM4TI | --- | [] | FM4TI keep on calling | 2214z |
| N2NT | 1818.5 | 160 | CW | N2NT | --- | [] | ARRL 160-Meter Contest | 2214z |
| K2QO | 1837.2 | 160 | CW | KE4EA | --- | [] | WNY | 2214z |
