| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| DL1MC | 7076.2 | 40 | LSB | W4CPO | --- | [] | 0439z | |
| JF2VHS | 28075.5 | 10 | DIGITAL | VK3HAG | --- | [] | 0439z | |
| RI0SP | 7047.5 | 40 | DIGITAL | RA7E | --- | [] | FT4 | 0438z |
| KF0H | 1913.0 | 160 | LSB | KF0H | --- | [] | 0438z | |
| SM3ULU | 7076.2 | 40 | LSB | W4CPO | --- | [] | 0438z | |
| XU7RRC | 50102.0 | 6 | USB | RZ3EC | --- | [] | Cq CW | 0436z |
| K8O | 7192.0 | 40 | LSB | N5WBF | --- | [] | 0436z | |
| UW5ZM | 7076.2 | 40 | LSB | W4CPO | --- | [] | 0436z | |
| V51PJ | 7076.2 | 40 | LSB | W4CPO | --- | [] | 0435z | |
| RA3SO | 7103.0 | 40 | LSB | RA3SO | --- | [] | RYZARI NEBA | 0433z |
| PD3LKN | 7074.0 | 40 | LSB | US5LOC | --- | [] | TNX QSO FT8 | 0433z |
| FM/UT5UGR | 7074.0 | 40 | LSB | IK7MXF | --- | [] | ft8 -10 db tnx qso | 0433z |
| 3G0YR | 24915.9 | 12 | DIGITAL | JH8NTR | --- | [] | FT8 TNX QSO FB Sig | 0433z |
| LZ2ZF | 7167.0 | 40 | LSB | LZ2CW | --- | [] | cq only dx | 0431z |
| HP3/OK2WZ | 7129.0 | 40 | LSB | UA3AGW | --- | [] | Wlad r you on? | 0431z |
| K2RR | 3798.0 | 80 | LSB | LZ1KU | --- | [] | CQ | 0430z |
| MI0NWA | 7074.0 | 40 | LSB | US5LOC | --- | [] | TNX QSO FT8...2968km. | 0429z |
| ER1AN | 144360.0 | 2 | USB | UA3RF | --- | [] | MSK144 +6 dB | 0428z |
| JE2EBT | 28075.5 | 10 | DIGITAL | VK3HAG | --- | [] | 0427z | |
| EA1AA | 7074.0 | 40 | LSB | US5LOC | --- | [] | TNX QSO FT8...3094km. | 0426z |
| K8O | 7192.0 | 40 | LSB | RT1S | --- | [] | tnx QSO! | 0426z |
| OK2WZ | 7129.0 | 40 | LSB | UA3AGW | --- | [] | Wlad are you on? | 0426z |
| VK8SIX | 50313.0 | 6 | USB | JA8JEP | --- | [] | FT8 CQ 500Hz. | 0425z |
| 3B8/E70A | 21074.5 | 15 | DIGITAL | R6ZCE | --- | [] | FT8 21,074 | 0423z |
| 3G0YR | 10113.0 | 30 | CW | IV3IZU | --- | [] | 0423z | |
| JA0GDH | 28075.5 | 10 | DIGITAL | VK3HAG | --- | [] | 0422z | |
| SV2DSJ | 7074.0 | 40 | LSB | US5LOC | --- | [] | TNX QSO FT8 | 0422z |
| ZR1ADI | 7074.0 | 40 | LSB | KG3Z | --- | [] | FT8 EM95qi -> JF95ku | 0422z |
| K8O | 7192.0 | 40 | LSB | N4XTT | --- | [] | yota month ses | 0419z |
| T2NH | 21074.0 | 15 | DIGITAL | JR0AMD | --- | [] | FT8 +2389Hz | 0419z |
| HP3/OK2YL | 7129.0 | 40 | LSB | IS0BYY | --- | [] | MNY TNX 73 | 0419z |
| FY4UM | 7074.0 | 40 | LSB | K6FA | --- | [] | 0418z | |
| DU6MOT | 50313.0 | 6 | USB | JA8JEP | --- | [] | FT8 Call xu7rrc . | 0417z |
| T2NH | 21075.0 | 15 | DIGITAL | VK7ACE | --- | [] | FT8 | 0417z |
| KK4NZD | 3865.0 | 80 | LSB | KG4VCF | --- | [] | 0415z | |
| NP2R/4 | 7197.0 | 40 | LSB | SV8TOZ | --- | [] | 0413z | |
| K8Y | 7192.0 | 40 | LSB | KB5SAV | --- | [] | 57 LA For YOTA | 0412z |
| K8Y | 3573.0 | 80 | CW | SQ8T | --- | [] | FT8 -25dB 1598Hz | 0412z |
| FM/UT5UGR | 7075.8 | 40 | LSB | W9CG | --- | [] | 0409z | |
| RI0SP | 7047.5 | 40 | DIGITAL | N2TA | --- | [] | GRID IR88 | 0409z |
| NP2R/4 | 7197.0 | 40 | LSB | N4XTT | --- | [] | [NA-099] cq frm kp4 | 0408z |
| HG100FO | 7017.0 | 40 | CW | HA2VR | --- | [] | 0408z | |
| K8Y | 7192.0 | 40 | LSB | SV8TOZ | --- | [] | 59 | 0408z |
| ZS6GAV | 14074.0 | 20 | DIGITAL | US5LOC | --- | [] | TNX QSO FT8...9194km. | 0406z |
| JR2HCB | 50313.0 | 6 | USB | VK2TEV | --- | [] | Tnx 73 | 0405z |
| HP3/OK2YL | 7129.0 | 40 | LSB | SV8TOZ | --- | [] | 59 | 0403z |
| K8Y | 7192.0 | 40 | LSB | W3MLJ | --- | [] | 0403z | |
| XU7RRC | 50313.0 | 6 | USB | JA4GXS | --- | [] | FT8 IOTA AS-133 Koh Ta Kiev | 0403z |
| XU7RRC | 21095.0 | 15 | DIGITAL | RZ3EC | --- | [] | RTTY | 0402z |
| UA3RF | 144360.0 | 2 | USB | ER1AN | --- | [] | KN46KX<MS>LO02 MSK144 +7 dB | 0401z |
