| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| CE1KR | 7074.8 | 40 | LSB | NP3F | --- | [] | 0443z | |
| SV5BYR | 7004.0 | 40 | CW | W3LPL | --- | [] | Heard in NH | 0442z |
| WL7CG | 7075.8 | 40 | LSB | N7LRG | --- | [] | 0442z | |
| UN7LAN | 14074.0 | 20 | DIGITAL | LU1EAF | --- | [] | FT8 73! | 0441z |
| SV2HTW | 7074.6 | 40 | LSB | NP3F | --- | [] | 0439z | |
| K0RK | 7167.0 | 40 | LSB | DK3TG | --- | [] | 58 near Munich | 0438z |
| WP4JKO | 7074.6 | 40 | LSB | NP3F | --- | [] | 0438z | |
| V47NT | 10136.0 | 30 | CW | JF1KKV | --- | [] | ft8 2244hz. | 0436z |
| R35SPAS | 10137.1 | 30 | CW | UA6CP | --- | [] | 0436z | |
| SV1CNS | 7074.5 | 40 | LSB | NP3F | --- | [] | 0436z | |
| YJ0GC | 14074.0 | 20 | DIGITAL | LU1EAF | --- | [] | FT8 73!! GL!!! | 0435z |
| TT1GD | 5357.0 | 60 | --- | OZ3TT | --- | [] | Tnx Nice FT8 QSO GL | 0434z |
| 6O3T | 14074.0 | 20 | DIGITAL | HK4D | --- | [] | TNX QSO, 73 | 0434z |
| 3G0YR | 3567.0 | 80 | CW | KG0US | --- | [] | FT8 Good Sig in KC MO | 0434z |
| 3G0YR | 14033.0 | 20 | CW | SV5BYR | --- | [] | tnx new band | 0433z |
| 3G0YR | 3567.0 | 80 | CW | RT6C | --- | [] | 0432z | |
| TI5RTZ | 10136.0 | 30 | CW | JF1KKV | --- | [] | ft8 1503hz. | 0431z |
| SC90SM | 7155.0 | 40 | LSB | SM5FWW | --- | [] | 0428z | |
| YJ0GC | 14074.0 | 20 | DIGITAL | SP3VSC | --- | [] | FT8 -13dB 469Hz | 0427z |
| ZS4A | 10136.0 | 30 | CW | JF1KKV | --- | [] | ft8 cq 2409hz lp. | 0427z |
| PJ4KV | 7006.0 | 40 | CW | SV5BYR | --- | [] | tnx | 0426z |
| YJ0GC | 14074.0 | 20 | DIGITAL | VK2JJM | --- | [] | 0420z | |
| WA8EQO | 7033.0 | 40 | CW | AL7JX | --- | [] | Listening | 0420z |
| BG7IUK | 28075.5 | 10 | DIGITAL | VK3HAG | --- | [] | 0418z | |
| FK8IK | 14019.0 | 20 | CW | W3LPL | --- | [] | Heard in OR | 0416z |
| PJ4KV | 7006.0 | 40 | CW | RM8W | --- | [] | 0413z | |
| RA0AN | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0412z | |
| JE1KNJ | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0411z | |
| BG3NBD | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0410z | |
| PJ4KV | 7006.0 | 40 | CW | UA3CS | --- | [] | Tnx,Axel.73! | 0409z |
| VE8DAV | 7075.3 | 40 | LSB | N7LRG | --- | [] | 0409z | |
| RZ6L | 7021.1 | 40 | CW | EA5JDN | --- | [] | CQ! | 0409z |
| BG5AEY | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0409z | |
| BA3QIQ | 28075.4 | 10 | DIGITAL | VK2JJM | --- | [] | 0408z | |
| 3G0YR | 14033.0 | 20 | CW | AG5S | --- | [] | CW up 1 | 0406z |
| HI3K | 5375.0 | 60 | --- | HI3K | --- | [] | FT8 | 0405z |
| K6VHF/HR9 | 5375.0 | 60 | --- | HI3K | --- | [] | FT8 | 0405z |
| RI0SP | 10138.1 | 30 | CW | RD1A | --- | [] | www.TNXQSO.com | 0405z |
| PJ4KV | 7006.0 | 40 | CW | IV3OSC | --- | [] | cw 73 | 0404z |
| 3G0YR | 3567.0 | 80 | CW | AA5SH | --- | [] | FT8 | 0403z |
| PJ4V | 7006.0 | 40 | CW | KC4EOG | --- | [] | 0402z | |
| V47NT | 10136.0 | 30 | CW | K6FA | --- | [] | 0402z | |
| V31DL | 10136.0 | 30 | CW | K6FA | --- | [] | 0401z | |
| UA3AGW | 7010.0 | 40 | CW | AE4JM | --- | [] | Thanks new Band Dima! | 0400z |
| VK2DI | 14032.0 | 20 | CW | FK8IK | --- | [] | cq pota | 0359z |
| KE4SC | 1816.0 | 160 | CW | EA5C | --- | [] | cq weak | 0359z |
| 3G0YA | 14033.0 | 20 | CW | W3LPL | --- | [] | Heard in AL and VA | 0357z |
| 3G0YR | 14033.0 | 20 | CW | R7FV | --- | [] | tnx QSO | 0357z |
| R4SA | 7015.0 | 40 | CW | F4GMM | --- | [] | 0356z | |
| LZ2ZF | 7167.0 | 40 | LSB | DF9WD | --- | [] | Fedi--CQ Dx -DX only | 0355z |
