| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| N3HEE | 1853.4 | 160 | LSB | VA3OKG | --- | [] | CW | 2305z |
| N0TT | 1823.2 | 160 | CW | N3KN | --- | [] | CW | 2305z |
| AA1K | 1821.4 | 160 | CW | K1RV | --- | [] | CW | 2305z |
| NS0R | 1822.0 | 160 | CW | N3AC | --- | [] | 2305z | |
| WA4PGM | 1852.7 | 160 | LSB | VA3OKG | --- | [] | CW | 2305z |
| K9BGL | 1809.3 | 160 | CW | N9MSG | --- | [] | ARRL - IL | 2305z |
| WB6WYF | 24900.0 | 12 | CW | JH1GNU | --- | [] | CQ | 2304z |
| KE1VT | 1851.5 | 160 | LSB | VA3OKG | --- | [] | CW | 2304z |
| KG9X | 1813.6 | 160 | CW | K4RUM | --- | [] | 2304z | |
| KR2Q | 1812.6 | 160 | CW | K4RUM | --- | [] | 2304z | |
| NO9E | 1825.0 | 160 | CW | N3KN | --- | [] | CW | 2304z |
| HS0ZMY | 14226.0 | 20 | USB | HB9TWK | --- | [] | cq lp usa south pole LP LP NA | 2303z |
| BH4FRW | 14068.0 | 20 | CW | BH4FCD | --- | [] | CW | 2303z |
| N4RV | 1821.0 | 160 | CW | N4RV | --- | [] | 2303z | |
| W5UE | 1847.8 | 160 | LSB | N3FJP | --- | [] | MS | 2303z |
| K3CT | 1827.0 | 160 | CW | K3CT | --- | [] | 2303z | |
| K2K | 10105.0 | 30 | CW | KD2GUT | --- | [] | Krampusnacht SES - final hour! | 2303z |
| WJ9B | 1825.9 | 160 | CW | N3KN | --- | [] | CW | 2303z |
| HK3EA | 14233.0 | 20 | USB | K8YYF | --- | [] | 2302z | |
| BH4FCD | 14068.0 | 20 | CW | BH4FRW | --- | [] | CW | 2302z |
| N8LJ | 1854.5 | 160 | LSB | NG0C | --- | [] | CW | 2302z |
| NS0R | 1821.9 | 160 | CW | N9MSG | --- | [] | ARRL - KS | 2302z |
| KW8N | 1810.8 | 160 | CW | N5UM | --- | [] | CW | 2302z |
| K1LZ | 1819.4 | 160 | CW | ND3T | --- | [] | ARRL 160-Meter Contest | 2301z |
| NN3W | 1808.9 | 160 | CW | NN3W | --- | [] | 2301z | |
| W5TM | 1844.5 | 160 | LSB | N3FJP | --- | [] | OK | 2301z |
| W1XX | 1855.5 | 160 | LSB | K9UR | --- | [] | RI | 2301z |
| K0ZR | 1828.7 | 160 | CW | N3KN | --- | [] | CW | 2301z |
| K9AY | 1819.8 | 160 | CW | N2DVQ | --- | [] | 2300z | |
| NJ3K | 1839.9 | 160 | DIGITAL | N3FJP | --- | [] | WPA | 2300z |
| K3CCR | 1817.0 | 160 | CW | K4MI | --- | [] | 2300z | |
| F4ILH | 7044.0 | 40 | DIGITAL | N2PPI | --- | [] | 2300z | |
| VA2WA | 1829.4 | 160 | CW | N3KN | --- | [] | CW | 2300z |
| N4XD | 1807.8 | 160 | CW | WB2AA | --- | [] | 2300z | |
| N9NC | 1836.5 | 160 | CW | N3FJP | --- | [] | NH | 2300z |
| WA4PGM | 1849.4 | 160 | LSB | NG0C | --- | [] | CW | 2300z |
| KO4VW | 1836.0 | 160 | CW | N3FJP | --- | [] | GA | 2259z |
| WB0RLJ | 21032.5 | 15 | CW | OH0M | --- | [] | WWFF KFF-4011 | 2259z |
| K9AY | 1820.2 | 160 | CW | K1DW | --- | [] | CW | 2259z |
| PJ2T | 1833.1 | 160 | CW | K8ND | --- | [] | QSX 1833.07 | 2259z |
| VE3VN | 1830.8 | 160 | CW | N3KN | --- | [] | CW | 2259z |
| YO3GTP | 1840.0 | 160 | DIGITAL | PP5BK | --- | [] | 73 | 2259z |
| WA7LNW | 1806.2 | 160 | CW | N5UM | --- | [] | CW | 2258z |
| N0HJZ | 1802.0 | 160 | CW | N0HJZ | --- | [] | CW | 2258z |
| VA3AR | 1808.4 | 160 | CW | N9OK | --- | [] | CW | 2258z |
| VE3EJ | 1831.7 | 160 | CW | N3KN | --- | [] | CW | 2258z |
| W5UE | 1847.8 | 160 | LSB | K3IE | --- | [] | MS | 2258z |
| W4NF | 1803.9 | 160 | CW | W4NF | --- | [] | 2257z | |
| N3QE | 1838.0 | 160 | CW | N3QE | --- | [] | 2257z | |
| NA7TB | 1806.2 | 160 | CW | NA7TB | --- | [] | 2257z |
