| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| W4UTZ | 18100.5 | 17 | DIGITAL | N8KWC | --- | [] | FT8 EN57th -> EM95ne | 0001z |
| K8MRD | 28385.0 | 10 | USB | WH6VL | --- | [] | 0001z | |
| DS4EOI | 28022.0 | 10 | CW | W3LPL | --- | [] | Heard in CA | 0000z |
| K1MZ | 28552.0 | 10 | USB | K1MZ | --- | [] | QRV | 0001z |
| ZF5T | 28041.7 | 10 | CW | W3LPL | --- | [] | Heard in VA | 0000z |
| ZW2A | 28410.0 | 10 | USB | NF3R | --- | [] | 0000z | |
| AC5XK | 28068.8 | 10 | CW | AC5XK | --- | [] | QTH DC | 0000z |
| KI7QCF | 28004.0 | 10 | CW | W2CDO | --- | [] | 0000z | |
| PY3OZ | 28389.9 | 10 | USB | K9RS | --- | [] | USB | 0000z |
| KW7MM | 28455.0 | 10 | USB | KW7MM | --- | [] | 0000z | |
| JF7RJM/P | 24915.0 | 12 | CW | OH0M | --- | [] | WWFF JAFF-0154 | 0000z |
| N7EPD | 28012.8 | 10 | CW | N7EPD | --- | [] | 0000z | |
| DF0HF | 144360.0 | 2 | USB | DF0HF | --- | [] | JO50SF<MS>JO50SF QRT | 0000z |
| K4AB | 28037.4 | 10 | CW | K4AB | --- | [] | QRV | 0000z |
| W0ZB | 28036.5 | 10 | CW | W0ZB | --- | [] | 0000z | |
| 8P5A | 28040.3 | 10 | CW | 8P5A | --- | [] | 0000z | |
| CU2ARA | 7017.0 | 40 | CW | W7FW | --- | [] | 0000z | |
| EH2SPA | 7074.0 | 40 | LSB | EA2ETV | --- | [] | TXISTORRADA 2025 del 13 al 19 | 0000z |
| W7CO | 28315.0 | 10 | USB | W7CO | --- | [] | ARRL 10m OR | 0000z |
| K6RO | 28053.1 | 10 | CW | K6RO | --- | [] | 0000z | |
| N0YY | 28018.9 | 10 | CW | N0YY | --- | [] | 2359z | |
| K7RL | 28009.0 | 10 | CW | K7RL | --- | [] | 0000z | |
| W4RN | 28010.0 | 10 | CW | W4RN | --- | [] | 2359z | |
| WU8T | 28035.0 | 10 | CW | WU8T | --- | [] | 0000z | |
| K5TR | 28410.0 | 10 | USB | WB5VZL | --- | [] | 2359z | |
| K6LL | 28010.3 | 10 | CW | K6LL | --- | [] | 2359z | |
| N6RK | 28044.1 | 10 | CW | N6RK | --- | [] | 2359z | |
| K1LZ | 28020.4 | 10 | CW | K3JO | --- | [] | ARRL 10-Meter Contest | 2359z |
| KM3T | 28333.0 | 10 | USB | KG1E | --- | [] | 2359z | |
| W6PH | 28030.5 | 10 | CW | W6PH | --- | [] | ARRL 10-Meter Contest | 2359z |
| CT1ISZ | 7115.0 | 40 | LSB | CS7BDU | --- | [] | LSB IM58kl -> IM58nm | 2359z |
| CT1JRZ | 7115.0 | 40 | LSB | CS7BDU | --- | [] | LSB IM58kl -> IM58nn | 2359z |
| HK3EA | 28409.0 | 10 | USB | K2DOY | --- | [] | 2359z | |
| VE7ZO | 28381.4 | 10 | USB | VE7ZO | --- | [] | USB | 2359z |
| NM4AA | 28025.0 | 10 | CW | VA1MM | --- | [] | CW | 2358z |
| N5XZ | 28026.5 | 10 | CW | VA1MM | --- | [] | CW | 2358z |
| DU3LA | 28020.0 | 10 | CW | W3LPL | --- | [] | Heard in UT | 2358z |
| IR8NA | 7033.0 | 40 | CW | IZ8JFL | --- | [] | Millenary Naples Award CW | 2358z |
| DL8LR | 144360.0 | 2 | USB | HA2NP | --- | [] | MSK144 +18 dB | 2358z |
| W7CXX | 28010.6 | 10 | CW | WA7LNW | --- | [] | ARRL UT | 2358z |
| F5NWY | 144360.0 | 2 | USB | HA2NP | --- | [] | MSK144 -2 dB | 2358z |
| W6MX | 28367.0 | 10 | USB | WW4LL | --- | [] | USB | 2358z |
| N2IC | 28008.7 | 10 | CW | W4RN | --- | [] | 2357z | |
| SQ3GJS | 144136.0 | 2 | CW | EA3FCQ | --- | [] | MSK144 TNX FOR +08 DEREK | 2357z |
| CT7ABA | 144345.0 | 2 | USB | DF0HF | --- | [] | JO50SF<MS>IN60GD +2dB no reply | 2357z |
| YV5SSB | 28444.0 | 10 | USB | CE4AC | --- | [] | cq dx | 2357z |
| W1RCR | 28040.0 | 10 | CW | KI4BCO | --- | [] | 2357z | |
| W1RM | 28026.3 | 10 | CW | W1RM | --- | [] | CW | 2356z |
| WC6H | 28041.3 | 10 | CW | WC6H | --- | [] | 2356z | |
| KP4AA | 28458.0 | 10 | USB | DK9ST | --- | [] | CW | 2356z |
