| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| W2C/4 | 7239.0 | 40 | LSB | WB1WM | --- | [] | 73 frm N coast Ma. Brent | 0126z |
| N6TV | 28008.0 | 10 | CW | K9YC | --- | [] | CW | 0126z |
| JE1LFX | 28060.2 | 10 | CW | K6SEA | --- | [] | 0126z | |
| VL4A | 28030.8 | 10 | CW | VK3GF | --- | [] | ARRL 10M | 0126z |
| K5TR | 28363.0 | 10 | USB | WB5VZL | --- | [] | 0126z | |
| RM0F | 28018.2 | 10 | CW | YB1RET | --- | [] | CW | 0126z |
| VK3PF | 28044.0 | 10 | CW | OH0M | --- | [] | WWFF VKFF-4913 | 0125z |
| VP2MAA | 28405.0 | 10 | USB | PU2LJH | --- | [] | arrl 10m contest USB | 0125z |
| XQ1CY | 28460.0 | 10 | USB | JA1LNZ | --- | [] | ARRL-10m | 0125z |
| AA6MU | 28032.4 | 10 | CW | K9YC | --- | [] | CW | 0125z |
| DU2W | 28446.8 | 10 | USB | E21EIC | --- | [] | 0125z | |
| JK2XXK | 28037.9 | 10 | CW | K6SEA | --- | [] | 0125z | |
| AC1G | 28416.5 | 10 | USB | N1ADS | --- | [] | 0125z | |
| WU8T | 28034.0 | 10 | CW | WU8T | --- | [] | 0125z | |
| K5PI | 28026.3 | 10 | CW | K5PI | --- | [] | 0124z | |
| HI8H | 7088.0 | 40 | LSB | CX7OV | --- | [] | tnx qso gf28ai | 0125z |
| WA3DRC | 50260.0 | 6 | USB | VE1SKY | --- | [] | msk144 tu rox | 0124z |
| KP4AA | 28333.0 | 10 | USB | PU2LJH | --- | [] | arrl 10m contest USB | 0124z |
| E29TGW | 28003.4 | 10 | CW | BH4FRW | --- | [] | CW | 0124z |
| JF3BFS | 28001.5 | 10 | CW | PY3OZ | --- | [] | ARRL-10 CW | 0123z |
| KH7JF | 14075.4 | 20 | DIGITAL | KE7BMG | --- | [] | 0124z | |
| FY5KE | 28455.9 | 10 | USB | FY5KE | --- | [] | ARRL 10 | 0124z |
| JR3RIU | 28045.7 | 10 | CW | VK3GF | --- | [] | ARRL 10M | 0124z |
| JA1BJI | 28041.2 | 10 | CW | JA1BJI | --- | [] | ARRL 10m | 0124z |
| BA4OP | 28013.0 | 10 | CW | YB1RET | --- | [] | CW | 0124z |
| AC1J | 28416.5 | 10 | USB | N1ADS | --- | [] | 0123z | |
| NX6T | 28028.3 | 10 | CW | NX6T | --- | [] | ARRL 10-Meter Contest | 0123z |
| K5VIP | 50260.0 | 6 | USB | VE1SKY | --- | [] | msk144 tu MS | 0123z |
| K1NV | 10136.5 | 30 | CW | N8KWC | --- | [] | FT8 EN57th -> DM26ad | 0123z |
| OT75KTK | 7017.0 | 40 | CW | KP4AF | --- | [] | 0123z | |
| LU9OTA | 7074.0 | 40 | LSB | LU1EAF | --- | [] | CQ certificate | 0122z |
| CB3A | 28472.0 | 10 | USB | PU2LJH | --- | [] | arrl 10m contest USB | 0122z |
| BA5AU | 28406.0 | 10 | USB | PY2BZW | --- | [] | 127 | 0122z |
| PT5J | 28408.0 | 10 | USB | PJ2T | --- | [] | USB | 0122z |
| BI8AD | 28007.4 | 10 | CW | PY1AX | --- | [] | CW | 0121z |
| JA3XOG | 28004.1 | 10 | CW | LS5H | --- | [] | 0121z | |
| W4NF | 28036.2 | 10 | CW | W4NF | --- | [] | 0121z | |
| RA0R | 28045.0 | 10 | CW | RA0R | --- | [] | CW ARRL 10 Meter Contest | 0120z |
| WU5X | 50261.5 | 6 | USB | K8ROX | --- | [] | 0120z | |
| 9Z4BM | 28450.0 | 10 | USB | N2TTA | --- | [] | 0120z | |
| CB4K | 28365.8 | 10 | USB | PU2LJH | --- | [] | arrl 10m contest USB | 0119z |
| PP1WW | 28422.0 | 10 | USB | ZV1T | --- | [] | USB | 0119z |
| PJ2T | 28030.0 | 10 | CW | PJ2T | --- | [] | 0119z | |
| N4SS | 28026.0 | 10 | CW | N2HMM | --- | [] | CW | 0119z |
| K5WBM | 50260.0 | 6 | USB | AC2PB | --- | [] | FN20WT<MS>EM50 MSK144 -4 dB | 0118z |
| R1941MB | 1840.0 | 160 | DIGITAL | RA3ZGT | --- | [] | MO-77 | 0119z |
| VP2MAA | 28405.0 | 10 | USB | HK4T | --- | [] | USB | 0119z |
| N3AZ | 14074.5 | 20 | DIGITAL | N8KWC | --- | [] | FT8 EN57th -> EL09xn | 0118z |
| CW5W | 28035.0 | 10 | CW | JA6WIF | --- | [] | 0118z | |
| DS5DNO | 28056.1 | 10 | CW | YB1RET | --- | [] | CW | 0118z |
