| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| PY5AMF | 7043.0 | 40 | DIGITAL | PY5AMF | --- | [] | CQ RJ RTTY | 2144z |
| PY2RSA | 28076.3 | 10 | DIGITAL | AB1AU | --- | [] | 2144z | |
| NN3W | 1804.0 | 160 | CW | NN3W | --- | [] | 2143z | |
| K8BSR | 14335.0 | 20 | USB | KC1CAB | --- | [] | USB FN31ll -> EN71tq | 2143z |
| HP1HV | 14240.0 | 20 | USB | CT2JUT | --- | [] | DX | 2143z |
| W2GD | 1814.0 | 160 | CW | IK7JTF | --- | [] | cq arrl | 2143z |
| LU7WDA | 28075.2 | 10 | DIGITAL | KB8OTK | --- | [] | 2143z | |
| N4HB | 1833.8 | 160 | CW | AB4SF | --- | [] | CQ Contest VA | 2143z |
| WB8RG | 14335.0 | 20 | USB | KC1CAB | --- | [] | USB FN31ll -> EN81do | 2143z |
| WJ9B | 1824.5 | 160 | CW | W2CG | --- | [] | CW | 2142z |
| PV8AL | 28350.0 | 10 | USB | N3MON | --- | [] | 2142z | |
| DK1NO | 3799.0 | 80 | LSB | DJ9UN | --- | [] | cQ DX | 2142z |
| KM9P | 1825.0 | 160 | CW | AA0AW | --- | [] | 2142z | |
| PY2AGW | 14165.0 | 20 | USB | CX7OV | --- | [] | Tnx Alan 73 | 2142z |
| VE7ON | 28076.3 | 10 | DIGITAL | AB1AU | --- | [] | 2142z | |
| W2GD | 1814.0 | 160 | CW | W2GD | --- | [] | SNJ | 2141z |
| VE3MGY | 1812.5 | 160 | CW | VE3MGY | --- | [] | 2141z | |
| K8T | 14233.0 | 20 | USB | CT2JUT | --- | [] | Oklahoma | 2141z |
| K2AV | 1816.5 | 160 | CW | K9CT | --- | [] | 2141z | |
| NJ1Q | 1819.5 | 160 | CW | NJ1Q | --- | [] | 2141z | |
| NN3W | 1819.0 | 160 | CW | K1BZ | --- | [] | VA | 2141z |
| N2MF | 1815.9 | 160 | CW | VA2EBI | --- | [] | 2141z | |
| K0IDX | 1826.2 | 160 | CW | AA0AW | --- | [] | ND | 2141z |
| W1WEF | 1834.3 | 160 | CW | N3QE | --- | [] | 2141z | |
| K2NG | 7001.0 | 40 | CW | JA6WFM | --- | [] | CQ LP | 2141z |
| W1CTN | 1801.0 | 160 | CW | N3FJP | --- | [] | NC | 2141z |
| KM6HB | 21141.1 | 15 | DIGITAL | WB4TOM | --- | [] | 2140z | |
| N4NB | 14283.0 | 20 | USB | KO4CTP | --- | [] | 2140z | |
| JG7MRR | 28074.0 | 10 | DIGITAL | OH0M | --- | [] | WWFF JAFF-0156 | 2140z |
| KP3N | 21425.0 | 15 | USB | KB7TGR | --- | [] | 2140z | |
| K0IDX | 1826.2 | 160 | CW | K0RC | --- | [] | ND CW | 2140z |
| VE3JM | 1809.4 | 160 | CW | N3FJP | --- | [] | ONE | 2140z |
| F8BON | 1842.2 | 160 | LSB | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 2140z |
| VE6DRM | 28180.4 | 10 | DIGITAL | W9YUM | --- | [] | 2140z | |
| AB3CX | 1826.4 | 160 | CW | AB3CX | --- | [] | CW | 2139z |
| K3AU | 1824.1 | 160 | CW | N3QE | --- | [] | 2139z | |
| W2MV | 7002.0 | 40 | CW | DL5JQ | --- | [] | clg AS via LP | 2139z |
| W2ZQ | 1818.7 | 160 | CW | K1BZ | --- | [] | SNJ | 2139z |
| WA3ZSC | 21141.1 | 15 | DIGITAL | WB4TOM | --- | [] | 2139z | |
| JA5WNH | 7188.0 | 40 | LSB | PP5WEB | --- | [] | 2139z | |
| AO1000MMM | 10136.0 | 30 | CW | JE2EHP | --- | [] | 2138z | |
| PY1AA | 3580.0 | 80 | CW | PU2ONX | --- | [] | CQ RJ RTTY | 2138z |
| N3QE | 1845.3 | 160 | LSB | N3QE | --- | [] | 2138z | |
| W1CTN | 1801.0 | 160 | CW | W1CTN | --- | [] | CQ | 2138z |
| VA2AM | 7131.0 | 40 | LSB | JR3YEL | --- | [] | CQDXAsia LP net, today 7131 | 2138z |
| LU1DX | 28477.0 | 10 | USB | KD9VGL | --- | [] | 2138z | |
| N4GBK | 21141.1 | 15 | DIGITAL | WB4TOM | --- | [] | 2137z | |
| N2SR | 1817.3 | 160 | CW | W4TG | --- | [] | CW | 2137z |
| SV8CKM | 1840.0 | 160 | DIGITAL | PP5BK | --- | [] | -13 | 2137z |
| PT9MD | 14075.2 | 20 | DIGITAL | EA5AJX | --- | [] | IM98<>GG27 FT8 | 2137z |
