| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| 6O3T | 28074.0 | 10 | DIGITAL | IU8FRE | --- | [] | 73 | 1526z |
| RK9DM | 7110.0 | 40 | LSB | RK9DM | --- | [] | rdacabinet.ru | 1525z |
| N0VYU | 144200.0 | 2 | USB | W0RPR | --- | [] | EN34CF<>EN36XU | 1525z |
| KI4MRC | 24919.0 | 12 | DIGITAL | F5MNW | --- | [] | FT4 849hz tnx | 1525z |
| OX7AM | 24891.0 | 12 | CW | W3LPL | --- | [] | Heard in IL | 1525z |
| KC0PTM | 144200.0 | 2 | USB | W0RPR | --- | [] | EN34CF<>EM29VN | 1524z |
| 3G0YR | 28005.0 | 10 | CW | N2JF | --- | [] | 1524z | |
| AO1000MMM | 21140.0 | 15 | DIGITAL | EA3HLM | --- | [] | Millennium Monastery Montserra | 1524z |
| HG100RADIO | 14215.0 | 20 | USB | F4MSW | --- | [] | 1524z | |
| VE9CF | 28477.0 | 10 | USB | PD2ET | --- | [] | cQ DX | 1524z |
| HG100SD | 28020.5 | 10 | CW | N1BMT | --- | [] | cw | 1524z |
| II2XMAS | 28533.0 | 10 | USB | KE2DPK | --- | [] | 58 in NY | 1524z |
| 6Y8LV | 18157.5 | 17 | USB | KG5ESC | --- | [] | 1524z | |
| OH6NVC | 21032.0 | 15 | CW | AE4JM | --- | [] | 1524z | |
| IK4LH | 28495.0 | 10 | USB | WT2Q | --- | [] | FN13ND<>JN54KP cq | 1524z |
| PJ4KV | 28025.7 | 10 | CW | K1WNT | --- | [] | cq up | 1524z |
| EA4AW | 7086.0 | 40 | LSB | EA4GTY | --- | [] | DME-37011 CQ CQ CQ | 1524z |
| SU8YOTA | 28180.0 | 10 | DIGITAL | AJ9C | --- | [] | call corr | 1523z |
| OY1CT | 28023.2 | 10 | CW | W3LPL | --- | [] | Heard in NH | 1523z |
| 3G0YR | 28005.0 | 10 | CW | DK4UX | --- | [] | 1 UP | 1523z |
| DL2025E | 28380.0 | 10 | USB | DM7MA | --- | [] | award 2025c | 1523z |
| SU9YOTA | 28180.0 | 10 | DIGITAL | AJ9C | --- | [] | 1523z | |
| ON4VT | 10136.0 | 30 | CW | N1PPP | --- | [] | FT8 -14 dB 1065 Hz | 1523z |
| D2EB | 28028.0 | 10 | CW | W3LPL | --- | [] | Heard in PA | 1523z |
| II2XMAS | 28533.0 | 10 | USB | NX2O | --- | [] | FN13FE<>JN45OK | 1522z |
| EA4AW | 7086.0 | 40 | LSB | EA4AC | --- | [] | CQ DME-37011 Esta solo | 1522z |
| PJ2/W7EVE | 21350.0 | 15 | USB | AA1BD | --- | [] | USB FN43hb -> FK52 | 1522z |
| YB3RPS | 14250.0 | 20 | USB | EA3INX | --- | [] | 1522z | |
| DG0OBU | 24950.0 | 12 | USB | W1JIM | --- | [] | 1522z | |
| TT1GD | 24920.0 | 12 | DIGITAL | AD4V | --- | [] | FT8 Fox/Hound | 1522z |
| KG5OWB | 21044.0 | 15 | CW | OH0M | --- | [] | WWFF KFF-0756 | 1522z |
| TT1GD | 21081.1 | 15 | DIGITAL | K6MKF | --- | [] | -4 into NorCal | 1522z |
| IZ3ZLT | 28344.0 | 10 | USB | IZ3ZLT | --- | [] | cq | 1522z |
| TT1GD | 28080.0 | 10 | DIGITAL | NU1O | --- | [] | FT8 +01 MA | 1521z |
| HG100SD | 28020.5 | 10 | CW | K1WNT | --- | [] | cq | 1521z |
| N2BTD | 18144.0 | 17 | USB | DG5LAC | --- | [] | POTA: US-2149 | 1521z |
| PJ2/W7EVE | 21350.0 | 15 | USB | IK2TCV | --- | [] | 73 TNX | 1520z |
| HC2FG | 50313.0 | 6 | USB | N4QS | --- | [] | FT8 EM56px<>FI07 | 1520z |
| EA5RCF | 7130.0 | 40 | LSB | EA1EVI | --- | [] | DIPLOMA-Caninos 16 y 17-rcv | 1520z |
| PJ4KU | 28034.5 | 10 | CW | DJ5ZU | --- | [] | 1520z | |
| IZ0PAP | 7153.0 | 40 | LSB | IK0FFU | --- | [] | ionotest | 1520z |
| 9A5EAT | 14200.0 | 20 | USB | DG4PB | --- | [] | 1519z | |
| OZ90NRAU | 10117.8 | 30 | CW | YO5OSF | --- | [] | award, tnx qso | 1519z |
| GU0SUP | 28074.9 | 10 | DIGITAL | W2MW | --- | [] | 1519z | |
| K1DLA | 21330.0 | 15 | USB | K4TMV | --- | [] | POTA | 1518z |
| PJ2/W7EVE | 21350.0 | 15 | USB | F5PMW | --- | [] | 1518z | |
| K3TEJ/VP9 | 24897.3 | 12 | CW | K6YK | --- | [] | 1518z | |
| OM3PC | 1840.0 | 160 | DIGITAL | UT7UA | --- | [] | FT8 +11 dB 1403 Hz | 1518z |
| DS4AKP | 7073.5 | 40 | LSB | VE6BMX | --- | [] | FT8 -09dB 982Hz | 1518z |
| OZ90NRAU | 14031.0 | 20 | CW | IT9VDQ | --- | [] | TNX CW | 1518z |
