| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| JA7ACM | 28014.3 | 10 | CW | YB1RET | --- | [] | CW | 2344z |
| PP1WW | 28388.0 | 10 | USB | ZV1T | --- | [] | USB | 2343z |
| FY5KE | 28050.4 | 10 | CW | FY5KE | --- | [] | ARRL 10m | 2343z |
| PR1T | 28041.5 | 10 | CW | PY2EL | --- | [] | CW | 2343z |
| KP4AA | 28414.0 | 10 | USB | LU1/NO3Y | --- | [] | 2343z | |
| AH6KO | 28019.6 | 10 | CW | N5BMD | --- | [] | ARRL 10 Meter CW | 2343z |
| NN7CW | 28015.8 | 10 | CW | NN7CW | --- | [] | ARRL 10-Meter Contest | 2343z |
| JA7NVF | 28044.6 | 10 | CW | 4A2DX | --- | [] | CW | 2343z |
| K7RI | 28051.0 | 10 | CW | K7RI | --- | [] | wa | 2343z |
| JA6WFM | 28069.3 | 10 | CW | JA6WFM | --- | [] | ARRL 10m | 2343z |
| HC5AI | 14254.0 | 20 | USB | KJ5LNI | --- | [] | CQ DX CQ DX | 2343z |
| N6WM | 28036.0 | 10 | CW | N6WM | --- | [] | 2343z | |
| N5XZ | 28043.1 | 10 | CW | N5XZ | --- | [] | 2343z | |
| CE2LK | 28396.9 | 10 | USB | VE7ZO | --- | [] | USB | 2342z |
| WU8T | 28035.0 | 10 | CW | WU8T | --- | [] | 2342z | |
| KH6AQ | 28013.0 | 10 | CW | YB1RET | --- | [] | CW | 2342z |
| W2R | 7239.0 | 40 | LSB | VE2PIJ | --- | [] | ses certificate | 2342z |
| W0ZB | 28097.1 | 10 | DIGITAL | W0ZB | --- | [] | 2342z | |
| ZL4TT | 28064.1 | 10 | CW | W6EU | --- | [] | 2342z | |
| AA2A | 28028.0 | 10 | CW | N2KW | --- | [] | 2342z | |
| HI8R | 7074.0 | 40 | LSB | DS1JFY | --- | [] | 2342z | |
| JA1TMG | 28060.3 | 10 | CW | W6EU | --- | [] | 2342z | |
| LW1D | 28010.4 | 10 | CW | LU1AEE | --- | [] | CW | 2342z |
| PW2K | 28065.2 | 10 | CW | W4VIC | --- | [] | 2342z | |
| K0PK | 28041.9 | 10 | CW | N1NQD | --- | [] | CW | 2341z |
| K9YC | 28428.9 | 10 | USB | K9YC | --- | [] | 2342z | |
| KH6CJJ | 28046.0 | 10 | CW | 4A2DX | --- | [] | CW | 2341z |
| K6WSC | 28027.4 | 10 | CW | K6WSC | --- | [] | 2341z | |
| KA6BIM | 28047.0 | 10 | CW | K6SEA | --- | [] | 2341z | |
| VK2CZ | 28391.0 | 10 | USB | N8CWU | --- | [] | 2341z | |
| JE1LFX | 28068.9 | 10 | CW | K5TIA | --- | [] | CW | 2341z |
| K7RL | 28005.5 | 10 | CW | K7RL | --- | [] | 2341z | |
| LV1D | 28556.6 | 10 | USB | NO5Z | --- | [] | USB | 2341z |
| KH6AQ | 28013.0 | 10 | CW | N5BMD | --- | [] | ARRL 10 Meter CW | 2341z |
| W7CXX | 28039.4 | 10 | CW | WA7LNW | --- | [] | ARRL UT | 2341z |
| K6XX | 28363.0 | 10 | USB | NF6A | --- | [] | 2341z | |
| CW4C | 28366.0 | 10 | USB | CX4DPG | --- | [] | CQ CQ CQ CONTEST | 2340z |
| N2WKS | 28014.0 | 10 | CW | N2WKS | --- | [] | 2340z | |
| W7JET | 28008.4 | 10 | CW | NA7TB | --- | [] | 2340z | |
| XQ3WD | 28071.4 | 10 | DIGITAL | NG7M | --- | [] | CW ARRL | 2340z |
| JJ0PKS | 28387.0 | 10 | USB | K6OLE | --- | [] | 2340z | |
| K0TI | 28004.7 | 10 | CW | N1NQD | --- | [] | CW | 2340z |
| TI2WM | 28391.0 | 10 | USB | CW4C | --- | [] | USB | 2340z |
| VE2WA | 28001.4 | 10 | CW | W0ADL | --- | [] | ARRL 10m CW | 2340z |
| 8P5A | 28022.6 | 10 | CW | 8P5A | --- | [] | 2339z | |
| LU8YE | 28025.8 | 10 | CW | K6ST | --- | [] | ARRL 10m Contest CW | 2340z |
| WZ1V | 28390.0 | 10 | USB | N1JTK | --- | [] | 2339z | |
| PY5AMF | 28010.0 | 10 | CW | PY5AMF | --- | [] | CQ ARRL CW | 2339z |
| VK2GR | 28007.4 | 10 | CW | N0AX | --- | [] | 2339z | |
| 6Y5PW | 28445.1 | 10 | USB | 6Y5PW | --- | [] | 2339z |
