| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| KQ4ZIO | 28658.0 | 10 | USB | K0DG | --- | [] | FL | 1711z |
| AZ1D | 28429.8 | 10 | USB | AZ1D | --- | [] | ARRL 10-Meter Contest | 1711z |
| HB3Y | 28365.0 | 10 | USB | KO4BWN | --- | [] | 1711z | |
| SP6SYU | 144360.0 | 2 | USB | F5DQK | --- | [] | cq 352 vy QRO hrd +8dB | 1711z |
| CW5W | 28456.4 | 10 | USB | WX3B | --- | [] | USB | 1711z |
| F4FTX | 5357.0 | 60 | --- | F5ILV | --- | [] | FT8 1306 Hz | 1711z |
| WS7X | 28446.0 | 10 | USB | PD2WL | --- | [] | USB JO22pr -> EL89uf | 1711z |
| CW5W | 28456.5 | 10 | USB | AG4H | --- | [] | 1711z | |
| KD1MC | 28103.1 | 10 | DIGITAL | KD1MC | --- | [] | CW | 1711z |
| KC0JQO | 14070.6 | 20 | DIGITAL | KE5WCT | --- | [] | PSK31 | 1711z |
| FP5AC | 28347.5 | 10 | USB | OE5KKP | --- | [] | USB | 1711z |
| G4GTD | 28332.8 | 10 | USB | K9OM | --- | [] | USB | 1711z |
| VA7OM | 28033.2 | 10 | CW | K1DW | --- | [] | CW | 1711z |
| HA5CAR | 144174.0 | 2 | USB | HA5CAR | --- | [] | FT8 | 1711z |
| R3SV | 144360.0 | 2 | USB | RD6F | --- | [] | MSK144 +19 dB | 1711z |
| LY3BRA | 144360.0 | 2 | USB | PD8MD | --- | [] | JO32FL<MS>KO14 MSK144 +2 dB | 1711z |
| HK1MW | 28080.0 | 10 | DIGITAL | N3FJP | --- | [] | 1711z | |
| IR8NA | 24950.0 | 12 | USB | IK8JAH | --- | [] | Millenary Naples Award ssb | 1711z |
| PJ2T | 28349.9 | 10 | USB | WX3B | --- | [] | USB | 1711z |
| F4BPO | 28004.5 | 10 | CW | N8LR | --- | [] | 1710z | |
| K1GU | 28081.4 | 10 | DIGITAL | W9TC | --- | [] | CW | 1710z |
| EA7SANTA | 14195.0 | 20 | USB | EA4HMX | --- | [] | PIRATA. NO CONTESTAR | 1710z |
| EF5Y | 28000.2 | 10 | CW | EB5A | --- | [] | 1710z | |
| 9J2FI | 28620.4 | 10 | USB | DL2RMC | --- | [] | 1710z | |
| AB5SE | 28018.3 | 10 | CW | AA3S | --- | [] | CW | 1710z |
| R5AO | 144360.0 | 2 | USB | RD6F | --- | [] | MSK144 +7 dB | 1710z |
| EA8UP | 14074.0 | 20 | DIGITAL | JR6RRD | --- | [] | FT8 CQ | 1710z |
| CT1BOH | 28060.8 | 10 | CW | K6LL | --- | [] | CW | 1710z |
| CQ9A | 28491.0 | 10 | USB | K0KDS | --- | [] | 1710z | |
| UA3YCX | 144360.0 | 2 | USB | UA6HJT | --- | [] | MSK144 -2 dB | 1710z |
| HK1NA | 28746.0 | 10 | USB | K0DDS | --- | [] | 1710z | |
| K9MU | 28360.4 | 10 | USB | K9OM | --- | [] | USB | 1710z |
| KW7MM | 28605.0 | 10 | USB | W7MRF | --- | [] | 1710z | |
| DQ0YOTA | 14074.0 | 20 | DIGITAL | JR6RRD | --- | [] | FT8 | 1710z |
| K1BX | 28016.9 | 10 | CW | K1QS | --- | [] | CW | 1710z |
| N1DRS | 28456.0 | 10 | USB | AG4H | --- | [] | 1710z | |
| ED3Q | 28017.5 | 10 | CW | AA3S | --- | [] | CW | 1710z |
| LX1NO | 28081.7 | 10 | DIGITAL | W9TC | --- | [] | CW | 1710z |
| ZF5T | 28003.2 | 10 | CW | NO3Y | --- | [] | CW | 1710z |
| LT4YOTA | 28074.0 | 10 | DIGITAL | G4TRA | --- | [] | FT8 +11 dB 1002 Hz | 1710z |
| G0VXM | 5357.0 | 60 | --- | F5ILV | --- | [] | FT8 1005 Hz | 1710z |
| N7YK | 28004.8 | 10 | CW | EA3OH | --- | [] | 1710z | |
| PA40MARAC | 7024.3 | 40 | CW | SM0OGQ | --- | [] | naval contest | 1710z |
| K5PI | 28082.9 | 10 | DIGITAL | K5PI | --- | [] | 1710z | |
| M7INZ | 14074.0 | 20 | DIGITAL | SY3EWW | --- | [] | ft8 | 1710z |
| K1DG | 28079.6 | 10 | DIGITAL | N3FJP | --- | [] | NH | 1710z |
| MM2N | 28546.6 | 10 | USB | MM0GPZ | --- | [] | IOTA Contest | 1710z |
| ES3MAR | 144360.0 | 2 | USB | R2BBI | --- | [] | KO85TP<MS>KO28 MSK144 +1 dB | 1710z |
| W0SD | 28304.0 | 10 | USB | NN3RP | --- | [] | USB | 1710z |
| AC7AF | 28160.0 | 10 | DIGITAL | K3CT | --- | [] | 1710z |
