| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| F1RMS | 432272.0 | 0.7 | --- | F6IFX | --- | [] | JN08CA<TR>JN06EO tkks Bruno 2b | 1742z |
| GB3UHF/B | 432430.0 | 0.7 | --- | G0API | --- | [] | IO80XS(TR)JO01EH 579 | 1053z |
| GB3LEU/B | 432490.2 | 0.7 | --- | G0API | --- | [] | IO80XS(TR)IO92IQ 529 | 1053z |
| VE2PN | 432100.0 | 0.7 | --- | VE2GDR | --- | [] | FN25XM<>FN46KV ssb | 0157z |
| R3VE | 432174.0 | 0.7 | --- | RA4NDS | --- | [] | <TR> FT8 -8 dB 966 Hz | 2015z |
| N4TWX | 432090.0 | 0.7 | --- | NQ4I | --- | [] | 1216z | |
| GB3UHF/B | 432430.0 | 0.7 | --- | G0API | --- | [] | IO80XS(TR)JO01EH 569 | 0959z |
| GB3LEU/B | 432490.2 | 0.7 | --- | G0API | --- | [] | IO80XS(TR)IO92IQ 539 | 0959z |
| WA2LTM | 432150.0 | 0.7 | --- | WZ1V | --- | [] | FN20>FN31 | 0154z |
| N1TH | 432150.0 | 0.7 | --- | WZ1V | --- | [] | FN21<>FN31 | 0153z |
| N1ROZ | 432150.0 | 0.7 | --- | WZ1V | --- | [] | FN32 | 0140z |
| W1AUV | 432100.0 | 0.7 | --- | WZ1V | --- | [] | FN32>FN31 | 0125z |
| VE2XX | 432100.0 | 0.7 | --- | WZ1V | --- | [] | FN25>FN31 | 0107z |
| N1LHP | 432100.0 | 0.7 | --- | WZ1V | --- | [] | FN42>FN31 | 0102z |
| KB1GMX | 432100.0 | 0.7 | --- | WZ1V | --- | [] | FN42>FN31 | 0102z |
| WA1PBU | 432100.0 | 0.7 | --- | WZ1V | --- | [] | FN42>FN31 | 0101z |
| PU2XZQ | 439445.0 | 0.7 | --- | PY2OKB | --- | [] | 73 QSO RPT | 2251z |
