| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| VE9CZ | 21340.0 | 15 | USB | DL9UN | --- | [] | 5/2 - OP: PETER | 1540z |
| WB0IWG | 21076.0 | 15 | DIGITAL | DL4JCP | --- | [] | FT8 -13 JO60LM<>EN06PI | 1538z |
| KD2XN | 21074.0 | 15 | DIGITAL | SP6FEK | --- | [] | FT8 +09dB from FN13 1159Hz | 1538z |
| DO2BOS | 21075.5 | 15 | DIGITAL | N4LSP | --- | [] | 1536z | |
| KG5SSW | 21074.0 | 15 | DIGITAL | SP6FEK | --- | [] | FT8 +15dB 2404Hz | 1536z |
| EA7KN | 21272.0 | 15 | USB | 2I0EVH | --- | [] | CDM EA* | 1535z |
| VE9CZ | 21340.0 | 15 | USB | ON5WO | --- | [] | TNX QSO 57 FB new band | 1535z |
| HK3ESF | 21074.0 | 15 | DIGITAL | HA5WV | --- | [] | FT8 -12 dB 1515 Hz TU 73 | 1535z |
| 3Z0YOTA | 21280.0 | 15 | USB | N1BMT | --- | [] | YOTA | 1534z |
| TO9W | 21035.0 | 15 | CW | G5NIK | --- | [] | Tnx QSO - Up 1.6 | 1533z |
| TO9W | 21035.0 | 15 | CW | DL9UN | --- | [] | up | 1532z |
| Z36T | 21247.0 | 15 | USB | DJ0LZ | --- | [] | 1532z | |
| VE9CZ | 21340.0 | 15 | USB | N4DEH | --- | [] | 5X3 TO S.C. | 1531z |
| OM9YOTA | 21255.0 | 15 | USB | K5LJ | --- | [] | TU Mike (13yrs) | 1531z |
| 3Z0YOTA | 21280.0 | 15 | USB | VA3LUK | --- | [] | 1530z | |
| N8BEK | 21076.0 | 15 | DIGITAL | DL4JCP | --- | [] | FT8 -05 JO60LM<>EM89 | 1528z |
| KB0MPV | 21352.0 | 15 | USB | F5PMW | --- | [] | TNX QSO | 1528z |
| VE9CZ | 21340.0 | 15 | USB | KR8MR | --- | [] | 73 Peter | 1527z |
| CT4VB | 21140.0 | 15 | DIGITAL | M7SKY | --- | [] | THX GOOD DX 73 | 1527z |
| 3Z0YOTA | 21280.0 | 15 | USB | K5LJ | --- | [] | TU Adrian (17yrs) | 1527z |
| NX8T | 21287.0 | 15 | USB | DO1TLR | --- | [] | CQ | 1526z |
| OM9YOTA | 21255.0 | 15 | USB | VA3MHT | --- | [] | 1526z | |
| K1DLA | 21362.0 | 15 | USB | K3SNO | --- | [] | 54 in EPA | 1525z |
| TO9W | 21035.0 | 15 | CW | SV1CEI | --- | [] | mny tks....up | 1524z |
| 9Y4DG | 21140.0 | 15 | DIGITAL | F5MNW | --- | [] | FT4 | 1523z |
| TO9W | 21035.0 | 15 | CW | F6BQG | --- | [] | 599 cw mci 73 up | 1522z |
| TO9W | 21034.4 | 15 | CW | WA3AER | --- | [] | QSX 21036.30 CW | 1522z |
| VE9CZ | 21340.0 | 15 | USB | K3SNO | --- | [] | 55 in EPA | 1521z |
| SP6NIF | 21074.0 | 15 | DIGITAL | SP6VXO | --- | [] | tnx gl 73 | 1521z |
| OM9YOTA | 21255.0 | 15 | USB | KR8MR | --- | [] | Youngsters OTA Michael! 13yrs | 1520z |
| 3Z0YOTA | 21280.0 | 15 | USB | VA3MHT | --- | [] | 1520z | |
| E70Y | 21010.1 | 15 | CW | EA5MO | --- | [] | CQ | 1520z |
| UR4QWW | 21075.5 | 15 | DIGITAL | N4LSP | --- | [] | 1520z | |
| TO9W | 21035.0 | 15 | CW | F5OUO | --- | [] | 1519z | |
| 3V8LL | 21312.0 | 15 | USB | K2TC | --- | [] | 1519z | |
| W4KPR | 21140.0 | 15 | DIGITAL | F5MNW | --- | [] | FT4 1120hz tnx | 1519z |
| KB0MPV | 21352.0 | 15 | USB | W4MTO | --- | [] | USB | 1518z |
| IZ3ZLT | 21315.0 | 15 | USB | IZ3ZLT | --- | [] | cq | 1517z |
| NX8T | 21287.0 | 15 | USB | IZ7HNO | --- | [] | USB JN80oj -> EN81 | 1516z |
| TO9W | 21035.0 | 15 | CW | IK4HPS | --- | [] | CW | 1516z |
| IQ8XS | 21165.0 | 15 | USB | IZ8JFL | --- | [] | ssb Millenary Naples Award | 1516z |
| OE3LZA | 21304.0 | 15 | USB | KQ4UXA | --- | [] | 1514z | |
| Z36T | 21275.0 | 15 | USB | DJ0LZ | --- | [] | 1513z | |
| YI1YJK | 21215.0 | 15 | USB | SP2GBL | --- | [] | 1512z | |
| OE3LZA | 21304.0 | 15 | USB | K1XV | --- | [] | cq North America | 1510z |
| S51DX | 21295.0 | 15 | USB | S59EIJ | --- | [] | CQn | 1510z |
| OE3LZA | 21304.0 | 15 | USB | KO4BWN | --- | [] | 5/5-7 in GA | 1509z |
| TO9W | 21035.0 | 15 | CW | HA8LNN | --- | [] | split up | 1508z |
| 3V8LL | 21312.0 | 15 | USB | F5PMW | --- | [] | TNX QSO | 1506z |
| 3Z0YOTA | 21280.0 | 15 | USB | KR8MR | --- | [] | 1505z |
