| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| 3G0YR | 1840.0 | 160 | DIGITAL | K4EM | --- | [] | FT8 | 1036z |
| K3CT/VP9 | 1831.0 | 160 | CW | W4NU | --- | [] | 1035z | |
| K3CT/VP9 | 1831.0 | 160 | CW | W0FLS | --- | [] | a | 1032z |
| 3G0YR | 1841.3 | 160 | LSB | N7UVH | --- | [] | FT8 | 0948z |
| 3G0YR | 1840.0 | 160 | DIGITAL | AD6WL | --- | [] | 0618z | |
| 3G0YR | 1841.1 | 160 | LSB | KC8YJJ | --- | [] | 0553z | |
| F5POJ | 1830.0 | 160 | CW | OK2BPU | --- | [] | CW | 0551z |
| 3G0YR | 1836.0 | 160 | CW | 5B4AHS | --- | [] | FT8 | 0529z |
| R2DX/3 | 1840.0 | 160 | DIGITAL | R2DX | --- | [] | ft8 RDA TV-26 | 0519z |
| VE3TZE | 1841.1 | 160 | LSB | KC8YJJ | --- | [] | 0507z | |
| CO2XN | 1841.1 | 160 | LSB | KC8YJJ | --- | [] | 0503z | |
| KE4SC | 1816.0 | 160 | CW | EA5C | --- | [] | cq weak | 0359z |
| 3G0YR | 1836.0 | 160 | CW | KG0US | --- | [] | FT8 Sometimes Big QSB | 0353z |
| OK1CF | 1825.8 | 160 | CW | EA5C | --- | [] | CQ DX | 0352z |
| W1AW | 1802.5 | 160 | CW | EA5C | --- | [] | Beacon 519 | 0316z |
| G3ROO | 1824.3 | 160 | CW | EA5C | --- | [] | CQ DX | 0313z |
| 3G0YR | 1836.0 | 160 | CW | W0PSY | --- | [] | -16 in CO | 0312z |
| 3G0YR | 1840.0 | 160 | DIGITAL | AA6NP | --- | [] | FT8 Nice signal west coast | 0301z |
| R5WW | 1830.0 | 160 | CW | EA5C | --- | [] | CQ CQ | 0250z |
| 3G0YR | 1836.0 | 160 | CW | NC7M | --- | [] | 0230z | |
| 3G0YR | 1836.0 | 160 | CW | N3GB | --- | [] | QSY from 40m | 0221z |
| K0IDX | 1840.0 | 160 | DIGITAL | K6FA | --- | [] | Tnx for new state on 160 pse L | 0219z |
| TI8/N7DG | 1829.0 | 160 | CW | N4XD | --- | [] | CW FM05jr -> EJ79 | 0210z |
| P40L | 1822.2 | 160 | CW | N4XD | --- | [] | loud | 0209z |
| SP8AJK | 1840.0 | 160 | DIGITAL | OM1AN | --- | [] | FT8 Czesc tnx QSO GL/GDX 73! | 0205z |
| P40L | 1822.2 | 160 | CW | W3LPL | --- | [] | Heard in PA | 0204z |
| UR4QWW | 1840.0 | 160 | DIGITAL | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 0156z |
| IK4TVP | 1840.0 | 160 | DIGITAL | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 0153z |
| OK1EK | 1840.0 | 160 | DIGITAL | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 0144z |
| KW2E | 1842.7 | 160 | LSB | WA4Q | --- | [] | 0057z | |
| 9Z4BM | 1840.0 | 160 | DIGITAL | WA1SXK | --- | [] | FT8 NOB TNKS 73 | 0052z |
| 3B9/M0CFW | 1833.8 | 160 | CW | OK1CF | --- | [] | CQ Loud no takers | 0027z |
| 3B9/M0CFW | 1833.8 | 160 | CW | SM2LIY | --- | [] | 1 up | 0019z |
| ZD7VJ | 1840.0 | 160 | DIGITAL | PP5BK | --- | [] | cq 270 hz -7 | 2344z |
| SP2HJN | 1840.0 | 160 | DIGITAL | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 2304z |
| 8R1/AG6UT | 1840.0 | 160 | DIGITAL | W2NTN | --- | [] | Thank you! | 2256z |
| IZ7NLJ | 1840.0 | 160 | DIGITAL | PP5BK | --- | [] | -13 | 2253z |
| 4O7CC | 1840.0 | 160 | DIGITAL | OM1AN | --- | [] | FT8 tnx QSO GL/GDX 73! | 2251z |
| 8R1/AG6UT | 1848.0 | 160 | LSB | PP5BK | --- | [] | cq 2132 hz -15 | 2245z |
| EA5C | 1821.5 | 160 | CW | N4XD | --- | [] | 2208z | |
| 9A3JH | 1828.4 | 160 | CW | N4XD | --- | [] | good into NC | 2207z |
| LY2BAW | 1832.0 | 160 | CW | EA5C | --- | [] | CQ CQ | 2203z |
| 9A3JH | 1828.4 | 160 | CW | EA5C | --- | [] | CQ DX | 2155z |
| 8R1/KG6UT | 1840.0 | 160 | DIGITAL | IK0MHR | --- | [] | tnx | 2146z |
| MM0ZBH | 1826.2 | 160 | CW | EA5C | --- | [] | CQ CQ | 2145z |
| 3B9/M0CFW | 1833.7 | 160 | CW | HA8BE | --- | [] | up1 | 2114z |
| OT75KTK | 1840.0 | 160 | DIGITAL | ON4AVT | --- | [] | SES | 2108z |
| OZ90NRAU | 1841.2 | 160 | LSB | OZ8R | --- | [] | ft8 | 2058z |
| 5B4AMX | 1838.0 | 160 | CW | EA8DOX | --- | [] | FT8 2 stream... | 2055z |
| IZ7NLJ | 1840.0 | 160 | DIGITAL | JR6RRD | --- | [] | FT8 | 2053z |
