| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| YO8DHD | 18102.9 | 17 | DIGITAL | G0OOF | --- | [] | 0857z | |
| OK2JK | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -10dB 2830Hz | 0857z |
| G3UAS | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -14dB 1602Hz | 0854z |
| SP2CBS | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -17dB from JO93 1110Hz | 0853z |
| S58MU | 18101.0 | 17 | DIGITAL | F4FBC | --- | [] | FT8 -02 06 db | 0852z |
| E75KX | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -21dB 1577Hz | 0852z |
| SM7HZK | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -02dB 2893Hz | 0852z |
| S58MU | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -15dB 927Hz | 0845z |
| YU1BV | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -10dB 3208Hz | 0843z |
| IT9GSW | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -04dB 1444Hz | 0841z |
| SP7TBS | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 +01dB 2581Hz | 0839z |
| R2YES | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -11dB 1497Hz | 0836z |
| EA4EQ | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -18dB 1388Hz | 0834z |
| IZ1UIA | 18165.0 | 17 | USB | IZ1UMH | --- | [] | I100TO | 0833z |
| 9A4ZM | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -18dB 1504Hz | 0832z |
| JE2UFF | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -18dB 2855Hz | 0831z |
| LZ2ZM | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -16dB 2110Hz | 0830z |
| JA9FFS | 18102.0 | 17 | DIGITAL | F4FBC | --- | [] | FT8 -15 -17 | 0830z |
| 9A7W | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -09dB 1500Hz | 0829z |
| UA2FL | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -07dB 1500Hz | 0826z |
| OH5C | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -07dB 1974Hz | 0825z |
| OH5C | 18100.0 | 17 | DIGITAL | IZ4RWE | --- | [] | FT8 | 0823z |
| OM1AGE | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -11dB 2823Hz | 0823z |
| 4O7CC | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -15dB 957Hz | 0821z |
| SV1ONU | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -18dB 2059Hz | 0820z |
| TR8CA | 18100.0 | 17 | DIGITAL | IZ4RWE | --- | [] | ft8 | 0819z |
| HB9ACA | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -12dB 2414Hz | 0818z |
| DJ7XY | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -14dB 1501Hz | 0813z |
| BH8FSI | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -23dB 2591Hz | 0812z |
| RX9ABI | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 +00dB 3066Hz | 0809z |
| AO100MMM | 18100.0 | 17 | DIGITAL | EA3HLM | --- | [] | Millennium Monastery Montserra | 0808z |
| DK7ZT | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -05dB 2291Hz | 0808z |
| PA2MRK | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -19dB 1857Hz | 0807z |
| KH0/JA8VE | 18130.0 | 17 | USB | E29TGW | --- | [] | USB | 0806z |
| OS4K | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -13dB 843Hz | 0806z |
| G6MXL | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -24dB 2687Hz | 0804z |
| ZL4MBW | 18140.0 | 17 | USB | JE1RXJ | --- | [] | CQ CQ TU Mike New Band | 0803z |
| F4EXB | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -20dB 2937Hz | 0803z |
| DF4WQ | 18100.0 | 17 | DIGITAL | RJ6D | --- | [] | FT8 -06dB 1735Hz | 0801z |
| II3GONG | 18082.2 | 17 | CW | IV3IPS | --- | [] | European Capital Of Culture | 0800z |
| TA2GBO | 18100.0 | 17 | DIGITAL | F6JON | --- | [] | FT8 +0 dB 1994 Hz | 0748z |
| ZL4YY | 18069.5 | 17 | CW | HG2DX | --- | [] | cq dx | 0723z |
| RI0SP | 18150.1 | 17 | USB | N2TA | --- | [] | 0722z | |
| RI0SP | 18073.0 | 17 | CW | HG2DX | --- | [] | 0716z | |
| TA4DX | 18100.0 | 17 | DIGITAL | F4JVG | --- | [] | ft8 tnx | 0709z |
| TR8CA | 18100.0 | 17 | DIGITAL | F4JVG | --- | [] | ft8 tnx alain | 0700z |
| KH0/JA8VE | 18130.0 | 17 | USB | JA9AVA | --- | [] | 0625z | |
| T88RL | 18120.0 | 17 | USB | JK4CHT | --- | [] | loud | 0617z |
| KH0/JA8VE | 18130.0 | 17 | USB | JH3DJX | --- | [] | SSB CQing | 0505z |
| KP4LCA | 18100.9 | 17 | DIGITAL | PY2RT | --- | [] | FT8 Sent: -18 Rcvd: -15 | 0213z |
