| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| NX4N | 28032.4 | 10 | CW | K9CT | --- | [] | 0008z | |
| HK1NA | 28008.4 | 10 | CW | NI0DX | --- | [] | ARRL10Mtr | 0008z |
| KE7KE | 28304.8 | 10 | USB | LU1AEE | --- | [] | USB | 0008z |
| NF3R | 28404.0 | 10 | USB | NF3R | --- | [] | 0008z | |
| LT3E | 28028.0 | 10 | CW | K3CT | --- | [] | 0008z | |
| KD7ND | 28030.2 | 10 | CW | VA3OKG | --- | [] | CW | 0008z |
| KP2M | 28030.9 | 10 | CW | K9CT | --- | [] | 0008z | |
| PY5FO | 28420.0 | 10 | USB | NF3R | --- | [] | 0007z | |
| XQ3WD | 28027.6 | 10 | CW | NB1N | --- | [] | 0007z | |
| N7VM | 28041.8 | 10 | CW | K4IU | --- | [] | CW | 0007z |
| NO6Z | 28480.0 | 10 | USB | VA7TF | --- | [] | USB CO54qb -> DN13or | 0007z |
| JF3BFS | 28060.2 | 10 | CW | XE2B | --- | [] | CW | 0007z |
| PY2EL | 28053.8 | 10 | CW | NY6DX | --- | [] | 0007z | |
| NX6T | 28013.3 | 10 | CW | VA3WB | --- | [] | CW | 0007z |
| AA1ON | 28021.0 | 10 | CW | AA1ON | --- | [] | 0007z | |
| 4F1EBD | 28485.0 | 10 | USB | JA3YBK | --- | [] | ARRL10m Contest. FB Sigs! | 0007z |
| NS0R | 28038.0 | 10 | CW | AB4HKR | --- | [] | 0007z | |
| D4C | 28350.0 | 10 | USB | K3KO | --- | [] | ARRL 10-Meter Contest | 0007z |
| WB0QLU | 28435.0 | 10 | USB | WM7C | --- | [] | MO | 0007z |
| VE3RGO | 28490.0 | 10 | USB | VE3RGO | --- | [] | ARRL 10m: | 0007z |
| VE7ZO | 28496.5 | 10 | USB | VE7ZO | --- | [] | USB | 0007z |
| N4KS | 28000.9 | 10 | CW | AC3RA | --- | [] | 0007z | |
| KM3T | 28335.0 | 10 | USB | KM3T | --- | [] | 0007z | |
| AH6KO | 28014.2 | 10 | CW | VA3WB | --- | [] | CW | 0007z |
| NX4N | 28032.3 | 10 | CW | VE2FK | --- | [] | CW | 0006z |
| PT5J | 28464.9 | 10 | USB | K9RS | --- | [] | USB | 0006z |
| LP1H | 28400.0 | 10 | USB | NF3R | --- | [] | 0006z | |
| VK2GR | 28051.4 | 10 | CW | KB1EFS | --- | [] | CW | 0006z |
| XE1RE | 28015.0 | 10 | CW | AD1C | --- | [] | PUE | 0006z |
| NN7CW | 28001.7 | 10 | CW | K4MI | --- | [] | 0006z | |
| TM8O | 28006.8 | 10 | CW | TM8O | --- | [] | ARRL 10M CONTEST | 0006z |
| ZL4TT | 28035.7 | 10 | CW | N3AM | --- | [] | CW | 0006z |
| W3ICM | 28355.0 | 10 | USB | AA8R | --- | [] | 0006z | |
| KA4RRU | 28050.6 | 10 | CW | KA4RRU | --- | [] | CW | 0006z |
| NR7T | 28048.0 | 10 | CW | AC3RA | --- | [] | 0006z | |
| KT4XA | 28064.5 | 10 | CW | NV4B | --- | [] | CW AL | 0006z |
| PY3OZ | 28390.0 | 10 | USB | NF3R | --- | [] | 0005z | |
| CQ9A | 28476.0 | 10 | USB | EW8ADX | --- | [] | Go go | 0006z |
| N3QE | 28367.0 | 10 | USB | N3QE | --- | [] | 0006z | |
| KP2B | 28010.0 | 10 | CW | VA2WA | --- | [] | 0005z | |
| KM3T | 28335.0 | 10 | USB | PY2HT | --- | [] | USB | 0005z |
| KP4NZ | 28045.0 | 10 | CW | KP4NZ | --- | [] | 0005z | |
| N1LN | 28008.1 | 10 | CW | K6ST | --- | [] | ARRL 10M CW NC | 0005z |
| KK7MBX | 28362.1 | 10 | USB | VA7TF | --- | [] | USB CO54qb -> DM42og | 0005z |
| K4FR | 28002.3 | 10 | CW | K4FR | --- | [] | CW | 0005z |
| NR6Q | 28439.9 | 10 | USB | XE2B | --- | [] | USB | 0005z |
| K3EST | 28422.4 | 10 | USB | AF0F | --- | [] | CA | 0004z |
| N4KS | 28001.0 | 10 | CW | W4RN | --- | [] | FL | 0004z |
| K5TR | 28410.0 | 10 | USB | WM7C | --- | [] | TX | 0004z |
| N2IC | 28008.7 | 10 | CW | W4TG | --- | [] | CW | 0004z |
