| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| K5TD | 14025.0 | 20 | CW | W0GJ | --- | [] | CW | 0214z |
| N8KWC | 14074.0 | 20 | DIGITAL | LU1EAF | --- | [] | FT8 73! | 0128z |
| V21YA | 14190.0 | 20 | USB | PT7TAJ | --- | [] | 55 | 0128z |
| LU1EAF | 14075.0 | 20 | DIGITAL | N8KWC | --- | [] | RTTY EN57th -> GF11fw | 0127z |
| 9Y4C | 14074.0 | 20 | DIGITAL | LU1EAF | --- | [] | FT8 73! | 0124z |
| TI3RKM | 14075.0 | 20 | DIGITAL | N8KWC | --- | [] | RTTY EN57th -> EJ89bu | 0119z |
| KK7ZKW | 14074.0 | 20 | DIGITAL | LU1EAF | --- | [] | ACT POTA US-5929 - 73! | 0109z |
| VA3LG/W4 | 14074.0 | 20 | DIGITAL | LU1EAF | --- | [] | ACT POTA US-2175 - 73! | 0101z |
| W7JFC | 14074.5 | 20 | DIGITAL | N8KWC | --- | [] | FT8 EN57th -> DN33xl | 0057z |
| V21YA | 14190.0 | 20 | USB | W5UC | --- | [] | 59+20 in TX W5UC | 0057z |
| VK3PF | 14048.0 | 20 | CW | OH0M | --- | [] | WWFF VKFF-4932 | 0056z |
| V21YA | 14190.0 | 20 | USB | WH6CPT | --- | [] | tnx Laurne! 57 in ID | 0051z |
| VE7PAE | 14074.7 | 20 | DIGITAL | AJ4JJ | --- | [] | 0042z | |
| EA5KB | 14075.4 | 20 | DIGITAL | AJ4JJ | --- | [] | 0031z | |
| VK3PF | 14310.0 | 20 | USB | OH0M | --- | [] | WWFF VKFF-4932 | 0029z |
| VA7TNR | 14327.0 | 20 | USB | OH0M | --- | [] | WWFF VEFF-1754 | 0025z |
| HI8S | 14074.6 | 20 | DIGITAL | AJ4JJ | --- | [] | 0020z | |
| CT7AUT | 14075.3 | 20 | DIGITAL | AJ4JJ | --- | [] | 0018z | |
| BA4OP | 14068.0 | 20 | CW | BH4FRW | --- | [] | CW | 0015z |
| HI5YJM | 14080.0 | 20 | DIGITAL | K4CUP | --- | [] | FT4 -11 dB 1024 Hz POTA | 0014z |
| BH3MPM | 14074.0 | 20 | DIGITAL | YB1MA | --- | [] | FT8 OI33tb -> OM78 | 0010z |
| HC5RF | 14075.5 | 20 | DIGITAL | AJ4JJ | --- | [] | 0010z | |
| HC5CG | 14075.4 | 20 | DIGITAL | AJ4JJ | --- | [] | 0004z | |
| VA7TNR | 14327.0 | 20 | USB | OH0M | --- | [] | WWFF VEFF-1754 | 2353z |
| VA7TNR | 14327.0 | 20 | USB | K8YYF | --- | [] | 2348z | |
| HI5YJM | 14081.0 | 20 | DIGITAL | KJ7EP | --- | [] | 2347z | |
| ZS1PZ | 14227.0 | 20 | USB | KD8ZU | --- | [] | 2325z | |
| HK4LIS | 14075.6 | 20 | DIGITAL | AJ4JJ | --- | [] | 2318z | |
| VE2VIX | 14075.4 | 20 | DIGITAL | KB8OTK | --- | [] | 2318z | |
| VA7TNR | 14327.0 | 20 | USB | KA6BJS | --- | [] | 2316z | |
| YS1GMV | 14074.8 | 20 | DIGITAL | AJ4JJ | --- | [] | 2313z | |
| JF7RJM/P | 14074.0 | 20 | DIGITAL | OH0M | --- | [] | WWFF JAFF-0154 | 2311z |
| KC8QLS | 14032.0 | 20 | CW | YV5IUA | --- | [] | Excellent signal 73!! | 2304z |
| VE2LBI | 14074.3 | 20 | DIGITAL | AJ4JJ | --- | [] | 2303z | |
| VA7TNR | 14327.0 | 20 | USB | W6AAE | --- | [] | 2302z | |
| VA7TNR | 14327.0 | 20 | USB | OH0M | --- | [] | WWFF VEFF-1754 | 2256z |
| K8MRD | 14275.0 | 20 | USB | VE1ZZ | --- | [] | 2254z | |
| HZ1BQ | 14074.0 | 20 | DIGITAL | KC2UP | --- | [] | 2253z | |
| AE0S | 14237.0 | 20 | USB | KQ4UXA | --- | [] | 2252z | |
| ZS1PIG | 14196.0 | 20 | USB | K7PTC | --- | [] | 2250z | |
| XQ6CF | 14203.7 | 20 | USB | PD9DX | --- | [] | 2250z | |
| AC4NK | 14065.0 | 20 | CW | KC2OCT | --- | [] | 2249z | |
| VA7TNR | 14327.0 | 20 | USB | AK3B | --- | [] | POTA - CA-4281 - West Shawniga | 2247z |
| LU3XCC | 14074.0 | 20 | DIGITAL | PY4OY | --- | [] | FT8 -16dB 1853Hz | 2241z |
| VA7HA | 14037.0 | 20 | CW | K5SGE | --- | [] | 2240z | |
| JH1LPZ | 14074.0 | 20 | DIGITAL | PY4OY | --- | [] | FT8 -19dB 1244Hz | 2237z |
| CT1EEX | 14076.2 | 20 | DIGITAL | W5LD | --- | [] | 2238z | |
| XQ6CF | 14207.8 | 20 | USB | PD9DX | --- | [] | 2238z | |
| HK4T | 14074.0 | 20 | DIGITAL | PY4OY | --- | [] | FT8 -11dB 1435Hz | 2236z |
| ZS1PIG | 14196.0 | 20 | USB | KD8ZU | --- | [] | 2234z |
