| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| K2K | 7215.0 | 40 | LSB | KU4GZ | --- | [] | Krampusnacht 59 NC | 0431z |
| CT9/UR9IDX | 7180.0 | 40 | LSB | KU4FX | --- | [] | 0413z | |
| CT9/UR9IDX | 7180.0 | 40 | LSB | XE1UYS | --- | [] | TNX. | 0411z |
| W1KA | 7225.0 | 40 | LSB | KQ4YYM | --- | [] | CQ NORMAL. GREAT SIGNAL | 0406z |
| CT9/UR9IDX | 7180.0 | 40 | LSB | W2FDC | --- | [] | 0405z | |
| TT1GD | 7075.3 | 40 | LSB | IK1JMJ | --- | [] | FT8 TNX QSO, 73 | 0405z |
| AD4EB | 7036.5 | 40 | CW | K4YYL | --- | [] | CW | 0359z |
| SP110GSS | 7010.0 | 40 | CW | SV1ENG | --- | [] | 0359z | |
| CT9/UR9IDX | 7180.0 | 40 | LSB | K4MWW | --- | [] | 0359z | |
| N3ZZ | 7034.8 | 40 | CW | K1BZ | --- | [] | CWops CWT Contest | 0358z |
| LZ2ZF | 7168.0 | 40 | LSB | NQ3F | --- | [] | cq dx | 0357z |
| VE7ZO | 7042.1 | 40 | DIGITAL | N7DX | --- | [] | 0356z | |
| N7DX | 7032.5 | 40 | CW | K1BZ | --- | [] | CWops CWT Contest | 0355z |
| KN6VQ | 7030.4 | 40 | CW | K0TG | --- | [] | 0355z | |
| K4TZ | 7024.7 | 40 | CW | K1BZ | --- | [] | CWops CWT Contest | 0355z |
| K5ZX | 7028.2 | 40 | CW | K1BZ | --- | [] | CWops CWT Contest | 0354z |
| N3ZZ | 7034.8 | 40 | CW | WU8T | --- | [] | CW | 0354z |
| 5Z4GO | 7042.5 | 40 | DIGITAL | W3LPL | --- | [] | Heard in NH | 0354z |
| K0VBU | 7031.4 | 40 | CW | K1BZ | --- | [] | CWops CWT Contest | 0353z |
| K4BAI | 7031.9 | 40 | CW | WA3AAN | --- | [] | CW | 0353z |
| K5KU | 7032.2 | 40 | CW | WA3AAN | --- | [] | CW | 0353z |
| N5NA | 7026.5 | 40 | CW | WA3AAN | --- | [] | CW | 0352z |
| HI8L | 7075.1 | 40 | LSB | K3JSJ | --- | [] | 0351z | |
| N2YO | 7036.9 | 40 | CW | WU8T | --- | [] | CW | 0350z |
| N7DX | 7032.5 | 40 | CW | WC9C | --- | [] | CW | 0350z |
| N5NLP | 7056.2 | 40 | LSB | AD0IM | --- | [] | CQ CQ | 0349z |
| K2K | 7184.0 | 40 | LSB | HJ3KOS | --- | [] | CQ | 0349z |
| N4ZZ | 7043.5 | 40 | DIGITAL | WA3AAN | --- | [] | CW | 0349z |
| 9H5DX | 7074.0 | 40 | LSB | KK4CDK | --- | [] | FT8 -20dB 678Hz | 0348z |
| AA2IL | 7035.3 | 40 | CW | K4YYL | --- | [] | CW | 0347z |
| K4TZ | 7024.7 | 40 | CW | WA3AAN | --- | [] | CW | 0347z |
| N3ZZ | 7034.8 | 40 | CW | KE4EA | --- | [] | CWops CWT Contest | 0347z |
| E70T | 7034.3 | 40 | CW | K4YYL | --- | [] | CW | 0346z |
| K5ZX | 7028.2 | 40 | CW | KE4EA | --- | [] | CWops CWT Contest | 0344z |
| N5NA | 7026.5 | 40 | CW | N1AU | --- | [] | CW | 0344z |
| K0TG | 7026.9 | 40 | CW | KE4EA | --- | [] | CWops CWT Contest | 0343z |
| K5ZX | 7028.2 | 40 | CW | W8BG | --- | [] | CW | 0343z |
| N6NT | 7033.7 | 40 | CW | N1AU | --- | [] | CW | 0343z |
| WS7L | 7046.1 | 40 | DIGITAL | KE4EA | --- | [] | CWops CWT Contest | 0343z |
| W1KM | 7045.0 | 40 | DIGITAL | KE4EA | --- | [] | CWops CWT Contest | 0342z |
| W5AL | 7043.8 | 40 | DIGITAL | KE4EA | --- | [] | CWops CWT Contest | 0341z |
| K0VBU | 7031.4 | 40 | CW | W8BG | --- | [] | CW | 0341z |
| K0TG | 7026.9 | 40 | CW | N1AU | --- | [] | CW | 0341z |
| KR2AA | 7042.8 | 40 | DIGITAL | KE4EA | --- | [] | CWops CWT Contest | 0341z |
| PJ2YOTA | 7026.0 | 40 | CW | K5VR | --- | [] | 0341z | |
| W9RNY | 7042.0 | 40 | DIGITAL | KE4EA | --- | [] | CWops CWT Contest | 0340z |
| K1DW | 7040.8 | 40 | DIGITAL | KE4EA | --- | [] | CWops CWT Contest | 0340z |
| N3ZZ | 7034.8 | 40 | CW | WC9C | --- | [] | CW | 0340z |
| W6AYC | 7036.4 | 40 | CW | W8BG | --- | [] | CW | 0340z |
| K2K | 7184.0 | 40 | LSB | KE4WLE | --- | [] | Krampusnacht SES | 0339z |
