| DX-Call | Frequenz | Band | Mode | Spotter | QRB (km) | DXCC Info | Kommentar | Time |
| TA1CQ | 5356.5 | 60 | --- | 4Z1TL | --- | [] | FT8 KM72kd -> KN41ha TU | 0545z |
| ON1JP | 5357.0 | 60 | --- | IU0LSF | --- | [] | ft8 73 | 0506z |
| 5B4AMX | 5357.0 | 60 | --- | DL1GLO | --- | [] | FT8 -15dB 794Hz | 0506z |
| OH5BM | 5357.0 | 60 | --- | DL1GLO | --- | [] | FT8 -11dB 2042Hz | 0503z |
| OH2BYJ | 5357.0 | 60 | --- | DL1GLO | --- | [] | FT8 -18dB 794Hz | 0452z |
| ZR1ADI | 5347.0 | 60 | --- | K6FA | --- | [] | TNX QSO | 0358z |
| N4TRD | 5348.0 | 60 | --- | OH0M | --- | [] | WWFF KFF-1923 | 0256z |
| ON1JP | 5357.9 | 60 | --- | AA3MR | --- | [] | 0218z | |
| AD5L | 5357.0 | 60 | --- | AD6WL | --- | [] | 0143z | |
| J88IH | 5357.0 | 60 | --- | AD6WL | --- | [] | 0132z | |
| KP4TNI | 5357.0 | 60 | --- | AD6WL | --- | [] | 0132z | |
| CE2SV | 5357.0 | 60 | --- | AD6WL | --- | [] | 0131z | |
| AD5DC | 5357.0 | 60 | --- | AD6WL | --- | [] | 0131z | |
| VE3GLN | 5357.0 | 60 | --- | AD6WL | --- | [] | 0129z | |
| CT7AUT | 5358.3 | 60 | --- | KB8OTK | --- | [] | 2355z | |
| VE3UUV | 5358.3 | 60 | --- | KB8OTK | --- | [] | 2339z | |
| HP1DAV | 5357.0 | 60 | --- | CT7AUT | --- | [] | FT8 TNX 73 | 2334z |
| 5B4AMX | 5357.1 | 60 | --- | SP3VSC | --- | [] | FT8 -15dB from KM65 497Hz | 2243z |
| LU8HGI | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2238z |
| N1NK | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2238z |
| YB1AM | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2237z |
| S5100IARU | 5354.0 | 60 | --- | EA8A | --- | [] | 2235z | |
| KX4R | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2233z |
| CE2SV | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2232z |
| W1ARY | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2231z |
| SP9UH | 5357.0 | 60 | --- | TA4RC | --- | [] | tnx 4 patient only 5w | 2231z |
| VE2BJG | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2231z |
| N0FW | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2230z |
| 8Q7PR | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2230z |
| FG4NO | 5357.0 | 60 | --- | OE8DDX | --- | [] | tnx qso | 2229z |
| ZB2CM | 5357.1 | 60 | --- | SP3VSC | --- | [] | FT8 +00dB from IM76 1743Hz | 2215z |
| EG1NV | 5366.0 | 60 | --- | G4ATA | --- | [] | CQ CQ | 2213z |
| TA2K | 5357.1 | 60 | --- | SP3VSC | --- | [] | FT8 653Hz | 2213z |
| 8Q7PR | 5357.9 | 60 | --- | DJ6MN | --- | [] | Ibrahim Male FT8 | 2212z |
| YB9/ON6HX | 5357.0 | 60 | --- | EA1FCH | --- | [] | FT8 -18 dB 2692 Hz | 2204z |
| FG4NO | 5357.0 | 60 | --- | EA1FCH | --- | [] | FT8 -12 dB 1165 Hz | 2203z |
| EG1NV | 5356.0 | 60 | --- | G4ATA | --- | [] | CQ CQ.....73. GL | 2202z |
| YB9/ON6HX | 5357.0 | 60 | --- | CT7AUT | --- | [] | FT8 TNX 73 | 2157z |
| EA3BMU | 5357.0 | 60 | --- | ES2IPA | --- | [] | FT8 | 2152z |
| ZL4NVW | 5363.0 | 60 | --- | OH0M | --- | [] | WWFF ZLFF-0200 | 2149z |
| OH8CCS | 5357.0 | 60 | --- | ES2IPA | --- | [] | FT8 | 2144z |
| LB1UK | 5357.0 | 60 | --- | ES2IPA | --- | [] | FT8 | 2140z |
| IU1GDK | 5357.0 | 60 | --- | ES2IPA | --- | [] | FT8 | 2139z |
| EA5YI | 5357.0 | 60 | --- | ES2IPA | --- | [] | FT8 | 2138z |
| S01WS | 5357.5 | 60 | --- | EA9PB | --- | [] | FT8 | 2130z |
| LZ2TS | 5357.0 | 60 | --- | ES2IPA | --- | [] | FT8 | 2113z |
| OD5VB | 5357.0 | 60 | --- | ES2IPA | --- | [] | FT8 | 2112z |
| OM5ZU | 5357.0 | 60 | --- | OM1AN | --- | [] | FT8 Ahoj tnx QSO GL/GDX 73! | 2108z |
| 4Z5KU | 5357.0 | 60 | --- | ES2IPA | --- | [] | FT8 | 2108z |
| OM1ADS | 5358.1 | 60 | --- | F4BJN | --- | [] | FT8 -04 Thx for qso 73 | 2027z |
